It is important to live in a democracy
Where do people believe democracy is important?
Germany leads with 93.8 %; 103 countries have data.
No data for 108 of 211 countries
| # | Country | Value · % | Year |
|---|---|---|---|
| 1 | Germany | 93.8 | 2018 |
| 2 | Greece | 92.6 | 2017 |
| 3 | Ethiopia | 92.3 | 2020 |
| 4 | New Zealand | 88.5 | 2020 |
| 5 | Andorra | 88.4 | 2018 |
| 6 | Zambia | 88.3 | 2022 |
| 7 | Uruguay | 87.3 | 2022 |
| 8 | Zimbabwe | 87.2 | 2020 |
| 9 | Egypt, Arab Rep. | 85.8 | 2018 |
| 10 | Cabo Verde | 85.2 | 2022 |
| 11 | Sierra Leone | 84.6 | 2022 |
| 12 | Senegal | 84.5 | 2022 |
| 13 | Netherlands | 84.5 | 2022 |
| 14 | Viet Nam | 83.8 | 2020 |
| 15 | Myanmar | 83.6 | 2020 |
| 16 | Uganda | 83.0 | 2022 |
| 17 | China | 82.8 | 2018 |
| 18 | Peru | 82.7 | 2018 |
| 19 | Armenia | 82.6 | 2021 |
| 20 | United Kingdom | 81.8 | 2022 |
| 21 | Cyprus | 81.6 | 2019 |
| 22 | Japan | 81.6 | 2019 |
| 23 | Argentina | 81.5 | 2017 |
| 24 | Iran, Islamic Rep. | 81.2 | 2020 |
| 25 | Puerto Rico (US) | 81.1 | 2018 |
| 26 | Tanzania | 80.5 | 2022 |
| 27 | Australia | 80.3 | 2018 |
| 28 | Venezuela, RB | 79.8 | 2021 |
| 29 | Morocco | 79.4 | 2021 |
| 30 | Bolivia | 79.0 | 2017 |
| 31 | Benin | 79.0 | 2022 |
| 32 | Canada | 78.2 | 2020 |
| 33 | Mauritania | 77.5 | 2022 |
| 34 | Botswana | 77.5 | 2022 |
| 35 | Libya | 77.2 | 2022 |
| 36 | Ghana | 76.6 | 2022 |
| 37 | Kyrgyz Republic | 76.2 | 2020 |
| 38 | India | 75.8 | 2023 |
| 39 | Mauritius | 75.5 | 2022 |
| 40 | Indonesia | 75.3 | 2018 |
| 41 | Uzbekistan | 74.5 | 2022 |
| 42 | Colombia | 74.0 | 2018 |
| 43 | Liberia | 73.8 | 2022 |
| 44 | Romania | 73.3 | 2018 |
| 45 | Pakistan | 73.1 | 2018 |
| 46 | Seychelles | 73.0 | 2022 |
| 47 | Nicaragua | 72.3 | 2020 |
| 48 | Mexico | 72.0 | 2018 |
| 49 | Ecuador | 71.8 | 2018 |
| 50 | Tajikistan | 71.8 | 2020 |
| 51 | United States | 71.3 | 2017 |
| 52 | Gabon | 71.2 | 2022 |
| 53 | Bangladesh | 70.7 | 2018 |
| 54 | Brazil | 70.2 | 2018 |
| 55 | Cote d'Ivoire | 69.8 | 2022 |
| 56 | Congo, Rep. | 69.5 | 2022 |
| 57 | Slovak Republic | 69.0 | 2022 |
| 58 | Malaysia | 68.6 | 2018 |
| 59 | Togo | 68.2 | 2022 |
| 60 | Jordan | 68.1 | 2018 |
| 61 | Ukraine | 67.8 | 2020 |
| 62 | Guinea | 66.7 | 2022 |
| 63 | Costa Rica | 65.3 | 2024 |
| 64 | Korea, Rep. | 65.3 | 2018 |
| 65 | Singapore | 65.1 | 2020 |
| 66 | Tunisia | 64.8 | 2019 |
| 67 | Czechia | 64.8 | 2022 |
| 68 | Gambia, The | 64.6 | 2022 |
| 69 | Kenya | 63.6 | 2021 |
| 70 | Kazakhstan | 63.1 | 2018 |
| 71 | Niger | 63.0 | 2022 |
| 72 | Nigeria | 63.0 | 2018 |
| 73 | Hong Kong SAR, China | 61.8 | 2018 |
| 74 | Turkiye | 61.1 | 2018 |
| 75 | Thailand | 60.8 | 2018 |
| 76 | Serbia | 60.0 | 2017 |
| 77 | Philippines | 59.1 | 2019 |
| 78 | Malawi | 59.0 | 2022 |
| 79 | Sao Tome and Principe | 57.8 | 2022 |
| 80 | Panama | 57.8 | 2024 |
| 81 | Chile | 57.1 | 2018 |
| 82 | Maldives | 57.0 | 2021 |
| 83 | Dominican Republic | 56.9 | 2024 |
| 84 | Sudan | 56.6 | 2022 |
| 85 | Eswatini | 56.5 | 2022 |
| 86 | Cameroon | 55.6 | 2022 |
| 87 | Guatemala | 55.6 | 2020 |
| 88 | Namibia | 55.6 | 2022 |
| 89 | Burkina Faso | 55.2 | 2022 |
| 90 | Angola | 55.0 | 2022 |
| 91 | Lebanon | 54.6 | 2018 |
| 92 | Iraq | 54.2 | 2018 |
| 93 | Macao SAR, China | 53.8 | 2019 |
| 94 | El Salvador | 53.5 | 2024 |
| 95 | Madagascar | 53.4 | 2022 |
| 96 | Russian Federation | 52.9 | 2017 |
| 97 | Mongolia | 52.5 | 2020 |
| 98 | Mozambique | 50.9 | 2022 |
| 99 | Lesotho | 50.6 | 2022 |
| 100 | Paraguay | 45.2 | 2024 |
| 101 | South Africa | 44.3 | 2022 |
| 102 | Honduras | 39.7 | 2024 |
| 103 | Mali | 38.9 | 2022 |
By region
Sub-Saharan Africa
Ethiopia
92.3%
37 countries
Latin America & Caribbean
Uruguay
87.3%
19 countries
Europe & Central Asia
Germany
93.8%
18 countries
East Asia & Pacific
New Zealand
88.5%
15 countries
Middle East, North Africa, Afghanistan & Pakistan
Egypt, Arab Rep.
85.8%
9 countries
South Asia
India
75.8%
3 countries
North America
Canada
78.2%
2 countries
By segment
18-29
- Ethiopia91.6
- Greece91.5
- Germany89.5
- Andorra88.6
- Egypt, Arab Rep.88.1
102 countries
30-44
- Ethiopia93.0
- Germany91.2
- Greece91.1
- Zambia89.2
- Zimbabwe88.3
103 countries
45-64
- Germany95.3
- Greece94.0
- Ethiopia92.7
- Zambia89.9
- Andorra89.5
103 countries
65+
- Uruguay96.8
- Germany96.2
- Canada94.0
- Greece93.4
- Zimbabwe93.0
55 countries
Men
- Greece94.0
- Germany93.4
- Ethiopia92.6
- Zambia91.5
- New Zealand90.3
103 countries
Women
- Germany94.1
- Ethiopia92.0
- Greece91.4
- Uruguay89.2
- Andorra88.1
103 countries
Cities
- Germany94.1
- Greece92.8
- Ethiopia91.9
- Andorra88.3
- New Zealand88.2
102 countries
Rural
- Ethiopia92.4
- Greece92.1
- Germany90.9
- New Zealand90.5
- Zambia88.8
92 countries
Lower education
- Ethiopia92.1
- Greece90.1
- Zambia88.0
- Zimbabwe86.9
- Cabo Verde86.9
97 countries
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Values Survey · 2017–2024