Family is very important in life
Which societies value family the most?
Egypt, Arab Rep. leads with 99.7 %; 64 countries have data.
No data for 147 of 211 countries
| # | Country | Value · % | Year |
|---|---|---|---|
| 1 | Egypt, Arab Rep. | 99.7 | 2018 |
| 2 | Bangladesh | 98.6 | 2018 |
| 3 | Nigeria | 98.5 | 2018 |
| 4 | Philippines | 98.2 | 2019 |
| 5 | Libya | 98.2 | 2022 |
| 6 | Indonesia | 98.0 | 2018 |
| 7 | Jordan | 97.9 | 2018 |
| 8 | Tunisia | 97.4 | 2019 |
| 9 | Iraq | 97.2 | 2018 |
| 10 | Mexico | 97.1 | 2018 |
| 11 | Kenya | 97.1 | 2021 |
| 12 | Lebanon | 96.8 | 2018 |
| 13 | Viet Nam | 96.8 | 2020 |
| 14 | Malaysia | 96.3 | 2018 |
| 15 | Zimbabwe | 96.3 | 2020 |
| 16 | Maldives | 96.0 | 2021 |
| 17 | Tajikistan | 95.9 | 2020 |
| 18 | Ethiopia | 94.9 | 2020 |
| 19 | Armenia | 94.8 | 2021 |
| 20 | India | 94.4 | 2023 |
| 21 | Cyprus | 94.3 | 2019 |
| 22 | Greece | 94.1 | 2017 |
| 23 | Iran, Islamic Rep. | 93.9 | 2020 |
| 24 | Puerto Rico (US) | 93.5 | 2018 |
| 25 | Kazakhstan | 93.5 | 2018 |
| 26 | Serbia | 93.4 | 2017 |
| 27 | Japan | 92.8 | 2019 |
| 28 | Uzbekistan | 92.8 | 2022 |
| 29 | Pakistan | 92.7 | 2018 |
| 30 | United Kingdom | 92.4 | 2022 |
| 31 | Kyrgyz Republic | 92.4 | 2020 |
| 32 | Singapore | 92.1 | 2020 |
| 33 | Turkiye | 91.8 | 2018 |
| 34 | Romania | 91.8 | 2018 |
| 35 | Argentina | 91.7 | 2017 |
| 36 | Uruguay | 91.5 | 2022 |
| 37 | Chile | 91.4 | 2018 |
| 38 | United States | 91.1 | 2017 |
| 39 | New Zealand | 90.9 | 2020 |
| 40 | Thailand | 90.7 | 2018 |
| 41 | Australia | 90.5 | 2018 |
| 42 | Andorra | 89.5 | 2018 |
| 43 | Morocco | 89.1 | 2021 |
| 44 | Korea, Rep. | 88.9 | 2018 |
| 45 | Germany | 88.5 | 2018 |
| 46 | Peru | 87.8 | 2018 |
| 47 | Ecuador | 87.6 | 2018 |
| 48 | Slovak Republic | 87.5 | 2022 |
| 49 | Guatemala | 87.3 | 2020 |
| 50 | Myanmar | 86.6 | 2020 |
| 51 | China | 86.4 | 2018 |
| 52 | Ukraine | 86.2 | 2020 |
| 53 | Macao SAR, China | 86.1 | 2019 |
| 54 | Brazil | 85.3 | 2018 |
| 55 | Russian Federation | 83.7 | 2017 |
| 56 | Venezuela, RB | 83.5 | 2021 |
| 57 | Mongolia | 81.4 | 2020 |
| 58 | Bolivia | 81.0 | 2017 |
| 59 | Colombia | 80.7 | 2018 |
| 60 | Canada | 79.2 | 2020 |
| 61 | Hong Kong SAR, China | 78.7 | 2018 |
| 62 | Nicaragua | 77.8 | 2020 |
| 63 | Czechia | 77.5 | 2022 |
| 64 | Netherlands | 74.9 | 2022 |
By region
Europe & Central Asia
Tajikistan
95.9%
18 countries
East Asia & Pacific
Philippines
98.2%
15 countries
Latin America & Caribbean
Mexico
97.1%
13 countries
Middle East, North Africa, Afghanistan & Pakistan
Egypt, Arab Rep.
99.7%
9 countries
Sub-Saharan Africa
Nigeria
98.5%
4 countries
South Asia
Bangladesh
98.6%
3 countries
North America
United States
91.1%
2 countries
By segment
18-29
- Egypt, Arab Rep.99.7
- Viet Nam98.4
- Nigeria98.3
- Libya98.2
- Indonesia98.2
63 countries
30-44
- Egypt, Arab Rep.99.8
- Bangladesh99.5
- Jordan98.7
- Indonesia98.6
- Nigeria98.6
64 countries
45-64
- Kenya100.0
- Egypt, Arab Rep.99.5
- Tunisia99.2
- Nigeria98.8
- Philippines98.8
64 countries
65+
- Jordan98.6
- Philippines97.1
- Cyprus97.1
- Lebanon97.1
- Tunisia96.9
39 countries
Men
- Egypt, Arab Rep.99.5
- Nigeria98.7
- Bangladesh98.7
- Philippines98.2
- Indonesia97.7
64 countries
Women
- Egypt, Arab Rep.99.8
- Libya99.3
- Bangladesh98.5
- Indonesia98.4
- Nigeria98.3
64 countries
Cities
- Egypt, Arab Rep.99.8
- Bangladesh99.3
- Nigeria98.8
- Philippines98.7
- Kenya97.8
64 countries
Rural
- Libya100.0
- Egypt, Arab Rep.99.5
- Jordan98.8
- Bangladesh98.4
- Nigeria98.2
55 countries
Lower education
- Egypt, Arab Rep.99.2
- Bangladesh98.6
- Nigeria97.9
- Philippines97.9
- Jordan97.6
58 countries
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Values Survey · 2017–2023