Crude marriage rate
Where do people marry the most?
Kosovo leads with 9.8 ‰; 49 countries have data.
No data for 162 of 211 countries
| # | Country | Value · ‰ | Year |
|---|---|---|---|
| 1 | Kosovo | 9.8 | 2019 |
| 2 | Russian Federation | 9.2 | 2011 |
| 3 | Cyprus | 8.9 | 2019 |
| 4 | Albania | 6.8 | 2024 |
| 5 | North Macedonia | 6.8 | 2021 |
| 6 | Turkiye | 6.6 | 2024 |
| 7 | Belarus | 6.4 | 2018 |
| 8 | Azerbaijan | 6.1 | 2022 |
| 9 | Moldova | 6.1 | 2024 |
| 10 | San Marino | 6.1 | 2012 |
| 11 | Georgia | 5.9 | 2024 |
| 12 | Armenia | 5.5 | 2023 |
| 13 | Latvia | 5.5 | 2024 |
| 14 | Romania | 5.3 | 2024 |
| 15 | Montenegro | 5.2 | 2021 |
| 16 | Ukraine | 5.2 | 2021 |
| 17 | Austria | 5.0 | 2024 |
| 18 | Iceland | 5.0 | 2020 |
| 19 | Liechtenstein | 5.0 | 2012 |
| 20 | Hungary | 4.9 | 2024 |
| 21 | Bosnia and Herzegovina | 4.8 | 2012 |
| 22 | Denmark | 4.7 | 2021 |
| 23 | Estonia | 4.6 | 2024 |
| 24 | Monaco | 4.6 | 2024 |
| 25 | Serbia | 4.6 | 2024 |
| 26 | Slovak Republic | 4.6 | 2024 |
| 27 | Lithuania | 4.5 | 2024 |
| 28 | United Kingdom | 4.4 | 2016 |
| 29 | Croatia | 4.4 | 2024 |
| 30 | Germany | 4.2 | 2024 |
| 31 | Sweden | 4.2 | 2024 |
| 32 | Switzerland | 4.1 | 2024 |
| 33 | Czechia | 4.1 | 2024 |
| 34 | Malta | 4.1 | 2024 |
| 35 | Belgium | 4.0 | 2023 |
| 36 | Andorra | 3.9 | 2018 |
| 37 | Finland | 3.8 | 2024 |
| 38 | Luxembourg | 3.8 | 2024 |
| 39 | Netherlands | 3.8 | 2024 |
| 40 | Poland | 3.7 | 2024 |
| 41 | Spain | 3.6 | 2024 |
| 42 | France | 3.5 | 2023 |
| 43 | Greece | 3.5 | 2024 |
| 44 | Portugal | 3.4 | 2024 |
| 45 | Ireland | 3.3 | 2021 |
| 46 | Norway | 3.3 | 2020 |
| 47 | Bulgaria | 3.2 | 2024 |
| 48 | Slovenia | 3.0 | 2024 |
| 49 | Italy | 2.9 | 2024 |
By region
Europe & Central Asia
Kosovo
9.8‰
48 countries
Middle East, North Africa, Afghanistan & Pakistan
Malta
4.1‰
1 countries
What changed
Fell the most
- Slovenia-6 pts1960 to 2024
- Bulgaria-6 pts1960 to 2024
- Lithuania-6 pts1960 to 2024
- Latvia-6 pts1960 to 2024
- Estonia-5 pts1960 to 2024
Rose the most
- Cyprus+4 pts1964 to 2019
- Georgia+3 pts2004 to 2024
- Kosovo+1 pts2003 to 2019
- Andorra+1 pts2004 to 2018
- Belarus+0 pts2004 to 2018
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: Eurostat · 2011–2024