Attends religious services monthly or more
Where do people attend worship most often?
Ethiopia leads with 93.0 %; 90 countries have data.
No data for 121 of 211 countries
| # | Country | Value · % | Year |
|---|---|---|---|
| 1 | Ethiopia | 93.0 | 2020 |
| 2 | Nigeria | 90.4 | 2018 |
| 3 | Kenya | 85.2 | 2021 |
| 4 | Zimbabwe | 84.8 | 2020 |
| 5 | Philippines | 81.8 | 2019 |
| 6 | Indonesia | 77.8 | 2018 |
| 7 | Maldives | 65.4 | 2021 |
| 8 | Bolivia | 65.2 | 2017 |
| 9 | Guatemala | 63.4 | 2020 |
| 10 | India | 63.1 | 2023 |
| 11 | Pakistan | 61.7 | 2018 |
| 12 | Ecuador | 61.5 | 2018 |
| 13 | Mexico | 60.7 | 2018 |
| 14 | Malaysia | 60.3 | 2018 |
| 15 | Brazil | 60.2 | 2018 |
| 16 | Egypt, Arab Rep. | 59.0 | 2018 |
| 17 | Colombia | 58.3 | 2018 |
| 18 | Poland | 58.3 | 2023 |
| 19 | Morocco | 58.1 | 2021 |
| 20 | Peru | 57.2 | 2018 |
| 21 | Jordan | 56.7 | 2018 |
| 22 | Libya | 54.4 | 2022 |
| 23 | Bangladesh | 54.3 | 2018 |
| 24 | Puerto Rico (US) | 54.2 | 2018 |
| 25 | Nicaragua | 54.2 | 2020 |
| 26 | Lebanon | 53.6 | 2018 |
| 27 | Cyprus | 51.7 | 2019 |
| 28 | Montenegro | 48.4 | 2023 |
| 29 | Venezuela, RB | 45.5 | 2021 |
| 30 | Iraq | 45.1 | 2018 |
| 31 | Greece | 44.9 | 2017 |
| 32 | Romania | 44.0 | 2018 |
| 33 | Tunisia | 44.0 | 2019 |
| 34 | Uzbekistan | 43.6 | 2022 |
| 35 | Myanmar | 43.5 | 2020 |
| 36 | Iran, Islamic Rep. | 43.4 | 2020 |
| 37 | Singapore | 43.0 | 2020 |
| 38 | Turkiye | 42.1 | 2018 |
| 39 | Italy | 41.4 | 2023 |
| 40 | Tajikistan | 40.7 | 2020 |
| 41 | Kyrgyz Republic | 39.4 | 2020 |
| 42 | United States | 39.1 | 2017 |
| 43 | Thailand | 38.1 | 2018 |
| 44 | Croatia | 37.3 | 2023 |
| 45 | Slovak Republic | 36.9 | 2022 |
| 46 | Argentina | 36.0 | 2017 |
| 47 | Portugal | 36.0 | 2023 |
| 48 | Ukraine | 34.8 | 2020 |
| 49 | Kazakhstan | 34.7 | 2018 |
| 50 | Ireland | 34.6 | 2023 |
| 51 | Chile | 31.3 | 2018 |
| 52 | North Macedonia | 29.9 | 2020 |
| 53 | Israel | 29.5 | 2023 |
| 54 | Lithuania | 27.8 | 2023 |
| 55 | Armenia | 26.9 | 2021 |
| 56 | Luxembourg | 24.6 | 2002 |
| 57 | Slovenia | 23.0 | 2023 |
| 58 | Korea, Rep. | 22.8 | 2018 |
| 59 | Bulgaria | 21.6 | 2023 |
| 60 | Serbia | 20.1 | 2017 |
| 61 | Spain | 20.0 | 2023 |
| 62 | Germany | 19.1 | 2018 |
| 63 | Austria | 18.9 | 2023 |
| 64 | Hungary | 18.1 | 2023 |
| 65 | Australia | 17.6 | 2018 |
| 66 | Albania | 17.5 | 2013 |
| 67 | Viet Nam | 17.2 | 2020 |
| 68 | Russian Federation | 16.9 | 2017 |
| 69 | New Zealand | 16.8 | 2020 |
| 70 | Canada | 16.4 | 2020 |
| 71 | Hong Kong SAR, China | 16.2 | 2018 |
| 72 | Andorra | 16.1 | 2018 |
| 73 | Switzerland | 15.9 | 2023 |
| 74 | United Kingdom | 15.7 | 2022 |
| 75 | Mongolia | 14.1 | 2020 |
| 76 | Uruguay | 13.4 | 2022 |
| 77 | Japan | 12.4 | 2019 |
| 78 | Netherlands | 12.4 | 2022 |
| 79 | Czechia | 11.8 | 2022 |
| 80 | Belgium | 11.7 | 2023 |
| 81 | France | 10.6 | 2023 |
| 82 | Finland | 10.4 | 2023 |
| 83 | Latvia | 10.3 | 2023 |
| 84 | Denmark | 9.5 | 2018 |
| 85 | Macao SAR, China | 9.5 | 2019 |
| 86 | Iceland | 9.4 | 2023 |
| 87 | Norway | 9.4 | 2023 |
| 88 | Sweden | 8.8 | 2023 |
| 89 | Estonia | 4.9 | 2023 |
| 90 | China | 2.8 | 2018 |
By region
Europe & Central Asia
Poland
58.3%
43 countries
East Asia & Pacific
Philippines
81.8%
15 countries
Latin America & Caribbean
Bolivia
65.2%
13 countries
Middle East, North Africa, Afghanistan & Pakistan
Pakistan
61.7%
10 countries
Sub-Saharan Africa
Ethiopia
93.0%
4 countries
South Asia
Maldives
65.4%
3 countries
North America
United States
39.1%
2 countries
By segment
18-29
- Ethiopia93.6
- Nigeria91.6
- Zimbabwe84.5
- Kenya83.9
- Philippines82.0
89 countries
30-44
- Ethiopia92.6
- Nigeria89.5
- Kenya86.7
- Zimbabwe81.6
- Philippines79.8
90 countries
45-64
- Ethiopia91.0
- Kenya89.8
- Nigeria87.7
- Zimbabwe87.5
- Indonesia85.4
90 countries
65+
- Zimbabwe88.8
- Indonesia84.8
- Philippines81.4
- Bolivia77.8
- Colombia77.4
65 countries
Men
- Libya95.1
- Ethiopia92.8
- Egypt, Arab Rep.91.5
- Nigeria91.2
- Jordan84.0
90 countries
Women
- Ethiopia93.3
- Zimbabwe90.4
- Kenya90.2
- Nigeria89.5
- Philippines86.1
90 countries
Cities
- Nigeria93.3
- Ethiopia91.9
- Kenya83.5
- Zimbabwe80.5
- Philippines80.0
90 countries
Rural
- Ethiopia93.4
- Nigeria87.6
- Kenya87.4
- Zimbabwe86.8
- Philippines83.7
81 countries
Towns
- Poland52.6
- Montenegro50.2
- Cyprus45.5
- Slovak Republic42.0
- Turkiye41.7
38 countries
What changed
Fell the most
- Ireland-29 pts2002 to 2023
- Poland-17 pts2002 to 2023
- Austria-16 pts2002 to 2023
- Croatia-11 pts2008 to 2023
- Greece-11 pts2002 to 2023
Rose the most
- Bulgaria+6 pts2009 to 2023
- Slovak Republic+5 pts2008 to 2023
- Turkiye+4 pts2008 to 2018
- Israel+2 pts2002 to 2023
- Russian Federation+2 pts2008 to 2017
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Values Survey · 2002–2023