Access to electricity
Where do people still live without electricity?
Albania leads with 100.0 %; 216 countries have data.
No data for -5 of 211 countries
| # | Country | Value · % | Year |
|---|---|---|---|
| 1 | Aruba | 100.0 | 2024 |
| 2 | Albania | 100.0 | 2024 |
| 3 | Andorra | 100.0 | 2024 |
| 4 | United Arab Emirates | 100.0 | 2024 |
| 5 | Armenia | 100.0 | 2024 |
| 6 | Antigua and Barbuda | 100.0 | 2024 |
| 7 | Australia | 100.0 | 2024 |
| 8 | Austria | 100.0 | 2024 |
| 9 | Azerbaijan | 100.0 | 2024 |
| 10 | Belgium | 100.0 | 2024 |
| 11 | Bulgaria | 100.0 | 2024 |
| 12 | Bahrain | 100.0 | 2024 |
| 13 | Bahamas, The | 100.0 | 2024 |
| 14 | Bosnia and Herzegovina | 100.0 | 2024 |
| 15 | Belarus | 100.0 | 2024 |
| 16 | Bermuda | 100.0 | 2024 |
| 17 | Barbados | 100.0 | 2024 |
| 18 | Brunei Darussalam | 100.0 | 2024 |
| 19 | Bhutan | 100.0 | 2024 |
| 20 | Canada | 100.0 | 2024 |
| 21 | Switzerland | 100.0 | 2024 |
| 22 | Channel Islands | 100.0 | 2024 |
| 23 | China | 100.0 | 2024 |
| 24 | Cuba | 100.0 | 2024 |
| 25 | Curacao | 100.0 | 2024 |
| 26 | Cayman Islands | 100.0 | 2024 |
| 27 | Cyprus | 100.0 | 2024 |
| 28 | Czechia | 100.0 | 2024 |
| 29 | Germany | 100.0 | 2024 |
| 30 | Dominica | 100.0 | 2024 |
| 31 | Denmark | 100.0 | 2024 |
| 32 | Algeria | 100.0 | 2024 |
| 33 | Egypt, Arab Rep. | 100.0 | 2024 |
| 34 | Spain | 100.0 | 2024 |
| 35 | Estonia | 100.0 | 2024 |
| 36 | Finland | 100.0 | 2024 |
| 37 | France | 100.0 | 2024 |
| 38 | Faroe Islands | 100.0 | 2024 |
| 39 | United Kingdom | 100.0 | 2024 |
| 40 | Georgia | 100.0 | 2024 |
| 41 | Gibraltar | 100.0 | 2024 |
| 42 | Greece | 100.0 | 2024 |
| 43 | Greenland | 100.0 | 2024 |
| 44 | Guam | 100.0 | 2024 |
| 45 | Hong Kong SAR, China | 100.0 | 2024 |
| 46 | Croatia | 100.0 | 2024 |
| 47 | Hungary | 100.0 | 2024 |
| 48 | Isle of Man | 100.0 | 2024 |
| 49 | Ireland | 100.0 | 2024 |
| 50 | Iran, Islamic Rep. | 100.0 | 2024 |
| 51 | Iraq | 100.0 | 2024 |
| 52 | Iceland | 100.0 | 2024 |
| 53 | Israel | 100.0 | 2024 |
| 54 | Italy | 100.0 | 2024 |
| 55 | Jordan | 100.0 | 2024 |
| 56 | Japan | 100.0 | 2024 |
| 57 | Kazakhstan | 100.0 | 2024 |
| 58 | Kyrgyz Republic | 100.0 | 2024 |
| 59 | St. Kitts and Nevis | 100.0 | 2024 |
| 60 | Korea, Rep. | 100.0 | 2024 |
| 61 | Kuwait | 100.0 | 2024 |
| 62 | Lebanon | 100.0 | 2024 |
| 63 | St. Lucia | 100.0 | 2024 |
| 64 | Liechtenstein | 100.0 | 2024 |
| 65 | Sri Lanka | 100.0 | 2024 |
| 66 | Lithuania | 100.0 | 2024 |
| 67 | Luxembourg | 100.0 | 2024 |
| 68 | Latvia | 100.0 | 2024 |
| 69 | Macao SAR, China | 100.0 | 2024 |
| 70 | St. Martin (French part) | 100.0 | 2024 |
| 71 | Morocco | 100.0 | 2024 |
| 72 | Monaco | 100.0 | 2024 |
| 73 | Moldova | 100.0 | 2024 |
| 74 | Maldives | 100.0 | 2024 |
| 75 | North Macedonia | 100.0 | 2024 |
| 76 | Malta | 100.0 | 2024 |
| 77 | Montenegro | 100.0 | 2024 |
| 78 | Northern Mariana Islands | 100.0 | 2024 |
| 79 | Mauritius | 100.0 | 2024 |
| 80 | Malaysia | 100.0 | 2024 |
| 81 | New Caledonia | 100.0 | 2024 |
| 82 | Netherlands | 100.0 | 2024 |
| 83 | Norway | 100.0 | 2024 |
| 84 | Naoero | 100.0 | 2024 |
| 85 | New Zealand | 100.0 | 2024 |
| 86 | Oman | 100.0 | 2024 |
| 87 | Palau | 100.0 | 2024 |
| 88 | Poland | 100.0 | 2024 |
| 89 | Puerto Rico (US) | 100.0 | 2024 |
| 90 | Portugal | 100.0 | 2024 |
| 91 | West Bank and Gaza | 100.0 | 2024 |
| 92 | French Polynesia | 100.0 | 2024 |
| 93 | Qatar | 100.0 | 2024 |
| 94 | Romania | 100.0 | 2024 |
| 95 | Russian Federation | 100.0 | 2024 |
| 96 | Saudi Arabia | 100.0 | 2024 |
| 97 | Singapore | 100.0 | 2024 |
| 98 | San Marino | 100.0 | 2024 |
| 99 | Serbia | 100.0 | 2024 |
| 100 | Slovak Republic | 100.0 | 2024 |
| 101 | Slovenia | 100.0 | 2024 |
| 102 | Sweden | 100.0 | 2024 |
| 103 | Sint Maarten (Dutch part) | 100.0 | 2024 |
| 104 | Seychelles | 100.0 | 2024 |
| 105 | Turks and Caicos Islands | 100.0 | 2024 |
| 106 | Thailand | 100.0 | 2024 |
| 107 | Turkmenistan | 100.0 | 2024 |
| 108 | Tonga | 100.0 | 2024 |
| 109 | Trinidad and Tobago | 100.0 | 2024 |
| 110 | Tunisia | 100.0 | 2024 |
| 111 | Turkiye | 100.0 | 2024 |
| 112 | Tuvalu | 100.0 | 2024 |
| 113 | Ukraine | 100.0 | 2024 |
| 114 | Uruguay | 100.0 | 2024 |
| 115 | United States | 100.0 | 2024 |
| 116 | Uzbekistan | 100.0 | 2024 |
| 117 | St. Vincent and the Grenadines | 100.0 | 2024 |
| 118 | Venezuela, RB | 100.0 | 2024 |
| 119 | British Virgin Islands | 100.0 | 2024 |
| 120 | Virgin Islands (U.S.) | 100.0 | 2024 |
| 121 | Viet Nam | 100.0 | 2024 |
| 122 | Samoa | 100.0 | 2024 |
| 123 | Kosovo | 100.0 | 1999 |
| 124 | Indonesia | 99.9 | 2024 |
| 125 | India | 99.9 | 2024 |
| 126 | Tajikistan | 99.9 | 2024 |
| 127 | Brazil | 99.8 | 2024 |
| 128 | Costa Rica | 99.8 | 2024 |
| 129 | Mexico | 99.8 | 2024 |
| 130 | Paraguay | 99.8 | 2024 |
| 131 | Belize | 99.6 | 2024 |
| 132 | Bangladesh | 99.5 | 2024 |
| 133 | Dominican Republic | 99.5 | 2024 |
| 134 | Cambodia | 99.2 | 2024 |
| 135 | Mongolia | 99.1 | 2024 |
| 136 | Chile | 99.0 | 2024 |
| 137 | Suriname | 99.0 | 2024 |
| 138 | Colombia | 98.9 | 2024 |
| 139 | El Salvador | 98.7 | 2024 |
| 140 | Ecuador | 98.5 | 2024 |
| 141 | Argentina | 98.4 | 2024 |
| 142 | Cabo Verde | 98.4 | 2024 |
| 143 | Nepal | 97.9 | 2024 |
| 144 | Jamaica | 97.7 | 2024 |
| 145 | Kiribati | 97.7 | 2024 |
| 146 | Marshall Islands | 97.2 | 2024 |
| 147 | Bolivia | 96.6 | 2024 |
| 148 | Lao PDR | 96.5 | 2024 |
| 149 | Peru | 96.5 | 2024 |
| 150 | Panama | 96.0 | 2024 |
| 151 | Fiji | 95.9 | 2024 |
| 152 | Pakistan | 95.7 | 2024 |
| 153 | Grenada | 95.6 | 2024 |
| 154 | Honduras | 95.5 | 2024 |
| 155 | Gabon | 95.1 | 2024 |
| 156 | Philippines | 94.8 | 2024 |
| 157 | Timor-Leste | 94.3 | 2024 |
| 158 | Guyana | 93.0 | 2024 |
| 159 | Ghana | 91.9 | 2024 |
| 160 | Comoros | 91.7 | 2024 |
| 161 | Guatemala | 90.9 | 2024 |
| 162 | South Africa | 90.2 | 2024 |
| 163 | Eswatini | 89.3 | 2024 |
| 164 | Syrian Arab Republic | 89.3 | 2024 |
| 165 | Micronesia, Fed. Sts. | 88.9 | 2024 |
| 166 | Nicaragua | 88.7 | 2024 |
| 167 | Afghanistan | 87.8 | 2024 |
| 168 | Yemen, Rep. | 86.3 | 2024 |
| 169 | Senegal | 82.9 | 2024 |
| 170 | Solomon Islands | 81.5 | 2024 |
| 171 | Myanmar | 80.4 | 2024 |
| 172 | Botswana | 80.2 | 2024 |
| 173 | Sao Tome and Principe | 77.7 | 2024 |
| 174 | Libya | 77.4 | 2024 |
| 175 | Kenya | 77.0 | 2024 |
| 176 | Cote d'Ivoire | 72.9 | 2024 |
| 177 | Cameroon | 72.0 | 2024 |
| 178 | Rwanda | 72.0 | 2024 |
| 179 | Djibouti | 69.2 | 2024 |
| 180 | Gambia, The | 69.0 | 2024 |
| 181 | Sudan | 66.0 | 2024 |
| 182 | Vanuatu | 65.5 | 2024 |
| 183 | Equatorial Guinea | 65.1 | 2024 |
| 184 | Nigeria | 62.5 | 2024 |
| 185 | Zimbabwe | 62.0 | 2024 |
| 186 | Korea, Dem. People's Rep. | 61.4 | 2024 |
| 187 | Togo | 61.1 | 2024 |
| 188 | Lesotho | 60.6 | 2024 |
| 189 | Namibia | 59.3 | 2024 |
| 190 | Benin | 59.0 | 2024 |
| 191 | Ethiopia | 56.6 | 2024 |
| 192 | Angola | 55.5 | 2024 |
| 193 | Eritrea | 55.3 | 2024 |
| 194 | Uganda | 55.3 | 2024 |
| 195 | Somalia, Fed. Rep. | 54.4 | 2024 |
| 196 | Haiti | 53.9 | 2024 |
| 197 | Guinea | 53.8 | 2024 |
| 198 | Zambia | 53.6 | 2024 |
| 199 | Congo, Rep. | 53.0 | 2024 |
| 200 | Tanzania | 52.4 | 2024 |
| 201 | Mauritania | 52.2 | 2024 |
| 202 | Mali | 49.5 | 2024 |
| 203 | Guinea-Bissau | 43.7 | 2024 |
| 204 | Papua New Guinea | 43.3 | 2024 |
| 205 | Madagascar | 42.5 | 2024 |
| 206 | Sierra Leone | 39.2 | 2024 |
| 207 | Mozambique | 36.9 | 2024 |
| 208 | Liberia | 34.9 | 2024 |
| 209 | Burkina Faso | 34.0 | 2024 |
| 210 | Congo, Dem. Rep. | 22.5 | 2024 |
| 211 | Niger | 21.3 | 2024 |
| 212 | Burundi | 20.1 | 2024 |
| 213 | Central African Republic | 18.2 | 2024 |
| 214 | Malawi | 15.6 | 2024 |
| 215 | Chad | 13.4 | 2024 |
| 216 | South Sudan | 5.4 | 2024 |
By region
Europe & Central Asia
Albania
100.0%
58 countries
Sub-Saharan Africa
Mauritius
100.0%
48 countries
Latin America & Caribbean
Aruba
100.0%
42 countries
East Asia & Pacific
Australia
100.0%
36 countries
Middle East, North Africa, Afghanistan & Pakistan
United Arab Emirates
100.0%
23 countries
South Asia
Bhutan
100.0%
6 countries
North America
Bermuda
100.0%
3 countries
What changed
Fell the most
- Libya-22 pts2000 to 2024
- Syrian Arab Republic-4 pts2000 to 2024
- Suriname-1 pts1999 to 2024
- Aruba+0 pts1990 to 2024
- Albania+0 pts1990 to 2024
Rose the most
- Bangladesh+85 pts1991 to 2024
- Afghanistan+83 pts2000 to 2024
- Cambodia+81 pts1998 to 2024
- Nepal+80 pts1996 to 2024
- Timor-Leste+76 pts2000 to 2024
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 1999–2024