Adolescent fertility rate
Where do teenagers have children most often?
Central African Republic leads with 161.3; 217 countries have data.
No data for -6 of 211 countries
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Central African Republic | 161.3 | 2024 |
| 2 | Equatorial Guinea | 152.9 | 2024 |
| 3 | Mozambique | 151.9 | 2024 |
| 4 | Niger | 141.6 | 2024 |
| 5 | Angola | 139.4 | 2024 |
| 6 | Mali | 135.9 | 2024 |
| 7 | Chad | 132.1 | 2024 |
| 8 | Madagascar | 128.7 | 2024 |
| 9 | Liberia | 124.7 | 2024 |
| 10 | Guinea | 116.8 | 2024 |
| 11 | Zambia | 115.5 | 2024 |
| 12 | Somalia, Fed. Rep. | 115.4 | 2024 |
| 13 | Malawi | 113.3 | 2024 |
| 14 | Tanzania | 112.6 | 2024 |
| 15 | Congo, Rep. | 108.1 | 2024 |
| 16 | Cameroon | 105.4 | 2024 |
| 17 | Congo, Dem. Rep. | 105.2 | 2024 |
| 18 | Uganda | 104.7 | 2024 |
| 19 | South Sudan | 96.3 | 2024 |
| 20 | Zimbabwe | 95.5 | 2024 |
| 21 | Nicaragua | 93.2 | 2024 |
| 22 | Sierra Leone | 91.2 | 2024 |
| 23 | Cote d'Ivoire | 90.6 | 2024 |
| 24 | Gabon | 89.5 | 2024 |
| 25 | Mauritania | 87.6 | 2024 |
| 26 | Burkina Faso | 85.5 | 2024 |
| 27 | Sao Tome and Principe | 85.2 | 2024 |
| 28 | Nigeria | 84.0 | 2024 |
| 29 | Lao PDR | 81.9 | 2024 |
| 30 | Honduras | 81.3 | 2024 |
| 31 | Guinea-Bissau | 80.3 | 2024 |
| 32 | Benin | 76.4 | 2024 |
| 33 | Togo | 76.4 | 2024 |
| 34 | Naoero | 75.3 | 2024 |
| 35 | Yemen, Rep. | 73.9 | 2024 |
| 36 | Venezuela, RB | 73.2 | 2024 |
| 37 | Marshall Islands | 71.3 | 2024 |
| 38 | Bangladesh | 70.8 | 2024 |
| 39 | Paraguay | 70.2 | 2024 |
| 40 | Lesotho | 69.5 | 2024 |
| 41 | Guyana | 68.5 | 2024 |
| 42 | Ethiopia | 68.2 | 2024 |
| 43 | Eswatini | 68.2 | 2024 |
| 44 | Guatemala | 67.9 | 2024 |
| 45 | Nepal | 66.5 | 2024 |
| 46 | Namibia | 65.9 | 2024 |
| 47 | Vanuatu | 65.8 | 2024 |
| 48 | Eritrea | 65.2 | 2024 |
| 49 | Sudan | 64.5 | 2024 |
| 50 | Bolivia | 64.4 | 2024 |
| 51 | Afghanistan | 61.5 | 2024 |
| 52 | Mexico | 59.3 | 2024 |
| 53 | Senegal | 59.1 | 2024 |
| 54 | Colombia | 58.4 | 2024 |
| 55 | Ghana | 57.4 | 2024 |
| 56 | Iraq | 57.3 | 2024 |
| 57 | Gambia, The | 56.1 | 2024 |
| 58 | Panama | 55.9 | 2024 |
| 59 | Belize | 55.6 | 2024 |
| 60 | Kenya | 54.5 | 2024 |
| 61 | Ecuador | 54.3 | 2024 |
| 62 | Comoros | 53.8 | 2024 |
| 63 | Papua New Guinea | 53.5 | 2024 |
| 64 | Seychelles | 53.5 | 2024 |
| 65 | El Salvador | 53.5 | 2024 |
| 66 | Botswana | 53.5 | 2024 |
| 67 | Burundi | 52.5 | 2024 |
| 68 | South Africa | 51.8 | 2024 |
| 69 | Dominican Republic | 50.2 | 2024 |
| 70 | Solomon Islands | 49.4 | 2024 |
| 71 | Haiti | 49.3 | 2024 |
| 72 | Cuba | 48.2 | 2024 |
| 73 | Cambodia | 47.3 | 2024 |
| 74 | Suriname | 46.9 | 2024 |
| 75 | Barbados | 45.0 | 2024 |
| 76 | Kiribati | 44.0 | 2024 |
| 77 | Micronesia, Fed. Sts. | 43.7 | 2024 |
| 78 | Samoa | 43.5 | 2024 |
| 79 | Peru | 42.9 | 2024 |
| 80 | Brazil | 41.5 | 2024 |
| 81 | Egypt, Arab Rep. | 41.1 | 2024 |
| 82 | St. Vincent and the Grenadines | 40.8 | 2024 |
| 83 | Pakistan | 39.9 | 2024 |
| 84 | Tajikistan | 39.4 | 2024 |
| 85 | Syrian Arab Republic | 38.6 | 2024 |
| 86 | Bulgaria | 38.0 | 2024 |
| 87 | Cabo Verde | 37.9 | 2024 |
| 88 | St. Kitts and Nevis | 36.4 | 2024 |
| 89 | Jamaica | 36.1 | 2024 |
| 90 | Trinidad and Tobago | 36.0 | 2024 |
| 91 | West Bank and Gaza | 35.3 | 2024 |
| 92 | Greenland | 35.0 | 2024 |
| 93 | Azerbaijan | 34.9 | 2024 |
| 94 | American Samoa | 34.7 | 2024 |
| 95 | Uzbekistan | 34.1 | 2024 |
| 96 | Dominica | 34.0 | 2024 |
| 97 | Viet Nam | 33.9 | 2024 |
| 98 | Myanmar | 33.2 | 2024 |
| 99 | Romania | 32.8 | 2024 |
| 100 | Antigua and Barbuda | 32.1 | 2024 |
| 101 | Guam | 31.5 | 2024 |
| 102 | Philippines | 31.3 | 2024 |
| 103 | Virgin Islands (U.S.) | 31.1 | 2024 |
| 104 | Rwanda | 30.6 | 2024 |
| 105 | Palau | 30.2 | 2024 |
| 106 | Grenada | 28.6 | 2024 |
| 107 | Kyrgyz Republic | 27.5 | 2024 |
| 108 | St. Lucia | 27.2 | 2024 |
| 109 | Tuvalu | 26.8 | 2024 |
| 110 | Timor-Leste | 26.8 | 2024 |
| 111 | Iran, Islamic Rep. | 25.8 | 2024 |
| 112 | Indonesia | 25.6 | 2024 |
| 113 | Argentina | 25.6 | 2024 |
| 114 | Northern Mariana Islands | 25.3 | 2024 |
| 115 | Uruguay | 25.1 | 2024 |
| 116 | Tonga | 25.1 | 2024 |
| 117 | Thailand | 25.0 | 2024 |
| 118 | Costa Rica | 24.8 | 2024 |
| 119 | Morocco | 24.8 | 2024 |
| 120 | Bahamas, The | 24.5 | 2024 |
| 121 | Slovak Republic | 24.5 | 2024 |
| 122 | French Polynesia | 23.8 | 2024 |
| 123 | Moldova | 22.7 | 2024 |
| 124 | Fiji | 20.9 | 2024 |
| 125 | Lebanon | 20.7 | 2024 |
| 126 | Turkmenistan | 20.1 | 2024 |
| 127 | Georgia | 19.4 | 2024 |
| 128 | Mauritius | 19.2 | 2024 |
| 129 | Djibouti | 19.1 | 2024 |
| 130 | Mongolia | 19.0 | 2024 |
| 131 | Aruba | 18.0 | 2024 |
| 132 | Jordan | 17.7 | 2024 |
| 133 | Kazakhstan | 17.4 | 2024 |
| 134 | Hungary | 17.4 | 2024 |
| 135 | Sint Maarten (Dutch part) | 16.6 | 2024 |
| 136 | Turks and Caicos Islands | 15.6 | 2024 |
| 137 | British Virgin Islands | 15.1 | 2024 |
| 138 | Sri Lanka | 14.7 | 2024 |
| 139 | Puerto Rico (US) | 13.3 | 2024 |
| 140 | St. Martin (French part) | 13.2 | 2024 |
| 141 | Serbia | 13.1 | 2024 |
| 142 | India | 13.0 | 2024 |
| 143 | Armenia | 12.8 | 2024 |
| 144 | Curacao | 12.5 | 2024 |
| 145 | North Macedonia | 12.4 | 2024 |
| 146 | United States | 12.4 | 2024 |
| 147 | Albania | 12.4 | 2024 |
| 148 | Russian Federation | 12.2 | 2024 |
| 149 | New Caledonia | 11.7 | 2024 |
| 150 | Turkiye | 11.2 | 2024 |
| 151 | Saudi Arabia | 11.1 | 2024 |
| 152 | Ukraine | 10.9 | 2024 |
| 153 | Bosnia and Herzegovina | 10.8 | 2024 |
| 154 | Cayman Islands | 10.5 | 2024 |
| 155 | New Zealand | 10.3 | 2024 |
| 156 | Malta | 10.0 | 2024 |
| 157 | Monaco | 9.3 | 2024 |
| 158 | Bhutan | 8.7 | 2024 |
| 159 | Montenegro | 8.7 | 2024 |
| 160 | Algeria | 8.6 | 2024 |
| 161 | Gibraltar | 8.5 | 2024 |
| 162 | Isle of Man | 8.5 | 2024 |
| 163 | Channel Islands | 8.3 | 2024 |
| 164 | Belarus | 8.2 | 2024 |
| 165 | Brunei Darussalam | 8.1 | 2024 |
| 166 | United Kingdom | 7.8 | 2024 |
| 167 | Kosovo | 7.7 | 2024 |
| 168 | Latvia | 7.2 | 2024 |
| 169 | Bahrain | 7.2 | 2024 |
| 170 | Cyprus | 7.0 | 2024 |
| 171 | Greece | 6.8 | 2024 |
| 172 | Portugal | 6.6 | 2024 |
| 173 | Australia | 6.4 | 2024 |
| 174 | Croatia | 6.3 | 2024 |
| 175 | Poland | 5.8 | 2024 |
| 176 | Libya | 5.8 | 2024 |
| 177 | Czechia | 5.8 | 2024 |
| 178 | Malaysia | 5.7 | 2024 |
| 179 | Israel | 5.7 | 2024 |
| 180 | Oman | 5.6 | 2024 |
| 181 | Chile | 5.6 | 2024 |
| 182 | Lithuania | 5.5 | 2024 |
| 183 | Qatar | 5.5 | 2024 |
| 184 | Germany | 5.2 | 2024 |
| 185 | China | 5.2 | 2024 |
| 186 | Maldives | 5.0 | 2024 |
| 187 | Spain | 4.8 | 2024 |
| 188 | Estonia | 4.7 | 2024 |
| 189 | Canada | 4.5 | 2024 |
| 190 | Faroe Islands | 4.4 | 2024 |
| 191 | Tunisia | 4.2 | 2024 |
| 192 | Ireland | 4.0 | 2024 |
| 193 | Luxembourg | 4.0 | 2024 |
| 194 | Austria | 3.6 | 2024 |
| 195 | Belgium | 3.5 | 2024 |
| 196 | Andorra | 3.4 | 2024 |
| 197 | Slovenia | 3.4 | 2024 |
| 198 | France | 3.3 | 2024 |
| 199 | Iceland | 3.1 | 2024 |
| 200 | Finland | 3.0 | 2024 |
| 201 | Italy | 2.9 | 2024 |
| 202 | United Arab Emirates | 2.8 | 2024 |
| 203 | Singapore | 2.2 | 2024 |
| 204 | Liechtenstein | 1.8 | 2024 |
| 205 | Netherlands | 1.7 | 2024 |
| 206 | Sweden | 1.7 | 2024 |
| 207 | Japan | 1.6 | 2024 |
| 208 | Bermuda | 1.5 | 2024 |
| 209 | Switzerland | 1.5 | 2024 |
| 210 | Kuwait | 1.4 | 2024 |
| 211 | Norway | 1.3 | 2024 |
| 212 | San Marino | 1.2 | 2024 |
| 213 | Hong Kong SAR, China | 1.2 | 2024 |
| 214 | Denmark | 1.1 | 2024 |
| 215 | Korea, Rep. | 0.5 | 2024 |
| 216 | Korea, Dem. People's Rep. | 0.5 | 2024 |
| 217 | Macao SAR, China | 0.5 | 2024 |
By region
Europe & Central Asia
Tajikistan
39.4
58 countries
Sub-Saharan Africa
Central African Republic
161.3
48 countries
Latin America & Caribbean
Nicaragua
93.2
42 countries
East Asia & Pacific
Lao PDR
81.9
37 countries
Middle East, North Africa, Afghanistan & Pakistan
Yemen, Rep.
73.9
23 countries
South Asia
Bangladesh
70.8
6 countries
North America
United States
12.4
3 countries
What changed
Fell the most
- Bahrain-194 pts1960 to 2024
- Qatar-177 pts1960 to 2024
- Kuwait-174 pts1960 to 2024
- Maldives-160 pts1960 to 2024
- St. Vincent and the Grenadines-154 pts1960 to 2024
Rose the most
- Angola+47 pts1960 to 2024
- Somalia, Fed. Rep.+32 pts1960 to 2024
- Equatorial Guinea+28 pts1960 to 2024
- Lao PDR+17 pts1960 to 2024
- Mozambique+15 pts1960 to 2024
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2024–2024