CO2 emissions per capita
Which countries emit the most per person?
Qatar leads with 47.3 t; 203 countries have data.
No data for 8 of 211 countries
| # | Country | Value · t | Year |
|---|---|---|---|
| 1 | Palau | 82.8 | 2024 |
| 2 | Qatar | 47.3 | 2024 |
| 3 | Bahrain | 23.9 | 2024 |
| 4 | Kuwait | 23.7 | 2024 |
| 5 | Brunei Darussalam | 20.2 | 2024 |
| 6 | Trinidad and Tobago | 19.6 | 2024 |
| 7 | Oman | 18.7 | 2024 |
| 8 | Saudi Arabia | 18.5 | 2024 |
| 9 | United Arab Emirates | 18.3 | 2024 |
| 10 | New Caledonia | 17.1 | 2024 |
| 11 | Gibraltar | 16.1 | 2024 |
| 12 | Australia | 14.1 | 2024 |
| 13 | Canada | 14.0 | 2024 |
| 14 | Russian Federation | 14.0 | 2024 |
| 15 | United States | 13.6 | 2024 |
| 16 | Kazakhstan | 12.6 | 2024 |
| 17 | Korea, Rep. | 11.4 | 2024 |
| 18 | Turkmenistan | 10.9 | 2024 |
| 19 | Luxembourg | 10.6 | 2024 |
| 20 | Greenland | 10.5 | 2024 |
| 21 | Singapore | 9.8 | 2024 |
| 22 | China | 9.3 | 2024 |
| 23 | Iran, Islamic Rep. | 9.1 | 2024 |
| 24 | Libya | 8.7 | 2024 |
| 25 | Iceland | 8.5 | 2024 |
| 26 | Malaysia | 8.3 | 2024 |
| 27 | Mongolia | 7.8 | 2024 |
| 28 | Japan | 7.8 | 2024 |
| 29 | Estonia | 7.8 | 2024 |
| 30 | Poland | 7.6 | 2024 |
| 31 | Belgium | 7.3 | 2024 |
| 32 | Seychelles | 7.2 | 2024 |
| 33 | Norway | 7.2 | 2024 |
| 34 | Czechia | 7.1 | 2024 |
| 35 | Germany | 6.9 | 2024 |
| 36 | South Africa | 6.9 | 2024 |
| 37 | Netherlands | 6.6 | 2024 |
| 38 | Bosnia and Herzegovina | 6.4 | 2024 |
| 39 | Austria | 6.3 | 2024 |
| 40 | Slovenia | 6.3 | 2024 |
| 41 | Ireland | 6.0 | 2024 |
| 42 | New Zealand | 6.0 | 2024 |
| 43 | Belarus | 5.9 | 2024 |
| 44 | Israel | 5.8 | 2024 |
| 45 | Finland | 5.5 | 2024 |
| 46 | Slovak Republic | 5.5 | 2024 |
| 47 | Cyprus | 5.4 | 2024 |
| 48 | Turkiye | 5.4 | 2024 |
| 49 | Bulgaria | 5.3 | 2024 |
| 50 | Iraq | 5.2 | 2024 |
| 51 | Aruba | 5.1 | 2024 |
| 52 | Italy | 5.1 | 2024 |
| 53 | Greece | 5.0 | 2024 |
| 54 | Cayman Islands | 5.0 | 2024 |
| 55 | Turks and Caicos Islands | 4.9 | 2024 |
| 56 | Croatia | 4.8 | 2024 |
| 57 | Puerto Rico (US) | 4.8 | 2024 |
| 58 | Hong Kong SAR, China | 4.6 | 2024 |
| 59 | Guyana | 4.6 | 2024 |
| 60 | Spain | 4.5 | 2024 |
| 61 | Lithuania | 4.5 | 2024 |
| 62 | Hungary | 4.5 | 2024 |
| 63 | Denmark | 4.3 | 2024 |
| 64 | Viet Nam | 4.3 | 2024 |
| 65 | United Kingdom | 4.2 | 2024 |
| 66 | Bermuda | 4.1 | 2024 |
| 67 | Uzbekistan | 4.1 | 2024 |
| 68 | Suriname | 4.1 | 2024 |
| 69 | Argentina | 4.0 | 2024 |
| 70 | France | 4.0 | 2024 |
| 71 | North Macedonia | 4.0 | 2024 |
| 72 | Algeria | 4.0 | 2024 |
| 73 | Thailand | 4.0 | 2024 |
| 74 | Chile | 3.9 | 2024 |
| 75 | Azerbaijan | 3.8 | 2024 |
| 76 | Antigua and Barbuda | 3.8 | 2024 |
| 77 | Switzerland | 3.7 | 2024 |
| 78 | Romania | 3.7 | 2024 |
| 79 | Latvia | 3.6 | 2024 |
| 80 | Mexico | 3.6 | 2024 |
| 81 | Bahamas, The | 3.6 | 2024 |
| 82 | Sweden | 3.6 | 2024 |
| 83 | Maldives | 3.6 | 2024 |
| 84 | Mauritius | 3.5 | 2024 |
| 85 | Georgia | 3.5 | 2024 |
| 86 | French Polynesia | 3.5 | 2024 |
| 87 | Moldova | 3.4 | 2024 |
| 88 | Venezuela, RB | 3.4 | 2024 |
| 89 | Lao PDR | 3.4 | 2024 |
| 90 | Portugal | 3.3 | 2024 |
| 91 | Malta | 3.2 | 2024 |
| 92 | Ukraine | 3.1 | 2024 |
| 93 | Dominican Republic | 3.0 | 2024 |
| 94 | St. Kitts and Nevis | 2.9 | 2024 |
| 95 | Indonesia | 2.9 | 2024 |
| 96 | Jamaica | 2.8 | 2024 |
| 97 | Panama | 2.7 | 2024 |
| 98 | Botswana | 2.7 | 2024 |
| 99 | Ecuador | 2.6 | 2024 |
| 100 | Tunisia | 2.6 | 2024 |
| 101 | Uruguay | 2.6 | 2024 |
| 102 | Equatorial Guinea | 2.6 | 2024 |
| 103 | Macao SAR, China | 2.5 | 2024 |
| 104 | Barbados | 2.5 | 2024 |
| 105 | Egypt, Arab Rep. | 2.5 | 2024 |
| 106 | Korea, Dem. People's Rep. | 2.5 | 2024 |
| 107 | Armenia | 2.5 | 2024 |
| 108 | British Virgin Islands | 2.3 | 2024 |
| 109 | Brazil | 2.3 | 2024 |
| 110 | Bolivia | 2.3 | 2024 |
| 111 | India | 2.2 | 2024 |
| 112 | Jordan | 2.1 | 2024 |
| 113 | Gabon | 2.0 | 2024 |
| 114 | Peru | 2.0 | 2024 |
| 115 | Bhutan | 2.0 | 2024 |
| 116 | Cuba | 1.9 | 2024 |
| 117 | Lebanon | 1.9 | 2024 |
| 118 | Morocco | 1.8 | 2024 |
| 119 | Colombia | 1.8 | 2024 |
| 120 | Albania | 1.8 | 2024 |
| 121 | St. Lucia | 1.7 | 2024 |
| 122 | Costa Rica | 1.6 | 2024 |
| 123 | Tonga | 1.6 | 2024 |
| 124 | Fiji | 1.6 | 2024 |
| 125 | Samoa | 1.6 | 2024 |
| 126 | El Salvador | 1.5 | 2024 |
| 127 | Philippines | 1.5 | 2024 |
| 128 | Grenada | 1.5 | 2024 |
| 129 | Kyrgyz Republic | 1.5 | 2024 |
| 130 | Congo, Rep. | 1.3 | 2024 |
| 131 | St. Vincent and the Grenadines | 1.3 | 2024 |
| 132 | Cabo Verde | 1.3 | 2024 |
| 133 | Syrian Arab Republic | 1.3 | 2024 |
| 134 | Dominica | 1.3 | 2024 |
| 135 | Namibia | 1.2 | 2024 |
| 136 | Paraguay | 1.2 | 2024 |
| 137 | Honduras | 1.1 | 2024 |
| 138 | Guatemala | 1.1 | 2024 |
| 139 | Cambodia | 1.1 | 2024 |
| 140 | Sri Lanka | 1.1 | 2024 |
| 141 | Mauritania | 1.0 | 2024 |
| 142 | Belize | 0.9 | 2024 |
| 143 | Tajikistan | 0.9 | 2024 |
| 144 | Eswatini | 0.9 | 2024 |
| 145 | Vanuatu | 0.9 | 2024 |
| 146 | Nicaragua | 0.8 | 2024 |
| 147 | Pakistan | 0.8 | 2024 |
| 148 | Zimbabwe | 0.8 | 2024 |
| 149 | Senegal | 0.8 | 2024 |
| 150 | Djibouti | 0.8 | 2024 |
| 151 | Angola | 0.7 | 2024 |
| 152 | Bangladesh | 0.7 | 2024 |
| 153 | Ghana | 0.7 | 2024 |
| 154 | Sao Tome and Principe | 0.6 | 2024 |
| 155 | Kiribati | 0.6 | 2024 |
| 156 | Cote d'Ivoire | 0.6 | 2024 |
| 157 | Myanmar | 0.6 | 2024 |
| 158 | Nigeria | 0.6 | 2024 |
| 159 | Zambia | 0.5 | 2024 |
| 160 | Nepal | 0.5 | 2024 |
| 161 | Papua New Guinea | 0.5 | 2024 |
| 162 | Comoros | 0.5 | 2024 |
| 163 | Timor-Leste | 0.5 | 2024 |
| 164 | Benin | 0.5 | 2024 |
| 165 | Sudan | 0.4 | 2024 |
| 166 | Lesotho | 0.4 | 2024 |
| 167 | Solomon Islands | 0.4 | 2024 |
| 168 | Kenya | 0.4 | 2024 |
| 169 | Cameroon | 0.4 | 2024 |
| 170 | Guinea | 0.4 | 2024 |
| 171 | Togo | 0.3 | 2024 |
| 172 | Tanzania | 0.3 | 2024 |
| 173 | Mali | 0.3 | 2024 |
| 174 | Haiti | 0.3 | 2024 |
| 175 | Mozambique | 0.3 | 2024 |
| 176 | Afghanistan | 0.3 | 2024 |
| 177 | Burkina Faso | 0.3 | 2024 |
| 178 | Yemen, Rep. | 0.3 | 2024 |
| 179 | Malawi | 0.2 | 2024 |
| 180 | Eritrea | 0.2 | 2024 |
| 181 | Gambia, The | 0.2 | 2024 |
| 182 | Sierra Leone | 0.2 | 2024 |
| 183 | Uganda | 0.2 | 2024 |
| 184 | Rwanda | 0.2 | 2024 |
| 185 | Guinea-Bissau | 0.2 | 2024 |
| 186 | Liberia | 0.2 | 2024 |
| 187 | Ethiopia | 0.1 | 2024 |
| 188 | Madagascar | 0.1 | 2024 |
| 189 | Chad | 0.1 | 2024 |
| 190 | Niger | 0.1 | 2024 |
| 191 | Burundi | 0.1 | 2024 |
| 192 | Central African Republic | 0.1 | 2024 |
| 193 | Congo, Dem. Rep. | 0.1 | 2024 |
| 194 | Somalia, Fed. Rep. | 0.0 | 2024 |
| 195 | Faroe Islands | 0.0 | 2024 |
| 196 | Marshall Islands | 0.0 | 2024 |
| 197 | Northern Mariana Islands | 0.0 | 2024 |
| 198 | American Samoa | 0.0 | 2024 |
| 199 | Virgin Islands (U.S.) | 0.0 | 2024 |
| 200 | Guam | 0.0 | 2024 |
| 201 | Micronesia, Fed. Sts. | 0.0 | 2024 |
| 202 | Naoero | 0.0 | 2024 |
| 203 | Tuvalu | 0.0 | 2024 |
By region
Europe & Central Asia
Gibraltar
16.1t
49 countries
Sub-Saharan Africa
Seychelles
7.2t
47 countries
Latin America & Caribbean
Trinidad and Tobago
19.6t
39 countries
East Asia & Pacific
Palau
82.8t
37 countries
Middle East, North Africa, Afghanistan & Pakistan
Qatar
47.3t
22 countries
South Asia
Maldives
3.6t
6 countries
North America
Canada
14.0t
3 countries
What changed
Fell the most
- Palau-93 pts1970 to 2024
- Qatar-79 pts1970 to 2024
- United Arab Emirates-50 pts1970 to 2024
- Luxembourg-47 pts1970 to 2024
- Kuwait-26 pts1970 to 2024
Rose the most
- Gibraltar+14 pts1970 to 2024
- Trinidad and Tobago+13 pts1970 to 2024
- Greenland+10 pts1970 to 2024
- Bahrain+10 pts1970 to 2024
- Korea, Rep.+9 pts1970 to 2024
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2024–2024