Satisfied with how democracy works
Where are people satisfied with their democracy?
Tajikistan leads with 90.2 %; 128 countries have data.
No data for 83 of 211 countries
| # | Country | Value · % | Year |
|---|---|---|---|
| 1 | Tajikistan | 90.2 | 2020 |
| 2 | Korea, Rep. | 90.2 | 2018 |
| 3 | Switzerland | 86.9 | 2023 |
| 4 | Viet Nam | 85.5 | 2020 |
| 5 | China | 83.6 | 2018 |
| 6 | Denmark | 82.2 | 2018 |
| 7 | Tanzania | 80.8 | 2022 |
| 8 | Norway | 79.1 | 2023 |
| 9 | Bangladesh | 78.5 | 2018 |
| 10 | Finland | 75.3 | 2023 |
| 11 | Singapore | 75.0 | 2020 |
| 12 | Zambia | 72.9 | 2022 |
| 13 | Uzbekistan | 71.5 | 2022 |
| 14 | Sweden | 71.3 | 2023 |
| 15 | Luxembourg | 71.3 | 2002 |
| 16 | Canada | 68.9 | 2020 |
| 17 | Germany | 68.2 | 2018 |
| 18 | India | 65.9 | 2023 |
| 19 | Myanmar | 64.3 | 2020 |
| 20 | El Salvador | 64.0 | 2024 |
| 21 | Philippines | 63.9 | 2019 |
| 22 | Netherlands | 62.7 | 2022 |
| 23 | Pakistan | 62.5 | 2018 |
| 24 | Kazakhstan | 62.2 | 2018 |
| 25 | Iceland | 61.5 | 2023 |
| 26 | Uruguay | 60.9 | 2022 |
| 27 | Turkiye | 60.7 | 2018 |
| 28 | Indonesia | 59.5 | 2018 |
| 29 | Austria | 59.0 | 2023 |
| 30 | Ireland | 58.7 | 2023 |
| 31 | Andorra | 58.4 | 2018 |
| 32 | Sierra Leone | 57.0 | 2022 |
| 33 | Czechia | 55.6 | 2022 |
| 34 | Niger | 55.4 | 2022 |
| 35 | Mongolia | 55.3 | 2020 |
| 36 | Japan | 55.1 | 2019 |
| 37 | New Zealand | 54.2 | 2020 |
| 38 | Mauritania | 54.1 | 2022 |
| 39 | Australia | 54.1 | 2018 |
| 40 | Chile | 52.5 | 2018 |
| 41 | Bolivia | 51.8 | 2017 |
| 42 | Malaysia | 51.2 | 2018 |
| 43 | Iran, Islamic Rep. | 51.1 | 2020 |
| 44 | Ghana | 50.9 | 2022 |
| 45 | Cyprus | 50.9 | 2019 |
| 46 | Macao SAR, China | 50.8 | 2019 |
| 47 | Argentina | 50.6 | 2017 |
| 48 | Namibia | 50.4 | 2022 |
| 49 | Jordan | 50.3 | 2018 |
| 50 | Belgium | 49.6 | 2023 |
| 51 | Russian Federation | 49.0 | 2017 |
| 52 | Senegal | 48.3 | 2022 |
| 53 | Costa Rica | 46.5 | 2024 |
| 54 | Thailand | 46.4 | 2018 |
| 55 | Seychelles | 46.4 | 2022 |
| 56 | Ecuador | 46.3 | 2018 |
| 57 | Estonia | 46.2 | 2023 |
| 58 | Hong Kong SAR, China | 46.2 | 2018 |
| 59 | Dominican Republic | 45.9 | 2024 |
| 60 | Mozambique | 45.6 | 2022 |
| 61 | Uganda | 45.6 | 2022 |
| 62 | Liberia | 45.5 | 2022 |
| 63 | Morocco | 44.8 | 2021 |
| 64 | Poland | 44.2 | 2023 |
| 65 | Benin | 44.0 | 2022 |
| 66 | United Kingdom | 43.4 | 2022 |
| 67 | Italy | 42.5 | 2023 |
| 68 | Slovenia | 41.6 | 2023 |
| 69 | Kenya | 41.5 | 2021 |
| 70 | Malawi | 41.0 | 2022 |
| 71 | Spain | 39.6 | 2023 |
| 72 | Nicaragua | 38.3 | 2020 |
| 73 | Gambia, The | 38.1 | 2022 |
| 74 | Slovak Republic | 37.3 | 2022 |
| 75 | Ethiopia | 36.8 | 2020 |
| 76 | Israel | 36.7 | 2023 |
| 77 | Hungary | 36.4 | 2023 |
| 78 | Panama | 36.0 | 2024 |
| 79 | Portugal | 35.5 | 2023 |
| 80 | Mexico | 35.2 | 2018 |
| 81 | Kyrgyz Republic | 35.2 | 2020 |
| 82 | Lithuania | 34.7 | 2023 |
| 83 | Mauritius | 34.3 | 2022 |
| 84 | Cote d'Ivoire | 33.9 | 2022 |
| 85 | Serbia | 33.7 | 2017 |
| 86 | Burkina Faso | 33.5 | 2022 |
| 87 | United States | 33.3 | 2017 |
| 88 | Latvia | 33.2 | 2023 |
| 89 | Nigeria | 32.8 | 2018 |
| 90 | Togo | 32.7 | 2022 |
| 91 | France | 31.2 | 2023 |
| 92 | Greece | 30.9 | 2017 |
| 93 | Croatia | 30.9 | 2023 |
| 94 | Sudan | 30.7 | 2022 |
| 95 | Montenegro | 30.7 | 2023 |
| 96 | Botswana | 30.6 | 2022 |
| 97 | Venezuela, RB | 29.8 | 2021 |
| 98 | Romania | 29.6 | 2018 |
| 99 | Guatemala | 29.5 | 2020 |
| 100 | Libya | 29.4 | 2022 |
| 101 | Cameroon | 29.0 | 2022 |
| 102 | Sao Tome and Principe | 28.5 | 2022 |
| 103 | Maldives | 28.1 | 2021 |
| 104 | Cabo Verde | 27.3 | 2022 |
| 105 | North Macedonia | 27.2 | 2020 |
| 106 | Ukraine | 27.0 | 2020 |
| 107 | Colombia | 26.8 | 2018 |
| 108 | Madagascar | 26.8 | 2022 |
| 109 | Lesotho | 26.7 | 2022 |
| 110 | South Africa | 26.2 | 2022 |
| 111 | Armenia | 26.1 | 2021 |
| 112 | Iraq | 26.0 | 2018 |
| 113 | Mali | 25.9 | 2022 |
| 114 | Angola | 25.6 | 2022 |
| 115 | Peru | 25.5 | 2018 |
| 116 | Paraguay | 24.9 | 2024 |
| 117 | Zimbabwe | 23.2 | 2020 |
| 118 | Lebanon | 23.2 | 2018 |
| 119 | Albania | 22.9 | 2013 |
| 120 | Puerto Rico (US) | 22.3 | 2018 |
| 121 | Tunisia | 22.3 | 2019 |
| 122 | Guinea | 19.9 | 2022 |
| 123 | Honduras | 18.5 | 2024 |
| 124 | Bulgaria | 17.3 | 2023 |
| 125 | Congo, Rep. | 15.1 | 2022 |
| 126 | Brazil | 12.8 | 2018 |
| 127 | Eswatini | 11.5 | 2022 |
| 128 | Gabon | 7.2 | 2022 |
By region
Europe & Central Asia
Tajikistan
90.2%
43 countries
Sub-Saharan Africa
Tanzania
80.8%
37 countries
Latin America & Caribbean
El Salvador
64.0%
19 countries
East Asia & Pacific
Korea, Rep.
90.2%
15 countries
Middle East, North Africa, Afghanistan & Pakistan
Pakistan
62.5%
9 countries
South Asia
Bangladesh
78.5%
3 countries
North America
Canada
68.9%
2 countries
By segment
18-29
- Switzerland90.6
- Norway89.3
- Tajikistan88.2
- Korea, Rep.86.7
- Viet Nam86.4
127 countries
30-44
- Korea, Rep.91.3
- Tajikistan90.5
- Switzerland87.7
- Viet Nam83.0
- China81.1
128 countries
45-64
- Korea, Rep.91.5
- Tajikistan90.5
- Viet Nam87.1
- China85.7
- Switzerland84.0
128 countries
65+
- China89.5
- Korea, Rep.87.8
- Switzerland87.0
- Tanzania86.6
- Singapore84.4
82 countries
Men
- Tajikistan90.1
- Korea, Rep.89.6
- Switzerland87.7
- Denmark85.2
- Viet Nam84.6
128 countries
Women
- Korea, Rep.90.8
- Tajikistan90.4
- Viet Nam86.3
- Switzerland86.1
- China84.5
128 countries
Cities
- Tajikistan92.5
- Korea, Rep.90.2
- Switzerland87.5
- Norway86.9
- Denmark83.8
127 countries
Rural
- Tajikistan89.4
- Switzerland87.0
- Viet Nam86.5
- Tanzania84.0
- China83.6
117 countries
Towns
- Switzerland85.9
- Denmark81.7
- Norway79.7
- Finland74.5
- Sweden71.7
55 countries
What changed
Fell the most
- Cyprus-39 pts2008 to 2023
- Greece-29 pts2002 to 2023
- Spain-13 pts2002 to 2023
- Israel-9 pts2002 to 2023
- France-8 pts2002 to 2023
Rose the most
- Turkiye+38 pts2008 to 2018
- Poland+21 pts2002 to 2023
- Latvia+18 pts2009 to 2023
- Ireland+17 pts2002 to 2023
- Norway+17 pts2002 to 2023
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Values Survey · 2002–2024