GDP per capita, PPP
Which countries are the richest?
Singapore leads with $163 354 $; 203 countries have data.
No data for 8 of 211 countries
| # | Country | Value · $ | Year |
|---|---|---|---|
| 1 | Singapore | $163 354 | 2025 |
| 2 | Luxembourg | $156 542 | 2025 |
| 3 | Ireland | $155 089 | 2025 |
| 4 | Macao SAR, China | $137 031 | 2025 |
| 5 | Qatar | $128 883 | 2025 |
| 6 | Bermuda | $118 728 | 2024 |
| 7 | Norway | $104 044 | 2025 |
| 8 | Switzerland | $102 513 | 2025 |
| 9 | Guyana | $97 899 | 2025 |
| 10 | Brunei Darussalam | $92 430 | 2025 |
| 11 | Cayman Islands | $92 201 | 2024 |
| 12 | United States | $90 027 | 2025 |
| 13 | Netherlands | $87 320 | 2025 |
| 14 | Iceland | $83 431 | 2025 |
| 15 | Denmark | $83 218 | 2025 |
| 16 | Faroe Islands | $82 089 | 2024 |
| 17 | Hong Kong SAR, China | $80 423 | 2025 |
| 18 | Andorra | $79 567 | 2025 |
| 19 | United Arab Emirates | $79 344 | 2024 |
| 20 | Greenland | $78 906 | 2023 |
| 21 | San Marino | $78 810 | 2023 |
| 22 | Austria | $76 778 | 2025 |
| 23 | Germany | $75 407 | 2025 |
| 24 | Belgium | $74 676 | 2025 |
| 25 | Saudi Arabia | $73 784 | 2025 |
| 26 | Sweden | $72 529 | 2025 |
| 27 | Malta | $72 210 | 2025 |
| 28 | Australia | $71 934 | 2025 |
| 29 | Bahrain | $70 997 | 2025 |
| 30 | Canada | $66 746 | 2025 |
| 31 | Finland | $65 884 | 2025 |
| 32 | United Kingdom | $64 606 | 2025 |
| 33 | Cyprus | $64 575 | 2025 |
| 34 | France | $63 975 | 2025 |
| 35 | Korea, Rep. | $63 125 | 2025 |
| 36 | Italy | $62 803 | 2025 |
| 37 | Czechia | $60 487 | 2025 |
| 38 | Spain | $59 868 | 2025 |
| 39 | Israel | $59 717 | 2025 |
| 40 | Slovenia | $59 245 | 2025 |
| 41 | New Zealand | $57 350 | 2025 |
| 42 | Lithuania | $56 838 | 2025 |
| 43 | Sint Maarten (Dutch part) | $56 491 | 2025 |
| 44 | Kuwait | $56 468 | 2025 |
| 45 | Japan | $55 422 | 2025 |
| 46 | Poland | $54 262 | 2025 |
| 47 | Portugal | $53 146 | 2025 |
| 48 | Puerto Rico (US) | $52 196 | 2025 |
| 49 | Estonia | $52 106 | 2025 |
| 50 | Aruba | $51 712 | 2024 |
| 51 | Croatia | $50 946 | 2025 |
| 52 | Romania | $50 895 | 2025 |
| 53 | Hungary | $49 838 | 2025 |
| 54 | Virgin Islands (U.S.) | $49 785 | 2022 |
| 55 | Russian Federation | $49 568 | 2025 |
| 56 | Slovak Republic | $49 309 | 2025 |
| 57 | Latvia | $46 137 | 2025 |
| 58 | Turkiye | $45 288 | 2025 |
| 59 | Greece | $45 264 | 2025 |
| 60 | Bulgaria | $44 451 | 2025 |
| 61 | Kazakhstan | $44 293 | 2025 |
| 62 | Panama | $43 902 | 2025 |
| 63 | Oman | $42 295 | 2025 |
| 64 | Malaysia | $41 498 | 2025 |
| 65 | Bahamas, The | $41 258 | 2024 |
| 66 | Uruguay | $38 315 | 2025 |
| 67 | Turks and Caicos Islands | $38 010 | 2024 |
| 68 | Chile | $37 774 | 2025 |
| 69 | Trinidad and Tobago | $37 121 | 2025 |
| 70 | St. Kitts and Nevis | $36 777 | 2025 |
| 71 | Seychelles | $35 854 | 2025 |
| 72 | Antigua and Barbuda | $35 832 | 2025 |
| 73 | Montenegro | $35 423 | 2025 |
| 74 | Belarus | $34 716 | 2025 |
| 75 | Serbia | $33 910 | 2025 |
| 76 | Costa Rica | $33 815 | 2025 |
| 77 | Mauritius | $33 667 | 2025 |
| 78 | Curacao | $32 741 | 2024 |
| 79 | Argentina | $32 587 | 2025 |
| 80 | Georgia | $29 414 | 2025 |
| 81 | China | $29 333 | 2025 |
| 82 | Dominican Republic | $28 721 | 2025 |
| 83 | St. Lucia | $28 674 | 2025 |
| 84 | Maldives | $28 555 | 2025 |
| 85 | Albania | $28 221 | 2025 |
| 86 | North Macedonia | $28 029 | 2025 |
| 87 | Thailand | $26 250 | 2025 |
| 88 | Azerbaijan | $26 113 | 2025 |
| 89 | Barbados | $25 894 | 2025 |
| 90 | Mexico | $25 868 | 2025 |
| 91 | Bosnia and Herzegovina | $25 814 | 2025 |
| 92 | Armenia | $24 754 | 2025 |
| 93 | Brazil | $23 433 | 2025 |
| 94 | Palau | $23 052 | 2025 |
| 95 | St. Vincent and the Grenadines | $22 799 | 2025 |
| 96 | Dominica | $22 713 | 2025 |
| 97 | Suriname | $22 652 | 2025 |
| 98 | Colombia | $22 640 | 2025 |
| 99 | Turkmenistan | $22 602 | 2025 |
| 100 | Gabon | $22 218 | 2025 |
| 101 | Grenada | $21 346 | 2025 |
| 102 | Venezuela, RB | $21 283 | 2011 |
| 103 | Mongolia | $20 798 | 2025 |
| 104 | Botswana | $20 698 | 2025 |
| 105 | Egypt, Arab Rep. | $20 204 | 2025 |
| 106 | Paraguay | $20 181 | 2025 |
| 107 | Moldova | $19 996 | 2025 |
| 108 | Iran, Islamic Rep. | $19 699 | 2025 |
| 109 | Bhutan | $19 594 | 2025 |
| 110 | Kosovo | $19 263 | 2025 |
| 111 | Ukraine | $18 905 | 2025 |
| 112 | Peru | $18 816 | 2025 |
| 113 | Algeria | $18 586 | 2025 |
| 114 | Viet Nam | $18 088 | 2025 |
| 115 | Indonesia | $17 660 | 2025 |
| 116 | Sri Lanka | $17 065 | 2025 |
| 117 | Ecuador | $16 757 | 2025 |
| 118 | Libya | $16 521 | 2025 |
| 119 | Fiji | $16 338 | 2025 |
| 120 | Equatorial Guinea | $16 133 | 2025 |
| 121 | South Africa | $15 906 | 2025 |
| 122 | Tunisia | $15 233 | 2025 |
| 123 | Guatemala | $15 197 | 2025 |
| 124 | Belize | $14 966 | 2025 |
| 125 | Iraq | $14 267 | 2025 |
| 126 | Naoero | $14 200 | 2025 |
| 127 | El Salvador | $14 101 | 2025 |
| 128 | Uzbekistan | $13 601 | 2025 |
| 129 | Jamaica | $13 291 | 2025 |
| 130 | Bolivia | $12 873 | 2025 |
| 131 | Jordan | $12 632 | 2025 |
| 132 | Philippines | $12 577 | 2025 |
| 133 | Eswatini | $12 529 | 2025 |
| 134 | Cabo Verde | $12 165 | 2025 |
| 135 | Namibia | $11 986 | 2025 |
| 136 | Lebanon | $11 917 | 2024 |
| 137 | India | $11 748 | 2025 |
| 138 | Morocco | $11 112 | 2025 |
| 139 | Lao PDR | $10 383 | 2025 |
| 140 | Angola | $10 251 | 2025 |
| 141 | Bangladesh | $10 154 | 2025 |
| 142 | Nigeria | $9 532 | 2025 |
| 143 | Samoa | $9 319 | 2025 |
| 144 | Nicaragua | $9 284 | 2025 |
| 145 | Kyrgyz Republic | $9 220 | 2025 |
| 146 | Marshall Islands | $8 964 | 2025 |
| 147 | Tonga | $8 675 | 2025 |
| 148 | Ghana | $8 610 | 2025 |
| 149 | Cambodia | $8 543 | 2025 |
| 150 | Djibouti | $8 452 | 2025 |
| 151 | Cote d'Ivoire | $8 209 | 2025 |
| 152 | Honduras | $7 871 | 2025 |
| 153 | Mauritania | $7 676 | 2025 |
| 154 | Congo, Rep. | $7 248 | 2025 |
| 155 | Kenya | $7 016 | 2025 |
| 156 | Tuvalu | $6 759 | 2025 |
| 157 | Pakistan | $6 573 | 2025 |
| 158 | Zimbabwe | $6 470 | 2025 |
| 159 | Sao Tome and Principe | $6 388 | 2025 |
| 160 | Nepal | $6 175 | 2025 |
| 161 | Myanmar | $6 012 | 2025 |
| 162 | Tajikistan | $5 923 | 2025 |
| 163 | Cameroon | $5 788 | 2025 |
| 164 | Senegal | $5 463 | 2025 |
| 165 | Papua New Guinea | $5 215 | 2025 |
| 166 | West Bank and Gaza | $5 000 | 2025 |
| 167 | Guinea | $4 935 | 2025 |
| 168 | Syrian Arab Republic | $4 905 | 2022 |
| 169 | Benin | $4 817 | 2025 |
| 170 | Timor-Leste | $4 809 | 2025 |
| 171 | Micronesia, Fed. Sts. | $4 604 | 2025 |
| 172 | Vanuatu | $4 525 | 2025 |
| 173 | Tanzania | $4 471 | 2025 |
| 174 | Zambia | $4 379 | 2025 |
| 175 | Comoros | $4 238 | 2025 |
| 176 | Rwanda | $4 164 | 2025 |
| 177 | Togo | $4 079 | 2025 |
| 178 | Kiribati | $3 937 | 2025 |
| 179 | Sierra Leone | $3 717 | 2025 |
| 180 | Gambia, The | $3 706 | 2025 |
| 181 | Ethiopia | $3 622 | 2025 |
| 182 | Mali | $3 503 | 2025 |
| 183 | Uganda | $3 488 | 2025 |
| 184 | Guinea-Bissau | $3 293 | 2025 |
| 185 | Lesotho | $3 184 | 2025 |
| 186 | Yemen, Rep. | $3 164 | 2013 |
| 187 | Haiti | $3 134 | 2025 |
| 188 | Burkina Faso | $3 072 | 2025 |
| 189 | Chad | $2 903 | 2025 |
| 190 | Solomon Islands | $2 788 | 2025 |
| 191 | Afghanistan | $2 236 | 2024 |
| 192 | Sudan | $2 192 | 2025 |
| 193 | Niger | $2 177 | 2025 |
| 194 | Liberia | $1 981 | 2025 |
| 195 | Madagascar | $1 952 | 2025 |
| 196 | Congo, Dem. Rep. | $1 920 | 2025 |
| 197 | Malawi | $1 899 | 2025 |
| 198 | Eritrea | $1 742 | 2011 |
| 199 | Mozambique | $1 698 | 2025 |
| 200 | Somalia, Fed. Rep. | $1 643 | 2025 |
| 201 | Central African Republic | $1 314 | 2025 |
| 202 | Burundi | $1 248 | 2025 |
| 203 | South Sudan | $1 155 | 2015 |
By region
Europe & Central Asia
Luxembourg
$156 542$
53 countries
Sub-Saharan Africa
Seychelles
$35 854$
48 countries
Latin America & Caribbean
Guyana
$97 899$
39 countries
East Asia & Pacific
Singapore
$163 354$
31 countries
Middle East, North Africa, Afghanistan & Pakistan
Qatar
$128 883$
23 countries
South Asia
Maldives
$28 555$
6 countries
North America
Bermuda
$118 728$
3 countries
What changed
Fell the most
- United Arab Emirates-9111 pts1990 to 2024
- Naoero-2015 pts1990 to 2025
- Libya-651 pts1990 to 2025
- Burundi+650 pts1990 to 2025
- Central African Republic+693 pts1990 to 2025
Rose the most
- Ireland+141347 pts1990 to 2025
- Singapore+139539 pts1990 to 2025
- Luxembourg+126593 pts1990 to 2025
- Macao SAR, China+109094 pts1990 to 2025
- Guyana+94877 pts1990 to 2025
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2011–2025