GNI per capita, PPP
Where do people earn the most?
Singapore leads with $135 750 $; 202 countries have data.
No data for 9 of 211 countries
| # | Country | Value · $ | Year |
|---|---|---|---|
| 1 | Singapore | $135 750 | 2025 |
| 2 | Qatar | $126 290 | 2025 |
| 3 | Macao SAR, China | $125 630 | 2024 |
| 4 | Bermuda | $122 530 | 2024 |
| 5 | Norway | $107 770 | 2025 |
| 6 | Luxembourg | $106 640 | 2025 |
| 7 | Ireland | $106 310 | 2025 |
| 8 | Switzerland | $101 690 | 2025 |
| 9 | Brunei Darussalam | $95 420 | 2025 |
| 10 | United States | $89 490 | 2025 |
| 11 | Hong Kong SAR, China | $88 500 | 2025 |
| 12 | Netherlands | $85 480 | 2025 |
| 13 | Denmark | $85 460 | 2025 |
| 14 | Faroe Islands | $83 480 | 2024 |
| 15 | Iceland | $83 250 | 2025 |
| 16 | United Arab Emirates | $81 640 | 2024 |
| 17 | Andorra | $80 950 | 2025 |
| 18 | Guyana | $80 300 | 2025 |
| 19 | Germany | $78 140 | 2025 |
| 20 | Austria | $77 010 | 2025 |
| 21 | Sweden | $76 090 | 2025 |
| 22 | Belgium | $75 620 | 2025 |
| 23 | Cayman Islands | $74 470 | 2024 |
| 24 | Saudi Arabia | $74 400 | 2025 |
| 25 | San Marino | $71 920 | 2023 |
| 26 | Australia | $69 930 | 2025 |
| 27 | Canada | $66 820 | 2025 |
| 28 | Finland | $66 300 | 2025 |
| 29 | Bahrain | $65 500 | 2025 |
| 30 | France | $65 110 | 2025 |
| 31 | Malta | $64 900 | 2025 |
| 32 | United Kingdom | $64 210 | 2025 |
| 33 | Korea, Rep. | $64 210 | 2025 |
| 34 | Kuwait | $64 040 | 2024 |
| 35 | Italy | $62 870 | 2025 |
| 36 | Spain | $59 830 | 2025 |
| 37 | Japan | $58 920 | 2025 |
| 38 | Slovenia | $58 880 | 2025 |
| 39 | Israel | $58 870 | 2025 |
| 40 | Czechia | $57 870 | 2025 |
| 41 | Cyprus | $57 390 | 2025 |
| 42 | Lithuania | $55 010 | 2025 |
| 43 | New Zealand | $53 600 | 2025 |
| 44 | Poland | $52 290 | 2025 |
| 45 | Portugal | $52 240 | 2025 |
| 46 | Sint Maarten (Dutch part) | $52 060 | 2024 |
| 47 | Estonia | $51 370 | 2025 |
| 48 | Croatia | $50 410 | 2025 |
| 49 | Romania | $49 550 | 2025 |
| 50 | Russian Federation | $49 220 | 2025 |
| 51 | Aruba | $48 900 | 2024 |
| 52 | Hungary | $48 630 | 2025 |
| 53 | Slovak Republic | $47 920 | 2025 |
| 54 | Latvia | $45 740 | 2025 |
| 55 | Turkiye | $44 630 | 2025 |
| 56 | Greece | $44 310 | 2025 |
| 57 | Bulgaria | $42 170 | 2025 |
| 58 | Panama | $41 770 | 2025 |
| 59 | Kazakhstan | $41 090 | 2025 |
| 60 | Greenland | $40 270 | 2007 |
| 61 | Malaysia | $40 070 | 2025 |
| 62 | Bahamas, The | $39 610 | 2024 |
| 63 | Oman | $39 390 | 2024 |
| 64 | Turks and Caicos Islands | $37 500 | 2024 |
| 65 | Mauritius | $37 000 | 2025 |
| 66 | St. Kitts and Nevis | $36 430 | 2025 |
| 67 | Uruguay | $36 330 | 2025 |
| 68 | Trinidad and Tobago | $36 080 | 2025 |
| 69 | Chile | $35 730 | 2025 |
| 70 | Montenegro | $35 700 | 2025 |
| 71 | Puerto Rico (US) | $35 330 | 2025 |
| 72 | Seychelles | $34 930 | 2025 |
| 73 | Antigua and Barbuda | $34 670 | 2025 |
| 74 | Belarus | $34 310 | 2025 |
| 75 | Curacao | $33 330 | 2024 |
| 76 | Argentina | $31 920 | 2025 |
| 77 | Serbia | $31 780 | 2025 |
| 78 | Costa Rica | $30 760 | 2025 |
| 79 | China | $29 160 | 2025 |
| 80 | Albania | $28 170 | 2025 |
| 81 | Georgia | $27 570 | 2025 |
| 82 | Dominican Republic | $26 980 | 2025 |
| 83 | North Macedonia | $26 680 | 2025 |
| 84 | St. Lucia | $26 180 | 2025 |
| 85 | Bosnia and Herzegovina | $25 810 | 2025 |
| 86 | Maldives | $25 600 | 2025 |
| 87 | Thailand | $25 570 | 2025 |
| 88 | Azerbaijan | $25 430 | 2025 |
| 89 | Mexico | $25 070 | 2025 |
| 90 | Barbados | $24 840 | 2025 |
| 91 | Armenia | $24 020 | 2025 |
| 92 | Palau | $23 480 | 2025 |
| 93 | Turkmenistan | $22 830 | 2025 |
| 94 | Brazil | $22 670 | 2025 |
| 95 | St. Vincent and the Grenadines | $22 340 | 2025 |
| 96 | Colombia | $22 250 | 2025 |
| 97 | Dominica | $22 130 | 2025 |
| 98 | Gabon | $21 660 | 2025 |
| 99 | Suriname | $21 000 | 2025 |
| 100 | Venezuela, RB | $20 840 | 2011 |
| 101 | Naoero | $20 200 | 2025 |
| 102 | Grenada | $20 170 | 2025 |
| 103 | Moldova | $19 990 | 2025 |
| 104 | Botswana | $19 960 | 2025 |
| 105 | Iran, Islamic Rep. | $19 660 | 2025 |
| 106 | Kosovo | $19 650 | 2025 |
| 107 | Paraguay | $19 390 | 2025 |
| 108 | Egypt, Arab Rep. | $19 330 | 2025 |
| 109 | Ukraine | $18 750 | 2025 |
| 110 | Bhutan | $18 520 | 2025 |
| 111 | Mongolia | $18 460 | 2025 |
| 112 | Algeria | $18 240 | 2025 |
| 113 | Viet Nam | $17 580 | 2025 |
| 114 | Peru | $17 540 | 2025 |
| 115 | Indonesia | $17 190 | 2025 |
| 116 | Libya | $17 150 | 2025 |
| 117 | Sri Lanka | $16 750 | 2025 |
| 118 | Ecuador | $16 290 | 2025 |
| 119 | South Africa | $15 600 | 2025 |
| 120 | Fiji | $15 360 | 2025 |
| 121 | Guatemala | $15 020 | 2025 |
| 122 | Tunisia | $14 870 | 2025 |
| 123 | Equatorial Guinea | $14 610 | 2025 |
| 124 | Philippines | $14 460 | 2025 |
| 125 | Iraq | $14 290 | 2025 |
| 126 | Belize | $14 230 | 2025 |
| 127 | Uzbekistan | $13 640 | 2025 |
| 128 | El Salvador | $13 140 | 2025 |
| 129 | Jamaica | $13 090 | 2025 |
| 130 | Bolivia | $12 530 | 2025 |
| 131 | Jordan | $12 440 | 2025 |
| 132 | Cabo Verde | $12 010 | 2025 |
| 133 | Lebanon | $11 790 | 2024 |
| 134 | India | $11 600 | 2025 |
| 135 | Eswatini | $11 390 | 2025 |
| 136 | Namibia | $11 260 | 2025 |
| 137 | Tuvalu | $11 000 | 2025 |
| 138 | Morocco | $10 960 | 2025 |
| 139 | Bangladesh | $10 710 | 2025 |
| 140 | Marshall Islands | $10 590 | 2025 |
| 141 | Angola | $9 840 | 2025 |
| 142 | Lao PDR | $9 800 | 2025 |
| 143 | Samoa | $9 300 | 2025 |
| 144 | Tonga | $9 240 | 2025 |
| 145 | Nigeria | $9 230 | 2025 |
| 146 | Kyrgyz Republic | $9 120 | 2025 |
| 147 | Nicaragua | $8 780 | 2025 |
| 148 | Djibouti | $8 660 | 2025 |
| 149 | Cambodia | $8 390 | 2025 |
| 150 | Tajikistan | $8 240 | 2025 |
| 151 | Ghana | $8 080 | 2025 |
| 152 | Cote d'Ivoire | $7 750 | 2025 |
| 153 | Mauritania | $7 640 | 2025 |
| 154 | Honduras | $7 270 | 2025 |
| 155 | Sao Tome and Principe | $6 920 | 2025 |
| 156 | Kenya | $6 910 | 2025 |
| 157 | Congo, Rep. | $6 490 | 2025 |
| 158 | Pakistan | $6 430 | 2025 |
| 159 | Zimbabwe | $6 390 | 2025 |
| 160 | Nepal | $6 250 | 2025 |
| 161 | Kiribati | $6 080 | 2025 |
| 162 | Myanmar | $5 890 | 2025 |
| 163 | Cameroon | $5 700 | 2025 |
| 164 | West Bank and Gaza | $5 310 | 2025 |
| 165 | Timor-Leste | $5 120 | 2025 |
| 166 | Senegal | $5 100 | 2025 |
| 167 | Micronesia, Fed. Sts. | $5 080 | 2025 |
| 168 | Vanuatu | $4 970 | 2025 |
| 169 | Papua New Guinea | $4 840 | 2025 |
| 170 | Benin | $4 760 | 2025 |
| 171 | Syrian Arab Republic | $4 740 | 2022 |
| 172 | Guinea | $4 730 | 2025 |
| 173 | Tanzania | $4 370 | 2025 |
| 174 | Comoros | $4 260 | 2025 |
| 175 | Togo | $4 090 | 2025 |
| 176 | Rwanda | $4 070 | 2025 |
| 177 | Zambia | $3 990 | 2025 |
| 178 | Lesotho | $3 900 | 2025 |
| 179 | Sierra Leone | $3 690 | 2025 |
| 180 | Gambia, The | $3 660 | 2025 |
| 181 | Ethiopia | $3 620 | 2025 |
| 182 | Uganda | $3 410 | 2025 |
| 183 | Mali | $3 400 | 2025 |
| 184 | Guinea-Bissau | $3 320 | 2025 |
| 185 | Haiti | $3 130 | 2025 |
| 186 | Yemen, Rep. | $3 020 | 2013 |
| 187 | Burkina Faso | $2 890 | 2025 |
| 188 | Solomon Islands | $2 790 | 2025 |
| 189 | Chad | $2 770 | 2025 |
| 190 | Afghanistan | $2 250 | 2024 |
| 191 | Niger | $2 150 | 2025 |
| 192 | Sudan | $2 140 | 2025 |
| 193 | Madagascar | $1 910 | 2025 |
| 194 | Malawi | $1 880 | 2025 |
| 195 | Congo, Dem. Rep. | $1 850 | 2025 |
| 196 | Liberia | $1 840 | 2025 |
| 197 | Eritrea | $1 720 | 2011 |
| 198 | Somalia, Fed. Rep. | $1 640 | 2025 |
| 199 | Mozambique | $1 540 | 2025 |
| 200 | Central African Republic | $1 390 | 2025 |
| 201 | Burundi | $1 250 | 2025 |
| 202 | South Sudan | $1 010 | 2015 |
By region
Europe & Central Asia
Norway
$107 770$
53 countries
Sub-Saharan Africa
Mauritius
$37 000$
48 countries
Latin America & Caribbean
Guyana
$80 300$
38 countries
East Asia & Pacific
Singapore
$135 750$
31 countries
Middle East, North Africa, Afghanistan & Pakistan
Qatar
$126 290$
23 countries
South Asia
Maldives
$25 600$
6 countries
North America
Bermuda
$122 530$
3 countries
What changed
Fell the most
- United Arab Emirates-12610 pts1990 to 2024
- Libya+60 pts1990 to 2025
- Burundi+660 pts1990 to 2025
- Eritrea+700 pts1992 to 2011
- Liberia+760 pts1990 to 2025
Rose the most
- Singapore+112170 pts1990 to 2025
- Macao SAR, China+97550 pts1990 to 2024
- Ireland+93530 pts1990 to 2025
- Norway+89830 pts1990 to 2025
- Guyana+77610 pts1990 to 2025
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2007–2025