Intentional homicides
Which countries are the most dangerous?
Jamaica leads with 49.4 per 100k; 196 countries have data.
No data for 15 of 211 countries
| # | Country | Value · per 100k | Year |
|---|---|---|---|
| 1 | Turks and Caicos Islands | 76.3 | 2022 |
| 2 | St. Kitts and Nevis | 64.2 | 2023 |
| 3 | St. Vincent and the Grenadines | 51.3 | 2023 |
| 4 | Virgin Islands (U.S.) | 49.9 | 2012 |
| 5 | Jamaica | 49.4 | 2023 |
| 6 | Ecuador | 45.7 | 2023 |
| 7 | South Africa | 43.7 | 2022 |
| 8 | Haiti | 41.2 | 2023 |
| 9 | Trinidad and Tobago | 40.4 | 2022 |
| 10 | St. Lucia | 39.0 | 2023 |
| 11 | Lesotho | 38.2 | 2008 |
| 12 | Bahamas, The | 32.2 | 2022 |
| 13 | Honduras | 31.4 | 2023 |
| 14 | Belize | 28.1 | 2022 |
| 15 | Dominica | 27.1 | 2023 |
| 16 | St. Martin (French part) | 26.9 | 2016 |
| 17 | American Samoa | 25.5 | 2018 |
| 18 | Colombia | 24.9 | 2023 |
| 19 | Mexico | 24.9 | 2023 |
| 20 | Guatemala | 23.4 | 2023 |
| 21 | Central African Republic | 20.1 | 2016 |
| 22 | Brazil | 19.3 | 2023 |
| 23 | Guyana | 19.1 | 2023 |
| 24 | Tuvalu | 18.3 | 2012 |
| 25 | Costa Rica | 17.7 | 2023 |
| 26 | Curacao | 16.9 | 2007 |
| 27 | Nigeria | 15.7 | 2023 |
| 28 | Eritrea | 15.6 | 2012 |
| 29 | Puerto Rico (US) | 14.6 | 2023 |
| 30 | South Sudan | 14.0 | 2012 |
| 31 | Grenada | 13.7 | 2023 |
| 32 | Venezuela, RB | 12.6 | 2022 |
| 33 | Eswatini | 12.5 | 2021 |
| 34 | Panama | 11.7 | 2023 |
| 35 | Botswana | 11.4 | 2021 |
| 36 | Nicaragua | 11.3 | 2021 |
| 37 | Uruguay | 11.2 | 2023 |
| 38 | Palau | 11.2 | 2018 |
| 39 | Namibia | 11.2 | 2021 |
| 40 | Dominican Republic | 10.9 | 2023 |
| 41 | Antigua and Barbuda | 10.7 | 2023 |
| 42 | Iraq | 9.5 | 2013 |
| 43 | Papua New Guinea | 9.3 | 2010 |
| 44 | Uganda | 9.0 | 2023 |
| 45 | Peru | 8.6 | 2021 |
| 46 | Ethiopia | 8.5 | 2012 |
| 47 | British Virgin Islands | 8.2 | 2006 |
| 48 | Seychelles | 8.0 | 2022 |
| 49 | El Salvador | 7.9 | 2022 |
| 50 | Barbados | 7.4 | 2023 |
| 51 | Kiribati | 7.1 | 2012 |
| 52 | Cabo Verde | 7.0 | 2020 |
| 53 | Paraguay | 6.8 | 2023 |
| 54 | Russian Federation | 6.8 | 2021 |
| 55 | Cameroon | 6.8 | 2022 |
| 56 | Zimbabwe | 6.8 | 2022 |
| 57 | Suriname | 6.5 | 2023 |
| 58 | Chile | 6.3 | 2023 |
| 59 | Samoa | 6.3 | 2018 |
| 60 | Bermuda | 6.2 | 2023 |
| 61 | Mongolia | 5.9 | 2023 |
| 62 | Yemen, Rep. | 5.8 | 2013 |
| 63 | United States | 5.8 | 2023 |
| 64 | Burundi | 5.6 | 2016 |
| 65 | Greenland | 5.4 | 2016 |
| 66 | Zambia | 5.2 | 2015 |
| 67 | Sudan | 5.1 | 2008 |
| 68 | Liechtenstein | 5.1 | 2021 |
| 69 | Kenya | 4.9 | 2022 |
| 70 | Thailand | 4.8 | 2011 |
| 71 | Tunisia | 4.7 | 2020 |
| 72 | Argentina | 4.5 | 2023 |
| 73 | Cuba | 4.5 | 2019 |
| 74 | Bolivia | 4.4 | 2023 |
| 75 | Niger | 4.4 | 2012 |
| 76 | Cayman Islands | 4.4 | 2020 |
| 77 | Philippines | 4.3 | 2023 |
| 78 | Pakistan | 4.3 | 2023 |
| 79 | Guam | 4.3 | 2019 |
| 80 | Marshall Islands | 4.2 | 1994 |
| 81 | Angola | 4.1 | 2016 |
| 82 | Timor-Leste | 4.1 | 2015 |
| 83 | Afghanistan | 4.0 | 2021 |
| 84 | Ukraine | 3.8 | 2021 |
| 85 | Tanzania | 3.7 | 2020 |
| 86 | Solomon Islands | 3.7 | 2008 |
| 87 | San Marino | 3.6 | 2002 |
| 88 | Rwanda | 3.6 | 2020 |
| 89 | Mozambique | 3.6 | 2011 |
| 90 | Sri Lanka | 3.3 | 2019 |
| 91 | Sao Tome and Principe | 3.2 | 2011 |
| 92 | Turkiye | 3.2 | 2023 |
| 93 | Gibraltar | 3.2 | 2010 |
| 94 | New Caledonia | 3.1 | 2009 |
| 95 | Liberia | 3.1 | 2012 |
| 96 | Monaco | 3.1 | 2001 |
| 97 | India | 2.8 | 2022 |
| 98 | Lithuania | 2.6 | 2023 |
| 99 | Andorra | 2.6 | 2020 |
| 100 | Myanmar | 2.6 | 2023 |
| 101 | Kazakhstan | 2.6 | 2022 |
| 102 | Moldova | 2.5 | 2023 |
| 103 | Latvia | 2.5 | 2023 |
| 104 | Bhutan | 2.5 | 2020 |
| 105 | Belarus | 2.4 | 2019 |
| 106 | Iran, Islamic Rep. | 2.4 | 2014 |
| 107 | Bangladesh | 2.3 | 2018 |
| 108 | Mauritius | 2.3 | 2022 |
| 109 | Lebanon | 2.2 | 2020 |
| 110 | Sierra Leone | 2.2 | 2020 |
| 111 | Armenia | 2.2 | 2023 |
| 112 | Azerbaijan | 2.2 | 2023 |
| 113 | Nepal | 2.1 | 2020 |
| 114 | Syrian Arab Republic | 2.1 | 2010 |
| 115 | Fiji | 2.1 | 2023 |
| 116 | Georgia | 2.0 | 2019 |
| 117 | Canada | 2.0 | 2023 |
| 118 | Aruba | 1.9 | 2014 |
| 119 | Kosovo | 1.9 | 2021 |
| 120 | Ghana | 1.8 | 2022 |
| 121 | Cambodia | 1.8 | 2011 |
| 122 | Malawi | 1.8 | 2012 |
| 123 | Kyrgyz Republic | 1.7 | 2020 |
| 124 | Morocco | 1.7 | 2023 |
| 125 | Israel | 1.6 | 2022 |
| 126 | Estonia | 1.5 | 2023 |
| 127 | Viet Nam | 1.5 | 2011 |
| 128 | Luxembourg | 1.5 | 2022 |
| 129 | North Macedonia | 1.5 | 2023 |
| 130 | New Zealand | 1.5 | 2022 |
| 131 | Uzbekistan | 1.4 | 2021 |
| 132 | Albania | 1.4 | 2023 |
| 133 | France | 1.3 | 2023 |
| 134 | Serbia | 1.3 | 2023 |
| 135 | Egypt, Arab Rep. | 1.3 | 2017 |
| 136 | Iceland | 1.3 | 2023 |
| 137 | Burkina Faso | 1.3 | 2017 |
| 138 | Bosnia and Herzegovina | 1.2 | 2023 |
| 139 | Isle of Man | 1.2 | 2015 |
| 140 | Algeria | 1.2 | 2023 |
| 141 | Sweden | 1.1 | 2023 |
| 142 | Benin | 1.1 | 2017 |
| 143 | Slovak Republic | 1.1 | 2023 |
| 144 | Guinea-Bissau | 1.1 | 2017 |
| 145 | United Kingdom | 1.1 | 2021 |
| 146 | Romania | 1.1 | 2023 |
| 147 | Bulgaria | 1.1 | 2023 |
| 148 | Belgium | 1.1 | 2021 |
| 149 | Turkmenistan | 1.0 | 2015 |
| 150 | Mauritania | 1.0 | 2020 |
| 151 | Jordan | 1.0 | 2023 |
| 152 | Finland | 1.0 | 2023 |
| 153 | Tonga | 0.9 | 2019 |
| 154 | Saudi Arabia | 0.9 | 2019 |
| 155 | Germany | 0.9 | 2023 |
| 156 | Micronesia, Fed. Sts. | 0.9 | 2019 |
| 157 | Tajikistan | 0.9 | 2020 |
| 158 | Austria | 0.9 | 2023 |
| 159 | Australia | 0.9 | 2023 |
| 160 | Denmark | 0.8 | 2023 |
| 161 | Greece | 0.8 | 2023 |
| 162 | Cyprus | 0.8 | 2023 |
| 163 | Poland | 0.8 | 2023 |
| 164 | Montenegro | 0.8 | 2023 |
| 165 | Czechia | 0.8 | 2023 |
| 166 | Malaysia | 0.7 | 2023 |
| 167 | Norway | 0.7 | 2023 |
| 168 | Hungary | 0.7 | 2023 |
| 169 | Portugal | 0.7 | 2022 |
| 170 | United Arab Emirates | 0.7 | 2022 |
| 171 | Netherlands | 0.7 | 2023 |
| 172 | Spain | 0.7 | 2023 |
| 173 | Croatia | 0.7 | 2023 |
| 174 | Ireland | 0.7 | 2023 |
| 175 | West Bank and Gaza | 0.6 | 2022 |
| 176 | Maldives | 0.6 | 2019 |
| 177 | Switzerland | 0.6 | 2023 |
| 178 | Italy | 0.6 | 2023 |
| 179 | Slovenia | 0.6 | 2023 |
| 180 | Malta | 0.6 | 2023 |
| 181 | Macao SAR, China | 0.6 | 2023 |
| 182 | China | 0.5 | 2020 |
| 183 | Brunei Darussalam | 0.5 | 2013 |
| 184 | Korea, Rep. | 0.5 | 2023 |
| 185 | Hong Kong SAR, China | 0.4 | 2023 |
| 186 | French Polynesia | 0.4 | 2009 |
| 187 | Vanuatu | 0.3 | 2020 |
| 188 | Indonesia | 0.3 | 2022 |
| 189 | Senegal | 0.3 | 2015 |
| 190 | Kuwait | 0.2 | 2020 |
| 191 | Japan | 0.2 | 2023 |
| 192 | Bahrain | 0.2 | 2022 |
| 193 | Oman | 0.1 | 2023 |
| 194 | Qatar | 0.1 | 2022 |
| 195 | Singapore | 0.1 | 2023 |
| 196 | Channel Islands | 0.0 | 2010 |
By region
Europe & Central Asia
Russian Federation
6.8per 100k
57 countries
Latin America & Caribbean
Turks and Caicos Islands
76.3per 100k
41 countries
Sub-Saharan Africa
South Africa
43.7per 100k
35 countries
East Asia & Pacific
American Samoa
25.5per 100k
33 countries
Middle East, North Africa, Afghanistan & Pakistan
Iraq
9.5per 100k
21 countries
South Asia
Sri Lanka
3.3per 100k
6 countries
North America
Bermuda
6.2per 100k
3 countries
What changed
Fell the most
- El Salvador-126 pts1994 to 2022
- Colombia-50 pts1990 to 2023
- Greenland-18 pts1992 to 2016
- South Africa-15 pts1994 to 2022
- Paraguay-13 pts2000 to 2023
Rose the most
- Turks and Caicos Islands+69 pts1992 to 2022
- St. Kitts and Nevis+55 pts1995 to 2023
- St. Vincent and the Grenadines+41 pts1990 to 2023
- Ecuador+37 pts1990 to 2023
- Haiti+36 pts2007 to 2023
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 1994–2023