Infant mortality
Where do most infants die?
South Sudan leads with 71.9 ‰; 196 countries have data.
No data for 15 of 211 countries
| # | Country | Value · ‰ | Year |
|---|---|---|---|
| 1 | South Sudan | 71.9 | 2024 |
| 2 | Nigeria | 69.8 | 2024 |
| 3 | Niger | 65.6 | 2024 |
| 4 | Somalia, Fed. Rep. | 65.4 | 2024 |
| 5 | Liberia | 63.2 | 2024 |
| 6 | Zimbabwe | 62.4 | 2024 |
| 7 | Guinea | 59.8 | 2024 |
| 8 | Central African Republic | 58.8 | 2024 |
| 9 | Congo, Dem. Rep. | 56.4 | 2024 |
| 10 | Lesotho | 56.3 | 2024 |
| 11 | Chad | 56.3 | 2024 |
| 12 | Sierra Leone | 54.6 | 2024 |
| 13 | Afghanistan | 48.3 | 2024 |
| 14 | Pakistan | 48.2 | 2024 |
| 15 | Equatorial Guinea | 47.6 | 2024 |
| 16 | Mali | 47.5 | 2024 |
| 17 | Benin | 45.2 | 2024 |
| 18 | Cote d'Ivoire | 44.8 | 2024 |
| 19 | Mozambique | 43.7 | 2024 |
| 20 | Burkina Faso | 43.6 | 2024 |
| 21 | Djibouti | 43.0 | 2024 |
| 22 | Madagascar | 43.0 | 2024 |
| 23 | Sudan | 42.9 | 2024 |
| 24 | Eswatini | 42.2 | 2024 |
| 25 | Guinea-Bissau | 42.1 | 2024 |
| 26 | Cameroon | 40.2 | 2024 |
| 27 | Haiti | 39.0 | 2024 |
| 28 | Kiribati | 38.8 | 2024 |
| 29 | Malawi | 38.0 | 2024 |
| 30 | Namibia | 36.4 | 2024 |
| 31 | Uganda | 35.9 | 2024 |
| 32 | Comoros | 35.0 | 2024 |
| 33 | Togo | 34.8 | 2024 |
| 34 | Timor-Leste | 34.6 | 2024 |
| 35 | Zambia | 34.6 | 2024 |
| 36 | Ethiopia | 34.5 | 2024 |
| 37 | Kenya | 34.2 | 2024 |
| 38 | Yemen, Rep. | 33.8 | 2024 |
| 39 | Dominica | 33.3 | 2024 |
| 40 | Myanmar | 32.8 | 2024 |
| 41 | Gambia, The | 32.7 | 2024 |
| 42 | Angola | 32.1 | 2024 |
| 43 | Botswana | 32.1 | 2024 |
| 44 | Papua New Guinea | 31.3 | 2024 |
| 45 | Burundi | 30.5 | 2024 |
| 46 | Turkmenistan | 30.4 | 2024 |
| 47 | Mauritania | 30.2 | 2024 |
| 48 | Rwanda | 29.4 | 2024 |
| 49 | Senegal | 28.9 | 2024 |
| 50 | Tanzania | 28.7 | 2024 |
| 51 | Dominican Republic | 27.7 | 2024 |
| 52 | Ghana | 27.5 | 2024 |
| 53 | Lao PDR | 27.2 | 2024 |
| 54 | Congo, Rep. | 27.0 | 2024 |
| 55 | Gabon | 25.9 | 2024 |
| 56 | Eritrea | 24.7 | 2024 |
| 57 | Bangladesh | 24.4 | 2024 |
| 58 | South Africa | 24.2 | 2024 |
| 59 | Fiji | 23.5 | 2024 |
| 60 | Tajikistan | 23.5 | 2024 |
| 61 | India | 23.3 | 2024 |
| 62 | Guyana | 23.2 | 2024 |
| 63 | Marshall Islands | 22.7 | 2024 |
| 64 | Nepal | 22.2 | 2024 |
| 65 | Philippines | 21.7 | 2024 |
| 66 | Venezuela, RB | 21.2 | 2024 |
| 67 | Egypt, Arab Rep. | 20.8 | 2024 |
| 68 | Micronesia, Fed. Sts. | 20.3 | 2024 |
| 69 | Iraq | 20.1 | 2024 |
| 70 | Algeria | 19.5 | 2024 |
| 71 | Palau | 18.6 | 2024 |
| 72 | Syrian Arab Republic | 17.7 | 2024 |
| 73 | Guatemala | 17.2 | 2024 |
| 74 | West Bank and Gaza | 17.0 | 2024 |
| 75 | Trinidad and Tobago | 17.0 | 2024 |
| 76 | Tuvalu | 16.5 | 2024 |
| 77 | Grenada | 16.4 | 2024 |
| 78 | Jamaica | 16.4 | 2024 |
| 79 | Cambodia | 16.4 | 2024 |
| 80 | Solomon Islands | 16.4 | 2024 |
| 81 | St. Lucia | 15.8 | 2024 |
| 82 | Lebanon | 15.3 | 2024 |
| 83 | Indonesia | 15.2 | 2024 |
| 84 | Moldova | 15.1 | 2024 |
| 85 | Kyrgyz Republic | 14.8 | 2024 |
| 86 | Suriname | 14.8 | 2024 |
| 87 | Morocco | 14.7 | 2024 |
| 88 | Paraguay | 14.5 | 2024 |
| 89 | Vanuatu | 14.4 | 2024 |
| 90 | Bolivia | 14.2 | 2024 |
| 91 | St. Kitts and Nevis | 13.9 | 2024 |
| 92 | Mauritius | 13.8 | 2024 |
| 93 | Bhutan | 13.7 | 2024 |
| 94 | Korea, Dem. People's Rep. | 13.3 | 2024 |
| 95 | Seychelles | 12.9 | 2024 |
| 96 | Honduras | 12.8 | 2024 |
| 97 | Uzbekistan | 12.8 | 2024 |
| 98 | Azerbaijan | 12.5 | 2024 |
| 99 | Brazil | 12.3 | 2024 |
| 100 | Samoa | 12.3 | 2024 |
| 101 | Mexico | 12.1 | 2024 |
| 102 | Jordan | 12.0 | 2024 |
| 103 | Panama | 12.0 | 2024 |
| 104 | Viet Nam | 12.0 | 2024 |
| 105 | British Virgin Islands | 11.4 | 2024 |
| 106 | Mongolia | 11.2 | 2024 |
| 107 | Bahamas, The | 11.1 | 2024 |
| 108 | Peru | 11.0 | 2024 |
| 109 | Ecuador | 10.9 | 2024 |
| 110 | Belize | 10.8 | 2024 |
| 111 | Cabo Verde | 10.6 | 2024 |
| 112 | Colombia | 10.5 | 2024 |
| 113 | Iran, Islamic Rep. | 10.3 | 2024 |
| 114 | St. Vincent and the Grenadines | 10.2 | 2024 |
| 115 | Tunisia | 9.7 | 2024 |
| 116 | Nicaragua | 9.4 | 2024 |
| 117 | Sao Tome and Principe | 9.2 | 2024 |
| 118 | Barbados | 9.1 | 2024 |
| 119 | Costa Rica | 9.1 | 2024 |
| 120 | El Salvador | 8.8 | 2024 |
| 121 | Brunei Darussalam | 8.6 | 2024 |
| 122 | Armenia | 8.5 | 2024 |
| 123 | Albania | 8.3 | 2024 |
| 124 | Oman | 8.3 | 2024 |
| 125 | Argentina | 8.0 | 2024 |
| 126 | Turkiye | 8.0 | 2024 |
| 127 | Kosovo | 8.0 | 2024 |
| 128 | Libya | 7.9 | 2024 |
| 129 | Tonga | 7.8 | 2024 |
| 130 | Naoero | 7.7 | 2024 |
| 131 | Thailand | 7.7 | 2024 |
| 132 | Ukraine | 7.6 | 2024 |
| 133 | Georgia | 7.5 | 2024 |
| 134 | Kazakhstan | 7.4 | 2024 |
| 135 | Bahrain | 7.3 | 2024 |
| 136 | Antigua and Barbuda | 7.0 | 2024 |
| 137 | Kuwait | 7.0 | 2024 |
| 138 | Malaysia | 7.0 | 2024 |
| 139 | Cuba | 6.8 | 2024 |
| 140 | Uruguay | 6.2 | 2024 |
| 141 | Romania | 6.0 | 2024 |
| 142 | Chile | 5.8 | 2024 |
| 143 | Bosnia and Herzegovina | 5.5 | 2024 |
| 144 | United States | 5.5 | 2024 |
| 145 | Slovak Republic | 5.3 | 2024 |
| 146 | Sri Lanka | 5.2 | 2024 |
| 147 | Qatar | 4.8 | 2024 |
| 148 | Canada | 4.7 | 2024 |
| 149 | Maldives | 4.7 | 2024 |
| 150 | Malta | 4.7 | 2024 |
| 151 | Saudi Arabia | 4.7 | 2024 |
| 152 | Bulgaria | 4.6 | 2024 |
| 153 | Serbia | 4.6 | 2024 |
| 154 | China | 4.1 | 2024 |
| 155 | Cyprus | 4.1 | 2024 |
| 156 | United Kingdom | 4.1 | 2024 |
| 157 | Croatia | 4.1 | 2024 |
| 158 | Russian Federation | 4.1 | 2024 |
| 159 | New Zealand | 4.0 | 2024 |
| 160 | United Arab Emirates | 3.8 | 2024 |
| 161 | Poland | 3.6 | 2024 |
| 162 | Denmark | 3.5 | 2024 |
| 163 | Switzerland | 3.4 | 2024 |
| 164 | France | 3.4 | 2024 |
| 165 | Ireland | 3.4 | 2024 |
| 166 | Netherlands | 3.4 | 2024 |
| 167 | Greece | 3.2 | 2024 |
| 168 | Australia | 3.1 | 2024 |
| 169 | Belgium | 3.1 | 2024 |
| 170 | Germany | 3.1 | 2024 |
| 171 | Hungary | 3.1 | 2024 |
| 172 | Turks and Caicos Islands | 3.0 | 2024 |
| 173 | Austria | 2.8 | 2024 |
| 174 | Lithuania | 2.8 | 2024 |
| 175 | Israel | 2.7 | 2024 |
| 176 | Portugal | 2.7 | 2024 |
| 177 | Spain | 2.6 | 2024 |
| 178 | North Macedonia | 2.5 | 2024 |
| 179 | Andorra | 2.4 | 2024 |
| 180 | Italy | 2.3 | 2024 |
| 181 | Korea, Rep. | 2.3 | 2024 |
| 182 | Latvia | 2.2 | 2024 |
| 183 | Monaco | 2.2 | 2024 |
| 184 | Singapore | 2.2 | 2024 |
| 185 | Czechia | 2.1 | 2024 |
| 186 | Iceland | 2.1 | 2024 |
| 187 | Norway | 2.0 | 2024 |
| 188 | Sweden | 2.0 | 2024 |
| 189 | Finland | 1.9 | 2024 |
| 190 | Luxembourg | 1.9 | 2024 |
| 191 | Montenegro | 1.9 | 2024 |
| 192 | Belarus | 1.8 | 2024 |
| 193 | Japan | 1.8 | 2024 |
| 194 | Slovenia | 1.8 | 2024 |
| 195 | Estonia | 1.5 | 2024 |
| 196 | San Marino | 1.2 | 2024 |
By region
Europe & Central Asia
Turkmenistan
30.4‰
52 countries
Sub-Saharan Africa
South Sudan
71.9‰
48 countries
Latin America & Caribbean
Haiti
39.0‰
35 countries
East Asia & Pacific
Kiribati
38.8‰
30 countries
Middle East, North Africa, Afghanistan & Pakistan
Afghanistan
48.3‰
23 countries
South Asia
Bangladesh
24.4‰
6 countries
North America
United States
5.5‰
2 countries
What changed
Fell the most
- Yemen, Rep.-242 pts1960 to 2024
- Cambodia-237 pts1976 to 2024
- Maldives-235 pts1962 to 2024
- Oman-231 pts1960 to 2024
- Afghanistan-204 pts1960 to 2024
Rose the most
- Monaco-6 pts1985 to 2024
- Andorra-8 pts1985 to 2024
- Netherlands-13 pts1960 to 2024
- Slovenia-14 pts1981 to 2024
- Bahamas, The-14 pts1968 to 2024
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2024–2024