Life expectancy at birth
Where do people live longest?
Hong Kong SAR, China leads with 85.4 years; 217 countries have data.
No data for -6 of 211 countries
| # | Country | Value · years | Year |
|---|---|---|---|
| 1 | Monaco | 86.5 | 2024 |
| 2 | San Marino | 85.8 | 2024 |
| 3 | Hong Kong SAR, China | 85.4 | 2024 |
| 4 | Kuwait | 84.6 | 2024 |
| 5 | Switzerland | 84.4 | 2024 |
| 6 | Liechtenstein | 84.2 | 2024 |
| 7 | French Polynesia | 84.2 | 2024 |
| 8 | Andorra | 84.2 | 2024 |
| 9 | Sweden | 84.1 | 2024 |
| 10 | Japan | 84.0 | 2024 |
| 11 | Italy | 84.0 | 2024 |
| 12 | Spain | 83.9 | 2024 |
| 13 | Gibraltar | 83.6 | 2024 |
| 14 | Korea, Rep. | 83.6 | 2024 |
| 15 | Singapore | 83.3 | 2024 |
| 16 | Macao SAR, China | 83.3 | 2024 |
| 17 | Israel | 83.2 | 2024 |
| 18 | Luxembourg | 83.2 | 2024 |
| 19 | Norway | 83.2 | 2024 |
| 20 | Faroe Islands | 83.1 | 2024 |
| 21 | United Arab Emirates | 83.1 | 2024 |
| 22 | Australia | 83.1 | 2024 |
| 23 | Ireland | 83.0 | 2024 |
| 24 | France | 83.0 | 2024 |
| 25 | Malta | 83.0 | 2024 |
| 26 | Iceland | 82.8 | 2024 |
| 27 | Qatar | 82.5 | 2024 |
| 28 | Bermuda | 82.5 | 2024 |
| 29 | Portugal | 82.4 | 2024 |
| 30 | Finland | 82.3 | 2024 |
| 31 | Belgium | 82.3 | 2024 |
| 32 | Slovenia | 82.3 | 2024 |
| 33 | Denmark | 82.3 | 2024 |
| 34 | Canada | 82.1 | 2024 |
| 35 | New Zealand | 82.0 | 2024 |
| 36 | Austria | 82.0 | 2024 |
| 37 | Netherlands | 82.0 | 2024 |
| 38 | Puerto Rico (US) | 81.9 | 2024 |
| 39 | Greece | 81.8 | 2024 |
| 40 | Cyprus | 81.8 | 2024 |
| 41 | Bahrain | 81.4 | 2024 |
| 42 | United Kingdom | 81.4 | 2024 |
| 43 | Chile | 81.4 | 2024 |
| 44 | Maldives | 81.3 | 2024 |
| 45 | Channel Islands | 81.2 | 2024 |
| 46 | Isle of Man | 81.1 | 2024 |
| 47 | Costa Rica | 81.0 | 2024 |
| 48 | Germany | 80.8 | 2024 |
| 49 | Virgin Islands (U.S.) | 80.8 | 2024 |
| 50 | Cayman Islands | 80.5 | 2024 |
| 51 | St. Martin (French part) | 80.4 | 2024 |
| 52 | Oman | 80.2 | 2024 |
| 53 | Czechia | 80.0 | 2024 |
| 54 | Albania | 79.8 | 2024 |
| 55 | Panama | 79.8 | 2024 |
| 56 | Estonia | 79.3 | 2024 |
| 57 | Saudi Arabia | 79.0 | 2024 |
| 58 | Northern Mariana Islands | 78.9 | 2024 |
| 59 | Croatia | 78.9 | 2024 |
| 60 | New Caledonia | 78.9 | 2024 |
| 61 | United States | 78.9 | 2024 |
| 62 | Poland | 78.4 | 2024 |
| 63 | Slovak Republic | 78.4 | 2024 |
| 64 | Armenia | 78.3 | 2024 |
| 65 | Uruguay | 78.3 | 2024 |
| 66 | Cuba | 78.3 | 2024 |
| 67 | Kosovo | 78.2 | 2024 |
| 68 | Turks and Caicos Islands | 78.2 | 2024 |
| 69 | Bosnia and Herzegovina | 78.0 | 2024 |
| 70 | China | 78.0 | 2024 |
| 71 | Jordan | 78.0 | 2024 |
| 72 | Lebanon | 77.9 | 2024 |
| 73 | Peru | 77.9 | 2024 |
| 74 | Colombia | 77.9 | 2024 |
| 75 | Montenegro | 77.9 | 2024 |
| 76 | Iran, Islamic Rep. | 77.9 | 2024 |
| 77 | Antigua and Barbuda | 77.8 | 2024 |
| 78 | Sri Lanka | 77.7 | 2024 |
| 79 | Ecuador | 77.6 | 2024 |
| 80 | Argentina | 77.5 | 2024 |
| 81 | British Virgin Islands | 77.4 | 2024 |
| 82 | Guam | 77.4 | 2024 |
| 83 | Turkiye | 77.4 | 2024 |
| 84 | Lithuania | 77.2 | 2024 |
| 85 | Curacao | 77.0 | 2024 |
| 86 | Malaysia | 76.8 | 2024 |
| 87 | Hungary | 76.7 | 2024 |
| 88 | Tunisia | 76.7 | 2024 |
| 89 | North Macedonia | 76.6 | 2024 |
| 90 | Thailand | 76.6 | 2024 |
| 91 | Sint Maarten (Dutch part) | 76.5 | 2024 |
| 92 | Aruba | 76.5 | 2024 |
| 93 | Algeria | 76.5 | 2024 |
| 94 | Romania | 76.5 | 2024 |
| 95 | Latvia | 76.4 | 2024 |
| 96 | Barbados | 76.3 | 2024 |
| 97 | Seychelles | 76.3 | 2024 |
| 98 | Cabo Verde | 76.2 | 2024 |
| 99 | Brazil | 76.0 | 2024 |
| 100 | Serbia | 76.0 | 2024 |
| 101 | Bulgaria | 75.8 | 2024 |
| 102 | Brunei Darussalam | 75.5 | 2024 |
| 103 | Morocco | 75.5 | 2024 |
| 104 | Grenada | 75.4 | 2024 |
| 105 | Mexico | 75.3 | 2024 |
| 106 | Nicaragua | 75.1 | 2024 |
| 107 | Bangladesh | 74.9 | 2024 |
| 108 | Viet Nam | 74.7 | 2024 |
| 109 | Bahamas, The | 74.7 | 2024 |
| 110 | Ukraine | 74.7 | 2024 |
| 111 | Georgia | 74.7 | 2024 |
| 112 | Azerbaijan | 74.6 | 2024 |
| 113 | Kazakhstan | 74.5 | 2024 |
| 114 | Belarus | 74.4 | 2024 |
| 115 | Paraguay | 74.0 | 2024 |
| 116 | Dominican Republic | 73.9 | 2024 |
| 117 | Mauritius | 73.8 | 2024 |
| 118 | Suriname | 73.8 | 2024 |
| 119 | Korea, Dem. People's Rep. | 73.7 | 2024 |
| 120 | Belize | 73.7 | 2024 |
| 121 | Trinidad and Tobago | 73.6 | 2024 |
| 122 | Russian Federation | 73.4 | 2024 |
| 123 | Bhutan | 73.3 | 2024 |
| 124 | Tonga | 73.1 | 2024 |
| 125 | Honduras | 73.0 | 2024 |
| 126 | American Samoa | 73.0 | 2024 |
| 127 | St. Lucia | 72.8 | 2024 |
| 128 | Guatemala | 72.7 | 2024 |
| 129 | Venezuela, RB | 72.7 | 2024 |
| 130 | Syrian Arab Republic | 72.6 | 2024 |
| 131 | Uzbekistan | 72.5 | 2024 |
| 132 | Iraq | 72.4 | 2024 |
| 133 | Kyrgyz Republic | 72.4 | 2024 |
| 134 | Mongolia | 72.4 | 2024 |
| 135 | El Salvador | 72.3 | 2024 |
| 136 | St. Kitts and Nevis | 72.3 | 2024 |
| 137 | India | 72.2 | 2024 |
| 138 | Tajikistan | 71.9 | 2024 |
| 139 | Samoa | 71.8 | 2024 |
| 140 | Egypt, Arab Rep. | 71.8 | 2024 |
| 141 | Vanuatu | 71.7 | 2024 |
| 142 | Jamaica | 71.6 | 2024 |
| 143 | St. Vincent and the Grenadines | 71.4 | 2024 |
| 144 | Moldova | 71.3 | 2024 |
| 145 | Dominica | 71.3 | 2024 |
| 146 | Indonesia | 71.3 | 2024 |
| 147 | Libya | 71.1 | 2024 |
| 148 | Cambodia | 70.8 | 2024 |
| 149 | Solomon Islands | 70.7 | 2024 |
| 150 | Nepal | 70.6 | 2024 |
| 151 | Guyana | 70.3 | 2024 |
| 152 | Greenland | 70.3 | 2024 |
| 153 | Turkmenistan | 70.2 | 2024 |
| 154 | Philippines | 69.9 | 2024 |
| 155 | Sao Tome and Principe | 69.9 | 2024 |
| 156 | Yemen, Rep. | 69.4 | 2024 |
| 157 | Palau | 69.4 | 2024 |
| 158 | Botswana | 69.3 | 2024 |
| 159 | Lao PDR | 69.2 | 2024 |
| 160 | West Bank and Gaza | 69.2 | 2024 |
| 161 | Senegal | 68.9 | 2024 |
| 162 | Eritrea | 68.9 | 2024 |
| 163 | Bolivia | 68.7 | 2024 |
| 164 | Mauritania | 68.7 | 2024 |
| 165 | Gabon | 68.5 | 2024 |
| 166 | Uganda | 68.5 | 2024 |
| 167 | Rwanda | 68.0 | 2024 |
| 168 | Timor-Leste | 67.9 | 2024 |
| 169 | Pakistan | 67.8 | 2024 |
| 170 | Ethiopia | 67.6 | 2024 |
| 171 | Malawi | 67.6 | 2024 |
| 172 | Namibia | 67.5 | 2024 |
| 173 | Fiji | 67.5 | 2024 |
| 174 | Micronesia, Fed. Sts. | 67.4 | 2024 |
| 175 | Tuvalu | 67.3 | 2024 |
| 176 | Tanzania | 67.2 | 2024 |
| 177 | Myanmar | 67.1 | 2024 |
| 178 | Marshall Islands | 67.1 | 2024 |
| 179 | Comoros | 67.0 | 2024 |
| 180 | Kiribati | 66.6 | 2024 |
| 181 | Zambia | 66.5 | 2024 |
| 182 | Sudan | 66.5 | 2024 |
| 183 | South Africa | 66.3 | 2024 |
| 184 | Afghanistan | 66.3 | 2024 |
| 185 | Papua New Guinea | 66.3 | 2024 |
| 186 | Djibouti | 66.2 | 2024 |
| 187 | Gambia, The | 66.1 | 2024 |
| 188 | Congo, Rep. | 66.0 | 2024 |
| 189 | Ghana | 65.7 | 2024 |
| 190 | Haiti | 65.1 | 2024 |
| 191 | Angola | 64.8 | 2024 |
| 192 | Eswatini | 64.3 | 2024 |
| 193 | Guinea-Bissau | 64.3 | 2024 |
| 194 | Cameroon | 64.0 | 2024 |
| 195 | Equatorial Guinea | 63.9 | 2024 |
| 196 | Madagascar | 63.8 | 2024 |
| 197 | Kenya | 63.8 | 2024 |
| 198 | Burundi | 63.8 | 2024 |
| 199 | Mozambique | 63.8 | 2024 |
| 200 | Zimbabwe | 63.1 | 2024 |
| 201 | Togo | 62.9 | 2024 |
| 202 | Liberia | 62.3 | 2024 |
| 203 | Naoero | 62.3 | 2024 |
| 204 | Cote d'Ivoire | 62.1 | 2024 |
| 205 | Congo, Dem. Rep. | 62.1 | 2024 |
| 206 | Sierra Leone | 62.0 | 2024 |
| 207 | Niger | 61.4 | 2024 |
| 208 | Burkina Faso | 61.3 | 2024 |
| 209 | Benin | 61.0 | 2024 |
| 210 | Guinea | 60.9 | 2024 |
| 211 | Mali | 60.7 | 2024 |
| 212 | Somalia, Fed. Rep. | 59.0 | 2024 |
| 213 | Lesotho | 57.8 | 2024 |
| 214 | South Sudan | 57.7 | 2024 |
| 215 | Central African Republic | 57.7 | 2024 |
| 216 | Chad | 55.2 | 2024 |
| 217 | Nigeria | 54.6 | 2024 |
By region
Europe & Central Asia
Monaco
86.5years
58 countries
Sub-Saharan Africa
Seychelles
76.3years
48 countries
Latin America & Caribbean
Puerto Rico (US)
81.9years
42 countries
East Asia & Pacific
Hong Kong SAR, China
85.4years
37 countries
Middle East, North Africa, Afghanistan & Pakistan
Kuwait
84.6years
23 countries
South Asia
Maldives
81.3years
6 countries
North America
Bermuda
82.5years
3 countries
What changed
Fell the most
- West Bank and Gaza+1 pts1990 to 2024
- Naoero+4 pts1960 to 2024
- Belarus+5 pts1960 to 2024
- Ukraine+5 pts1960 to 2024
- Russian Federation+6 pts1960 to 2024
Rose the most
- Oman+45 pts1960 to 2024
- China+45 pts1960 to 2024
- Maldives+43 pts1960 to 2024
- Bhutan+37 pts1960 to 2024
- Yemen, Rep.+36 pts1960 to 2024
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2024–2024