Male labour force participation
Where are men most likely to work?
Qatar leads with 95.6 %; 187 countries have data.
No data for 24 of 211 countries
| # | Country | Value · % | Year |
|---|---|---|---|
| 1 | Qatar | 95.6 | 2025 |
| 2 | United Arab Emirates | 91.5 | 2025 |
| 3 | Kuwait | 88.6 | 2025 |
| 4 | Oman | 88.1 | 2025 |
| 5 | Madagascar | 88.1 | 2025 |
| 6 | Cambodia | 87.8 | 2025 |
| 7 | Tanzania | 87.3 | 2025 |
| 8 | Korea, Dem. People's Rep. | 86.8 | 2025 |
| 9 | Niger | 86.5 | 2025 |
| 10 | Solomon Islands | 86.2 | 2025 |
| 11 | Bahrain | 85.9 | 2025 |
| 12 | Uganda | 84.6 | 2025 |
| 13 | Bolivia | 84.4 | 2025 |
| 14 | Nigeria | 84.3 | 2025 |
| 15 | Eritrea | 84.1 | 2025 |
| 16 | Saudi Arabia | 83.3 | 2025 |
| 17 | Central African Republic | 82.8 | 2025 |
| 18 | Indonesia | 82.3 | 2025 |
| 19 | Nicaragua | 81.8 | 2025 |
| 20 | Guatemala | 81.7 | 2025 |
| 21 | Paraguay | 81.6 | 2025 |
| 22 | Liberia | 81.2 | 2025 |
| 23 | Mali | 81.0 | 2025 |
| 24 | Peru | 80.9 | 2025 |
| 25 | Mozambique | 80.5 | 2025 |
| 26 | Bangladesh | 80.4 | 2025 |
| 27 | Pakistan | 80.1 | 2025 |
| 28 | Iceland | 79.6 | 2025 |
| 29 | Malaysia | 79.2 | 2025 |
| 30 | Ethiopia | 78.6 | 2025 |
| 31 | Panama | 77.9 | 2025 |
| 32 | India | 77.6 | 2025 |
| 33 | Benin | 77.6 | 2025 |
| 34 | Angola | 77.5 | 2025 |
| 35 | Viet Nam | 77.3 | 2025 |
| 36 | El Salvador | 77.3 | 2025 |
| 37 | Bahamas, The | 77.2 | 2025 |
| 38 | Mexico | 77.1 | 2025 |
| 39 | Burundi | 77.0 | 2025 |
| 40 | Ecuador | 76.9 | 2025 |
| 41 | South Sudan | 76.6 | 2023 |
| 42 | Fiji | 76.5 | 2025 |
| 43 | Maldives | 76.4 | 2025 |
| 44 | Dominican Republic | 76.4 | 2025 |
| 45 | Jamaica | 76.3 | 2025 |
| 46 | St. Vincent and the Grenadines | 76.3 | 2025 |
| 47 | Burkina Faso | 76.1 | 2025 |
| 48 | Colombia | 75.7 | 2025 |
| 49 | Singapore | 75.4 | 2025 |
| 50 | Thailand | 75.0 | 2025 |
| 51 | St. Lucia | 74.8 | 2025 |
| 52 | New Zealand | 74.7 | 2025 |
| 53 | Cote d'Ivoire | 74.4 | 2025 |
| 54 | Zimbabwe | 74.3 | 2025 |
| 55 | Botswana | 74.0 | 2025 |
| 56 | Cameroon | 73.9 | 2025 |
| 57 | Uzbekistan | 73.9 | 2025 |
| 58 | Macao SAR, China | 73.6 | 2025 |
| 59 | Honduras | 73.5 | 2025 |
| 60 | Georgia | 73.5 | 2025 |
| 61 | Uruguay | 73.4 | 2025 |
| 62 | Kazakhstan | 73.4 | 2025 |
| 63 | Brazil | 73.4 | 2025 |
| 64 | Brunei Darussalam | 72.8 | 2025 |
| 65 | Cyprus | 72.7 | 2025 |
| 66 | Iraq | 72.6 | 2025 |
| 67 | Philippines | 72.5 | 2025 |
| 68 | Timor-Leste | 72.2 | 2025 |
| 69 | Moldova | 72.2 | 2025 |
| 70 | West Bank and Gaza | 72.1 | 2022 |
| 71 | Korea, Rep. | 72.0 | 2025 |
| 72 | Chile | 71.9 | 2025 |
| 73 | Netherlands | 71.9 | 2025 |
| 74 | Turkiye | 71.9 | 2025 |
| 75 | Kenya | 71.8 | 2025 |
| 76 | Bhutan | 71.8 | 2025 |
| 77 | Chad | 71.7 | 2025 |
| 78 | Argentina | 71.7 | 2025 |
| 79 | Belize | 71.6 | 2025 |
| 80 | Malta | 71.5 | 2025 |
| 81 | Japan | 71.5 | 2025 |
| 82 | Kyrgyz Republic | 71.4 | 2025 |
| 83 | Switzerland | 71.4 | 2025 |
| 84 | Australia | 70.7 | 2025 |
| 85 | Lao PDR | 70.6 | 2025 |
| 86 | Rwanda | 70.6 | 2025 |
| 87 | Egypt, Arab Rep. | 70.5 | 2025 |
| 88 | Albania | 70.2 | 2025 |
| 89 | Ireland | 70.1 | 2025 |
| 90 | Congo, Rep. | 70.1 | 2025 |
| 91 | Belarus | 69.9 | 2025 |
| 92 | China | 69.9 | 2025 |
| 93 | Estonia | 69.8 | 2025 |
| 94 | Costa Rica | 69.8 | 2025 |
| 95 | Afghanistan | 69.8 | 2025 |
| 96 | Haiti | 69.7 | 2025 |
| 97 | Mauritius | 69.7 | 2025 |
| 98 | Myanmar | 69.7 | 2025 |
| 99 | Guinea-Bissau | 69.6 | 2025 |
| 100 | Armenia | 69.5 | 2025 |
| 101 | Denmark | 69.2 | 2025 |
| 102 | Norway | 69.1 | 2025 |
| 103 | Russian Federation | 69.0 | 2025 |
| 104 | Lithuania | 69.0 | 2025 |
| 105 | Canada | 68.9 | 2025 |
| 106 | Israel | 68.8 | 2025 |
| 107 | Barbados | 68.7 | 2025 |
| 108 | Mongolia | 68.2 | 2025 |
| 109 | Trinidad and Tobago | 68.1 | 2025 |
| 110 | Morocco | 68.1 | 2025 |
| 111 | Guam | 68.0 | 2025 |
| 112 | Sri Lanka | 67.8 | 2025 |
| 113 | Sweden | 67.6 | 2025 |
| 114 | Zambia | 67.6 | 2025 |
| 115 | Venezuela, RB | 67.5 | 2025 |
| 116 | Czechia | 67.5 | 2025 |
| 117 | Hungary | 67.5 | 2025 |
| 118 | Malawi | 67.3 | 2025 |
| 119 | Equatorial Guinea | 67.2 | 2025 |
| 120 | Iran, Islamic Rep. | 67.2 | 2025 |
| 121 | United States | 67.1 | 2025 |
| 122 | Lesotho | 66.9 | 2025 |
| 123 | Congo, Dem. Rep. | 66.8 | 2025 |
| 124 | Latvia | 66.8 | 2025 |
| 125 | Lebanon | 66.7 | 2023 |
| 126 | Serbia | 66.5 | 2025 |
| 127 | Algeria | 66.4 | 2025 |
| 128 | Slovak Republic | 66.1 | 2025 |
| 129 | Germany | 66.1 | 2025 |
| 130 | Azerbaijan | 66.0 | 2025 |
| 131 | Senegal | 65.7 | 2025 |
| 132 | United Kingdom | 65.6 | 2025 |
| 133 | Poland | 65.6 | 2025 |
| 134 | Luxembourg | 65.5 | 2025 |
| 135 | Montenegro | 65.4 | 2025 |
| 136 | Austria | 65.4 | 2025 |
| 137 | Cuba | 65.1 | 2025 |
| 138 | Tunisia | 64.9 | 2025 |
| 139 | Comoros | 63.9 | 2025 |
| 140 | Channel Islands | 63.7 | 2025 |
| 141 | Cabo Verde | 63.4 | 2025 |
| 142 | Guyana | 63.3 | 2025 |
| 143 | Guinea | 63.1 | 2025 |
| 144 | Namibia | 63.0 | 2025 |
| 145 | Finland | 63.0 | 2025 |
| 146 | Vanuatu | 62.9 | 2025 |
| 147 | Suriname | 62.9 | 2025 |
| 148 | Ukraine | 62.8 | 2021 |
| 149 | Slovenia | 62.8 | 2025 |
| 150 | Libya | 62.5 | 2025 |
| 151 | Jordan | 62.5 | 2025 |
| 152 | Bulgaria | 62.4 | 2025 |
| 153 | Spain | 62.2 | 2025 |
| 154 | Portugal | 62.1 | 2025 |
| 155 | Hong Kong SAR, China | 62.1 | 2025 |
| 156 | New Caledonia | 62.0 | 2025 |
| 157 | Ghana | 61.8 | 2025 |
| 158 | North Macedonia | 61.8 | 2025 |
| 159 | South Africa | 61.7 | 2025 |
| 160 | Romania | 61.7 | 2025 |
| 161 | Sudan | 61.6 | 2022 |
| 162 | Syrian Arab Republic | 61.4 | 2025 |
| 163 | Yemen, Rep. | 61.2 | 2025 |
| 164 | Gabon | 60.1 | 2025 |
| 165 | Bosnia and Herzegovina | 60.0 | 2025 |
| 166 | Greece | 59.9 | 2025 |
| 167 | France | 59.5 | 2025 |
| 168 | Togo | 59.0 | 2025 |
| 169 | Tonga | 59.0 | 2025 |
| 170 | Belgium | 59.0 | 2025 |
| 171 | Italy | 58.3 | 2025 |
| 172 | French Polynesia | 58.0 | 2025 |
| 173 | Croatia | 57.4 | 2025 |
| 174 | Mauritania | 56.6 | 2025 |
| 175 | Virgin Islands (U.S.) | 56.2 | 2025 |
| 176 | Tajikistan | 55.8 | 2025 |
| 177 | Sierra Leone | 55.2 | 2025 |
| 178 | Samoa | 54.5 | 2025 |
| 179 | Eswatini | 54.0 | 2025 |
| 180 | Papua New Guinea | 53.3 | 2025 |
| 181 | Nepal | 52.9 | 2025 |
| 182 | Puerto Rico (US) | 49.6 | 2025 |
| 183 | Gambia, The | 49.5 | 2025 |
| 184 | Somalia, Fed. Rep. | 47.2 | 2025 |
| 185 | Turkmenistan | 46.1 | 2025 |
| 186 | Djibouti | 44.6 | 2025 |
| 187 | Sao Tome and Principe | 24.0 | 2025 |
By region
Europe & Central Asia
Iceland
79.6%
49 countries
Sub-Saharan Africa
Madagascar
88.1%
47 countries
Latin America & Caribbean
Bolivia
84.4%
31 countries
East Asia & Pacific
Cambodia
87.8%
29 countries
Middle East, North Africa, Afghanistan & Pakistan
Qatar
95.6%
23 countries
South Asia
Bangladesh
80.4%
6 countries
North America
Canada
68.9%
2 countries
What changed
Fell the most
- Cabo Verde-21 pts1990 to 2025
- Syrian Arab Republic-21 pts1990 to 2025
- Guyana-19 pts1990 to 2025
- Hong Kong SAR, China-17 pts1990 to 2025
- Tonga-17 pts1990 to 2025
Rose the most
- Comoros+12 pts1990 to 2025
- Oman+11 pts1990 to 2025
- Hungary+10 pts1990 to 2025
- Moldova+9 pts1990 to 2025
- Uganda+9 pts1990 to 2025
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2021–2025