Mobile subscriptions
Where are there most phones per person?
Fiji leads with 574.2 per 100; 214 countries have data.
No data for -3 of 211 countries
| # | Country | Value · per 100 | Year |
|---|---|---|---|
| 1 | Fiji | 574.2 | 2024 |
| 2 | Hong Kong SAR, China | 364.8 | 2024 |
| 3 | Montenegro | 221.7 | 2024 |
| 4 | Sint Maarten (Dutch part) | 205.4 | 2022 |
| 5 | United Arab Emirates | 203.2 | 2024 |
| 6 | Macao SAR, China | 201.1 | 2024 |
| 7 | Antigua and Barbuda | 200.5 | 2022 |
| 8 | Libya | 193.0 | 2022 |
| 9 | Russian Federation | 186.1 | 2024 |
| 10 | Cote d'Ivoire | 183.9 | 2024 |
| 11 | South Africa | 179.3 | 2024 |
| 12 | Japan | 178.4 | 2023 |
| 13 | Israel | 177.4 | 2024 |
| 14 | El Salvador | 176.5 | 2024 |
| 15 | Colombia | 174.1 | 2024 |
| 16 | Iran, Islamic Rep. | 174.1 | 2024 |
| 17 | Mauritius | 172.7 | 2024 |
| 18 | Korea, Rep. | 172.5 | 2024 |
| 19 | Singapore | 170.8 | 2024 |
| 20 | Kuwait | 167.7 | 2023 |
| 21 | Botswana | 164.0 | 2024 |
| 22 | Georgia | 161.2 | 2024 |
| 23 | Thailand | 160.6 | 2024 |
| 24 | Saudi Arabia | 159.5 | 2024 |
| 25 | Bahrain | 159.5 | 2024 |
| 26 | Panama | 156.6 | 2023 |
| 27 | Cyprus | 156.2 | 2024 |
| 28 | Andorra | 155.7 | 2024 |
| 29 | Qatar | 153.6 | 2024 |
| 30 | Morocco | 153.1 | 2024 |
| 31 | Estonia | 151.1 | 2024 |
| 32 | Maldives | 148.1 | 2024 |
| 33 | Guinea-Bissau | 147.2 | 2024 |
| 34 | Uruguay | 145.5 | 2024 |
| 35 | Luxembourg | 144.5 | 2023 |
| 36 | Suriname | 142.1 | 2024 |
| 37 | Malta | 142.1 | 2024 |
| 38 | Sweden | 140.7 | 2024 |
| 39 | Mongolia | 140.7 | 2024 |
| 40 | Argentina | 140.2 | 2024 |
| 41 | Slovak Republic | 140.0 | 2024 |
| 42 | Eswatini | 139.8 | 2024 |
| 43 | Malaysia | 139.7 | 2024 |
| 44 | Cayman Islands | 139.3 | 2022 |
| 45 | Lithuania | 138.7 | 2024 |
| 46 | Poland | 138.0 | 2024 |
| 47 | Costa Rica | 136.0 | 2024 |
| 48 | Palau | 135.4 | 2023 |
| 49 | Armenia | 134.9 | 2024 |
| 50 | Ukraine | 133.4 | 2023 |
| 51 | Chile | 132.7 | 2024 |
| 52 | Italy | 132.6 | 2024 |
| 53 | Sri Lanka | 132.5 | 2024 |
| 54 | China | 131.8 | 2024 |
| 55 | Belarus | 131.1 | 2024 |
| 56 | Slovenia | 130.9 | 2024 |
| 57 | Aruba | 130.6 | 2022 |
| 58 | Spain | 130.3 | 2024 |
| 59 | New Zealand | 130.1 | 2024 |
| 60 | Switzerland | 129.5 | 2024 |
| 61 | Germany | 129.2 | 2024 |
| 62 | Liechtenstein | 128.9 | 2024 |
| 63 | Netherlands | 128.5 | 2024 |
| 64 | Viet Nam | 127.6 | 2024 |
| 65 | Kazakhstan | 127.1 | 2024 |
| 66 | Denmark | 126.7 | 2024 |
| 67 | Paraguay | 126.6 | 2023 |
| 68 | Czechia | 126.6 | 2024 |
| 69 | Tanzania | 126.6 | 2024 |
| 70 | Kenya | 126.5 | 2024 |
| 71 | Puerto Rico (US) | 126.4 | 2024 |
| 72 | Gambia, The | 126.2 | 2024 |
| 73 | Benin | 125.9 | 2024 |
| 74 | Finland | 125.9 | 2024 |
| 75 | Seychelles | 125.6 | 2024 |
| 76 | Gabon | 125.3 | 2024 |
| 77 | Peru | 124.6 | 2024 |
| 78 | Austria | 124.5 | 2024 |
| 79 | Portugal | 124.1 | 2024 |
| 80 | Senegal | 123.9 | 2024 |
| 81 | Serbia | 123.8 | 2024 |
| 82 | Indonesia | 122.5 | 2024 |
| 83 | Croatia | 121.7 | 2024 |
| 84 | United Kingdom | 121.6 | 2024 |
| 85 | Latvia | 121.3 | 2024 |
| 86 | Bosnia and Herzegovina | 121.2 | 2024 |
| 87 | Iceland | 120.9 | 2024 |
| 88 | Oman | 120.6 | 2024 |
| 89 | San Marino | 120.3 | 2022 |
| 90 | Moldova | 120.1 | 2024 |
| 91 | Romania | 119.8 | 2024 |
| 92 | St. Kitts and Nevis | 118.9 | 2023 |
| 93 | Trinidad and Tobago | 118.8 | 2024 |
| 94 | French Polynesia | 118.8 | 2023 |
| 95 | Greenland | 118.6 | 2022 |
| 96 | Brunei Darussalam | 118.1 | 2024 |
| 97 | Bulgaria | 118.1 | 2024 |
| 98 | Jamaica | 117.7 | 2024 |
| 99 | Tunisia | 117.6 | 2024 |
| 100 | France | 116.7 | 2023 |
| 101 | Burkina Faso | 116.6 | 2024 |
| 102 | Mexico | 116.5 | 2024 |
| 103 | Timor-Leste | 116.4 | 2024 |
| 104 | Cambodia | 116.1 | 2024 |
| 105 | Algeria | 115.5 | 2024 |
| 106 | Philippines | 115.3 | 2024 |
| 107 | Barbados | 114.6 | 2022 |
| 108 | Myanmar | 114.3 | 2024 |
| 109 | Ghana | 113.6 | 2024 |
| 110 | Greece | 113.6 | 2024 |
| 111 | United States | 113.2 | 2024 |
| 112 | Ireland | 112.6 | 2024 |
| 113 | Australia | 112.6 | 2024 |
| 114 | Guyana | 112.6 | 2022 |
| 115 | Guatemala | 112.5 | 2024 |
| 116 | Mali | 112.1 | 2022 |
| 117 | Cabo Verde | 111.8 | 2024 |
| 118 | Uzbekistan | 110.5 | 2024 |
| 119 | Comoros | 109.9 | 2023 |
| 120 | Turks and Caicos Islands | 109.8 | 2004 |
| 121 | Azerbaijan | 109.5 | 2024 |
| 122 | Norway | 109.3 | 2024 |
| 123 | Zambia | 108.7 | 2024 |
| 124 | North Macedonia | 108.4 | 2024 |
| 125 | St. Vincent and the Grenadines | 108.4 | 2024 |
| 126 | Cameroon | 108.2 | 2024 |
| 127 | Bangladesh | 108.1 | 2024 |
| 128 | Sierra Leone | 107.9 | 2022 |
| 129 | Turkiye | 107.8 | 2024 |
| 130 | Kyrgyz Republic | 107.5 | 2024 |
| 131 | Monaco | 107.4 | 2024 |
| 132 | Nicaragua | 106.0 | 2024 |
| 133 | Faroe Islands | 105.8 | 2022 |
| 134 | Hungary | 104.6 | 2024 |
| 135 | Belgium | 103.9 | 2024 |
| 136 | Brazil | 101.9 | 2024 |
| 137 | Ecuador | 101.6 | 2024 |
| 138 | Iraq | 100.1 | 2024 |
| 139 | Nepal | 99.8 | 2024 |
| 140 | Bhutan | 99.8 | 2024 |
| 141 | Tuvalu | 98.9 | 2022 |
| 142 | St. Lucia | 98.7 | 2022 |
| 143 | Bolivia | 98.0 | 2024 |
| 144 | Guinea | 97.9 | 2023 |
| 145 | Gibraltar | 97.6 | 2022 |
| 146 | Egypt, Arab Rep. | 97.1 | 2024 |
| 147 | Bahamas, The | 96.7 | 2024 |
| 148 | Bermuda | 96.7 | 2024 |
| 149 | Grenada | 95.8 | 2022 |
| 150 | Congo, Rep. | 95.5 | 2024 |
| 151 | Zimbabwe | 94.2 | 2024 |
| 152 | Canada | 94.1 | 2024 |
| 153 | Curacao | 93.8 | 2023 |
| 154 | Dominican Republic | 93.7 | 2024 |
| 155 | Rwanda | 93.2 | 2024 |
| 156 | British Virgin Islands | 93.1 | 2024 |
| 157 | Mauritania | 92.1 | 2024 |
| 158 | New Caledonia | 91.7 | 2022 |
| 159 | Virgin Islands (U.S.) | 91.5 | 2022 |
| 160 | Vanuatu | 89.3 | 2023 |
| 161 | Albania | 89.1 | 2024 |
| 162 | Turkmenistan | 88.2 | 2021 |
| 163 | Naoero | 87.2 | 2022 |
| 164 | Dominica | 85.2 | 2022 |
| 165 | Namibia | 85.2 | 2024 |
| 166 | Uganda | 83.2 | 2024 |
| 167 | Togo | 80.8 | 2024 |
| 168 | India | 79.4 | 2024 |
| 169 | Pakistan | 76.9 | 2024 |
| 170 | West Bank and Gaza | 76.7 | 2023 |
| 171 | Tajikistan | 76.2 | 2023 |
| 172 | Madagascar | 75.5 | 2023 |
| 173 | Lebanon | 74.0 | 2022 |
| 174 | Cuba | 72.9 | 2024 |
| 175 | Chad | 72.9 | 2024 |
| 176 | Syrian Arab Republic | 71.2 | 2024 |
| 177 | Venezuela, RB | 71.0 | 2024 |
| 178 | Honduras | 70.9 | 2024 |
| 179 | Nigeria | 70.8 | 2024 |
| 180 | Lesotho | 70.3 | 2024 |
| 181 | Sudan | 70.2 | 2022 |
| 182 | Angola | 69.7 | 2024 |
| 183 | Jordan | 69.6 | 2024 |
| 184 | Malawi | 69.3 | 2024 |
| 185 | Belize | 67.2 | 2022 |
| 186 | Haiti | 65.2 | 2022 |
| 187 | Ethiopia | 65.1 | 2024 |
| 188 | Lao PDR | 64.8 | 2023 |
| 189 | Burundi | 63.2 | 2023 |
| 190 | Sao Tome and Principe | 62.4 | 2024 |
| 191 | Samoa | 62.4 | 2022 |
| 192 | Solomon Islands | 62.1 | 2022 |
| 193 | Tonga | 61.7 | 2022 |
| 194 | Niger | 60.6 | 2024 |
| 195 | Afghanistan | 60.1 | 2024 |
| 196 | Guam | 59.8 | 2004 |
| 197 | Eritrea | 59.1 | 2022 |
| 198 | Congo, Dem. Rep. | 58.5 | 2024 |
| 199 | Somalia, Fed. Rep. | 54.0 | 2023 |
| 200 | Kiribati | 53.5 | 2024 |
| 201 | Yemen, Rep. | 50.9 | 2023 |
| 202 | Equatorial Guinea | 49.5 | 2022 |
| 203 | Mozambique | 49.5 | 2024 |
| 204 | Djibouti | 48.5 | 2023 |
| 205 | South Sudan | 46.6 | 2023 |
| 206 | Marshall Islands | 39.7 | 2022 |
| 207 | Central African Republic | 38.8 | 2022 |
| 208 | Papua New Guinea | 38.8 | 2024 |
| 209 | Kosovo | 34.5 | 2022 |
| 210 | Liberia | 32.1 | 2022 |
| 211 | Northern Mariana Islands | 32.0 | 2004 |
| 212 | Korea, Dem. People's Rep. | 24.1 | 2022 |
| 213 | Micronesia, Fed. Sts. | 20.0 | 2022 |
| 214 | American Samoa | 4.0 | 2004 |
By region
Europe & Central Asia
Montenegro
221.7per 100
56 countries
Sub-Saharan Africa
Cote d'Ivoire
183.9per 100
48 countries
Latin America & Caribbean
Sint Maarten (Dutch part)
205.4per 100
41 countries
East Asia & Pacific
Fiji
574.2per 100
37 countries
Middle East, North Africa, Afghanistan & Pakistan
United Arab Emirates
203.2per 100
23 countries
South Asia
Maldives
148.1per 100
6 countries
North America
United States
113.2per 100
3 countries
What changed
Fell the most
- Curacao-35 pts2009 to 2023
- Kosovo+4 pts2005 to 2022
- American Samoa+4 pts1960 to 2004
- Sint Maarten (Dutch part)+9 pts2012 to 2022
- Micronesia, Fed. Sts.+20 pts1960 to 2022
Rose the most
- Fiji+574 pts1960 to 2024
- Hong Kong SAR, China+365 pts1960 to 2024
- United Arab Emirates+203 pts1982 to 2024
- Macao SAR, China+201 pts1960 to 2024
- Antigua and Barbuda+201 pts1960 to 2022
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2004–2024