Net migration
Which countries gain the most people through migration?
Ukraine leads with 1.7 M; 217 countries have data.
No data for -6 of 211 countries
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Ukraine | 1.7 M | 2025 |
| 2 | United States | 1.2 M | 2025 |
| 3 | Syrian Arab Republic | 421 693 | 2025 |
| 4 | United Kingdom | 389 911 | 2025 |
| 5 | Canada | 326 204 | 2025 |
| 6 | Sudan | 291 469 | 2025 |
| 7 | Malaysia | 166 615 | 2025 |
| 8 | United Arab Emirates | 158 634 | 2025 |
| 9 | South Africa | 146 370 | 2025 |
| 10 | Japan | 140 579 | 2025 |
| 11 | Australia | 137 109 | 2025 |
| 12 | Colombia | 129 139 | 2025 |
| 13 | Saudi Arabia | 119 738 | 2025 |
| 14 | Iran, Islamic Rep. | 116 786 | 2025 |
| 15 | Oman | 113 734 | 2025 |
| 16 | Netherlands | 104 681 | 2025 |
| 17 | Spain | 96 630 | 2025 |
| 18 | France | 91 737 | 2025 |
| 19 | Italy | 75 448 | 2025 |
| 20 | Korea, Rep. | 65 731 | 2025 |
| 21 | Chile | 51 712 | 2025 |
| 22 | Sweden | 47 079 | 2025 |
| 23 | Kuwait | 42 775 | 2025 |
| 24 | Switzerland | 37 253 | 2025 |
| 25 | Qatar | 36 288 | 2025 |
| 26 | Ireland | 35 417 | 2025 |
| 27 | Belgium | 31 989 | 2025 |
| 28 | Norway | 29 798 | 2025 |
| 29 | Thailand | 27 509 | 2025 |
| 30 | Ethiopia | 24 054 | 2025 |
| 31 | Denmark | 22 103 | 2025 |
| 32 | Finland | 18 246 | 2025 |
| 33 | Bahrain | 18 128 | 2025 |
| 34 | Hong Kong SAR, China | 17 863 | 2025 |
| 35 | New Zealand | 17 403 | 2025 |
| 36 | Singapore | 16 892 | 2025 |
| 37 | Greece | 16 636 | 2025 |
| 38 | Portugal | 16 472 | 2025 |
| 39 | Turkmenistan | 13 268 | 2025 |
| 40 | Somalia, Fed. Rep. | 12 077 | 2025 |
| 41 | Peru | 11 931 | 2025 |
| 42 | Israel | 11 466 | 2025 |
| 43 | Cote d'Ivoire | 11 305 | 2025 |
| 44 | Austria | 11 254 | 2025 |
| 45 | Azerbaijan | 8 731 | 2025 |
| 46 | Cyprus | 7 749 | 2025 |
| 47 | Zambia | 6 562 | 2025 |
| 48 | Rwanda | 6 282 | 2025 |
| 49 | Panama | 6 151 | 2025 |
| 50 | South Sudan | 6 145 | 2025 |
| 51 | Puerto Rico (US) | 5 495 | 2025 |
| 52 | Luxembourg | 5 237 | 2025 |
| 53 | Malta | 5 161 | 2025 |
| 54 | Equatorial Guinea | 3 812 | 2025 |
| 55 | Argentina | 2 859 | 2025 |
| 56 | Slovenia | 2 711 | 2025 |
| 57 | Iceland | 2 709 | 2025 |
| 58 | Namibia | 1 866 | 2025 |
| 59 | Kyrgyz Republic | 1 815 | 2025 |
| 60 | Solomon Islands | 1 631 | 2025 |
| 61 | Seychelles | 1 590 | 2025 |
| 62 | Georgia | 1 283 | 2025 |
| 63 | Gabon | 1 116 | 2025 |
| 64 | Costa Rica | 1 000 | 2025 |
| 65 | Bahamas, The | 935 | 2025 |
| 66 | Cayman Islands | 888 | 2025 |
| 67 | Andorra | 843 | 2025 |
| 68 | Trinidad and Tobago | 691 | 2025 |
| 69 | Channel Islands | 675 | 2025 |
| 70 | Gibraltar | 549 | 2025 |
| 71 | Sint Maarten (Dutch part) | 530 | 2025 |
| 72 | Curacao | 470 | 2025 |
| 73 | Bhutan | 455 | 2025 |
| 74 | New Caledonia | 440 | 2025 |
| 75 | Faroe Islands | 386 | 2025 |
| 76 | Belize | 360 | 2025 |
| 77 | Liechtenstein | 194 | 2025 |
| 78 | Turks and Caicos Islands | 177 | 2025 |
| 79 | Isle of Man | 166 | 2025 |
| 80 | British Virgin Islands | 153 | 2025 |
| 81 | San Marino | 122 | 2025 |
| 82 | Aruba | 111 | 2025 |
| 83 | Monaco | 100 | 2025 |
| 84 | Mongolia | 79 | 2025 |
| 85 | St. Kitts and Nevis | 18 | 2025 |
| 86 | Antigua and Barbuda | 12 | 2025 |
| 87 | Brunei Darussalam | 0 | 2025 |
| 88 | Bermuda | -2 | 2025 |
| 89 | Palau | -16 | 2025 |
| 90 | St. Lucia | -23 | 2025 |
| 91 | Vanuatu | -52 | 2025 |
| 92 | Barbados | -87 | 2025 |
| 93 | Naoero | -122 | 2025 |
| 94 | Libya | -172 | 2025 |
| 95 | Grenada | -185 | 2025 |
| 96 | Dominica | -242 | 2025 |
| 97 | Tuvalu | -255 | 2025 |
| 98 | Greenland | -265 | 2025 |
| 99 | Papua New Guinea | -284 | 2025 |
| 100 | Macao SAR, China | -328 | 2025 |
| 101 | Virgin Islands (U.S.) | -357 | 2025 |
| 102 | Kiribati | -462 | 2025 |
| 103 | Guam | -493 | 2025 |
| 104 | Djibouti | -581 | 2025 |
| 105 | Sao Tome and Principe | -650 | 2025 |
| 106 | St. Vincent and the Grenadines | -714 | 2025 |
| 107 | Northern Mariana Islands | -963 | 2025 |
| 108 | Suriname | -967 | 2025 |
| 109 | American Samoa | -1 051 | 2025 |
| 110 | Iraq | -1 064 | 2025 |
| 111 | Micronesia, Fed. Sts. | -1 125 | 2025 |
| 112 | St. Martin (French part) | -1 170 | 2025 |
| 113 | French Polynesia | -1 199 | 2025 |
| 114 | Cabo Verde | -1 284 | 2025 |
| 115 | Uruguay | -1 338 | 2025 |
| 116 | Guinea-Bissau | -1 373 | 2025 |
| 117 | Marshall Islands | -1 698 | 2025 |
| 118 | Comoros | -2 127 | 2025 |
| 119 | Tonga | -2 150 | 2025 |
| 120 | Madagascar | -2 227 | 2025 |
| 121 | Maldives | -2 283 | 2025 |
| 122 | Timor-Leste | -2 550 | 2025 |
| 123 | Mauritius | -2 784 | 2025 |
| 124 | Korea, Dem. People's Rep. | -2 787 | 2025 |
| 125 | Samoa | -2 815 | 2025 |
| 126 | Bulgaria | -2 961 | 2025 |
| 127 | Gambia, The | -2 984 | 2025 |
| 128 | Congo, Rep. | -2 999 | 2025 |
| 129 | Belarus | -3 020 | 2025 |
| 130 | Bolivia | -3 179 | 2025 |
| 131 | Fiji | -3 288 | 2025 |
| 132 | Croatia | -3 481 | 2025 |
| 133 | Angola | -3 524 | 2025 |
| 134 | Honduras | -4 778 | 2025 |
| 135 | Mauritania | -5 044 | 2025 |
| 136 | Guyana | -5 092 | 2025 |
| 137 | Lesotho | -5 192 | 2025 |
| 138 | Malawi | -5 628 | 2025 |
| 139 | North Macedonia | -5 645 | 2025 |
| 140 | Botswana | -5 665 | 2025 |
| 141 | Eswatini | -5 775 | 2025 |
| 142 | Eritrea | -6 698 | 2025 |
| 143 | Uzbekistan | -6 987 | 2025 |
| 144 | Bosnia and Herzegovina | -6 994 | 2025 |
| 145 | Latvia | -7 330 | 2025 |
| 146 | Niger | -7 704 | 2025 |
| 147 | Benin | -7 847 | 2025 |
| 148 | Guatemala | -7 959 | 2025 |
| 149 | Nicaragua | -8 371 | 2025 |
| 150 | Kazakhstan | -8 834 | 2025 |
| 151 | Montenegro | -9 279 | 2025 |
| 152 | Liberia | -9 870 | 2025 |
| 153 | Lebanon | -10 230 | 2025 |
| 154 | Lao PDR | -10 645 | 2025 |
| 155 | Jamaica | -11 053 | 2025 |
| 156 | Sierra Leone | -11 309 | 2025 |
| 157 | Paraguay | -12 423 | 2025 |
| 158 | Senegal | -12 636 | 2025 |
| 159 | Tanzania | -12 730 | 2025 |
| 160 | Serbia | -13 086 | 2025 |
| 161 | Estonia | -13 350 | 2025 |
| 162 | Tunisia | -14 523 | 2025 |
| 163 | Central African Republic | -14 693 | 2025 |
| 164 | Togo | -15 010 | 2025 |
| 165 | Nigeria | -15 258 | 2025 |
| 166 | Cameroon | -15 379 | 2025 |
| 167 | Guinea | -16 282 | 2025 |
| 168 | Yemen, Rep. | -16 291 | 2025 |
| 169 | Hungary | -16 331 | 2025 |
| 170 | Ghana | -17 079 | 2025 |
| 171 | Ecuador | -17 219 | 2025 |
| 172 | Kosovo | -18 380 | 2025 |
| 173 | Tajikistan | -21 606 | 2025 |
| 174 | Cuba | -22 244 | 2025 |
| 175 | West Bank and Gaza | -23 156 | 2025 |
| 176 | El Salvador | -23 934 | 2025 |
| 177 | Albania | -24 230 | 2025 |
| 178 | Lithuania | -24 618 | 2025 |
| 179 | Burkina Faso | -27 130 | 2025 |
| 180 | Congo, Dem. Rep. | -27 309 | 2025 |
| 181 | Kenya | -27 330 | 2025 |
| 182 | Algeria | -27 531 | 2025 |
| 183 | Armenia | -29 013 | 2025 |
| 184 | Romania | -29 041 | 2025 |
| 185 | Moldova | -29 766 | 2025 |
| 186 | Sri Lanka | -30 724 | 2025 |
| 187 | Slovak Republic | -31 377 | 2025 |
| 188 | Cambodia | -31 469 | 2025 |
| 189 | Haiti | -32 052 | 2025 |
| 190 | Burundi | -34 727 | 2025 |
| 191 | Dominican Republic | -35 306 | 2025 |
| 192 | Indonesia | -39 509 | 2025 |
| 193 | Myanmar | -39 661 | 2025 |
| 194 | Mali | -48 019 | 2025 |
| 195 | Viet Nam | -48 171 | 2025 |
| 196 | Zimbabwe | -54 555 | 2025 |
| 197 | Morocco | -56 254 | 2025 |
| 198 | Egypt, Arab Rep. | -57 305 | 2025 |
| 199 | Mozambique | -65 573 | 2025 |
| 200 | Afghanistan | -74 404 | 2025 |
| 201 | Venezuela, RB | -100 467 | 2025 |
| 202 | Mexico | -108 037 | 2025 |
| 203 | Czechia | -112 188 | 2025 |
| 204 | Uganda | -119 059 | 2025 |
| 205 | Chad | -123 104 | 2025 |
| 206 | Philippines | -149 315 | 2025 |
| 207 | Brazil | -217 283 | 2025 |
| 208 | Russian Federation | -251 822 | 2025 |
| 209 | Turkiye | -258 205 | 2025 |
| 210 | China | -268 126 | 2025 |
| 211 | Jordan | -303 267 | 2025 |
| 212 | Poland | -330 820 | 2025 |
| 213 | Germany | -334 072 | 2025 |
| 214 | Nepal | -364 699 | 2025 |
| 215 | Bangladesh | -402 100 | 2025 |
| 216 | India | -495 753 | 2025 |
| 217 | Pakistan | -1.2 M | 2025 |
By region
Europe & Central Asia
Ukraine
1.7 M
58 countries
Sub-Saharan Africa
Sudan
291 469
48 countries
Latin America & Caribbean
Colombia
129 139
42 countries
East Asia & Pacific
Malaysia
166 615
37 countries
Middle East, North Africa, Afghanistan & Pakistan
Syrian Arab Republic
421 693
23 countries
South Asia
Bhutan
455
6 countries
North America
United States
1.2 M
3 countries
What changed
Fell the most
- Pakistan-1235336 pts1960 to 2025
- India-642708 pts1960 to 2025
- Germany-546738 pts1960 to 2025
- Bangladesh-415680 pts1960 to 2025
- Nepal-351476 pts1960 to 2025
Rose the most
- Ukraine+1650077 pts1960 to 2025
- United States+807955 pts1960 to 2025
- Syrian Arab Republic+421693 pts1960 to 2025
- United Kingdom+369958 pts1960 to 2025
- Japan+290950 pts1960 to 2025
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2025–2025