Population, total
Which countries have the most people?
India leads with 1463.9 M; 217 countries have data.
No data for -6 of 211 countries
| # | Country | Value | Year |
|---|---|---|---|
| 1 | India | 1463.9 M | 2025 |
| 2 | China | 1406.6 M | 2025 |
| 3 | United States | 341.8 M | 2025 |
| 4 | Indonesia | 285.7 M | 2025 |
| 5 | Pakistan | 255.2 M | 2025 |
| 6 | Nigeria | 237.5 M | 2025 |
| 7 | Brazil | 212.8 M | 2025 |
| 8 | Bangladesh | 175.7 M | 2025 |
| 9 | Russian Federation | 143.5 M | 2025 |
| 10 | Ethiopia | 135.5 M | 2025 |
| 11 | Mexico | 131.9 M | 2025 |
| 12 | Japan | 123.4 M | 2025 |
| 13 | Egypt, Arab Rep. | 118.4 M | 2025 |
| 14 | Philippines | 116.8 M | 2025 |
| 15 | Congo, Dem. Rep. | 112.8 M | 2025 |
| 16 | Viet Nam | 101.6 M | 2025 |
| 17 | Iran, Islamic Rep. | 92.4 M | 2025 |
| 18 | Turkiye | 85.9 M | 2025 |
| 19 | Germany | 83.5 M | 2025 |
| 20 | Thailand | 71.6 M | 2025 |
| 21 | Tanzania | 70.5 M | 2025 |
| 22 | United Kingdom | 69.5 M | 2025 |
| 23 | France | 68.7 M | 2025 |
| 24 | South Africa | 64.7 M | 2025 |
| 25 | Italy | 58.9 M | 2025 |
| 26 | Kenya | 57.5 M | 2025 |
| 27 | Myanmar | 54.9 M | 2025 |
| 28 | Colombia | 53.4 M | 2025 |
| 29 | Korea, Rep. | 51.7 M | 2025 |
| 30 | Sudan | 51.7 M | 2025 |
| 31 | Uganda | 51.4 M | 2025 |
| 32 | Spain | 49.4 M | 2025 |
| 33 | Algeria | 47.4 M | 2025 |
| 34 | Iraq | 47 M | 2025 |
| 35 | Argentina | 45.9 M | 2025 |
| 36 | Afghanistan | 43.8 M | 2025 |
| 37 | Yemen, Rep. | 41.8 M | 2025 |
| 38 | Canada | 41.7 M | 2025 |
| 39 | Angola | 39 M | 2025 |
| 40 | Ukraine | 39 M | 2025 |
| 41 | Morocco | 38.4 M | 2025 |
| 42 | Uzbekistan | 37.1 M | 2025 |
| 43 | Saudi Arabia | 37 M | 2025 |
| 44 | Poland | 36.4 M | 2025 |
| 45 | Malaysia | 36 M | 2025 |
| 46 | Mozambique | 35.6 M | 2025 |
| 47 | Ghana | 35.1 M | 2025 |
| 48 | Peru | 34.6 M | 2025 |
| 49 | Madagascar | 32.7 M | 2025 |
| 50 | Cote d'Ivoire | 32.7 M | 2025 |
| 51 | Cameroon | 29.9 M | 2025 |
| 52 | Nepal | 29.6 M | 2025 |
| 53 | Venezuela, RB | 28.5 M | 2025 |
| 54 | Niger | 27.9 M | 2025 |
| 55 | Australia | 27.6 M | 2025 |
| 56 | Korea, Dem. People's Rep. | 26.6 M | 2025 |
| 57 | Syrian Arab Republic | 25.6 M | 2025 |
| 58 | Mali | 25.2 M | 2025 |
| 59 | Burkina Faso | 24.1 M | 2025 |
| 60 | Malawi | 22.2 M | 2025 |
| 61 | Zambia | 21.9 M | 2025 |
| 62 | Sri Lanka | 21.8 M | 2025 |
| 63 | Chad | 21 M | 2025 |
| 64 | Kazakhstan | 20.8 M | 2025 |
| 65 | Chile | 19.9 M | 2025 |
| 66 | Somalia, Fed. Rep. | 19.7 M | 2025 |
| 67 | Romania | 19 M | 2025 |
| 68 | Senegal | 18.9 M | 2025 |
| 69 | Guatemala | 18.7 M | 2025 |
| 70 | Ecuador | 18.3 M | 2025 |
| 71 | Netherlands | 18.1 M | 2025 |
| 72 | Cambodia | 17.8 M | 2025 |
| 73 | Zimbabwe | 17 M | 2025 |
| 74 | Guinea | 15.1 M | 2025 |
| 75 | Benin | 14.8 M | 2025 |
| 76 | Rwanda | 14.6 M | 2025 |
| 77 | Burundi | 14.4 M | 2025 |
| 78 | Bolivia | 12.6 M | 2025 |
| 79 | Tunisia | 12.3 M | 2025 |
| 80 | South Sudan | 12.2 M | 2025 |
| 81 | Belgium | 11.9 M | 2025 |
| 82 | Haiti | 11.9 M | 2025 |
| 83 | Jordan | 11.5 M | 2025 |
| 84 | Dominican Republic | 11.5 M | 2025 |
| 85 | United Arab Emirates | 11.5 M | 2025 |
| 86 | Honduras | 11 M | 2025 |
| 87 | Cuba | 10.9 M | 2025 |
| 88 | Czechia | 10.9 M | 2025 |
| 89 | Portugal | 10.8 M | 2025 |
| 90 | Tajikistan | 10.8 M | 2025 |
| 91 | Papua New Guinea | 10.8 M | 2025 |
| 92 | Sweden | 10.6 M | 2025 |
| 93 | Greece | 10.4 M | 2025 |
| 94 | Azerbaijan | 10.2 M | 2025 |
| 95 | Israel | 10.1 M | 2025 |
| 96 | Hungary | 9.5 M | 2025 |
| 97 | Austria | 9.2 M | 2025 |
| 98 | Switzerland | 9.1 M | 2025 |
| 99 | Belarus | 9.1 M | 2025 |
| 100 | Sierra Leone | 8.8 M | 2025 |
| 101 | Togo | 8.6 M | 2025 |
| 102 | Lao PDR | 7.9 M | 2025 |
| 103 | Turkmenistan | 7.6 M | 2025 |
| 104 | Hong Kong SAR, China | 7.5 M | 2025 |
| 105 | Libya | 7.5 M | 2025 |
| 106 | Kyrgyz Republic | 7.3 M | 2025 |
| 107 | Paraguay | 7 M | 2025 |
| 108 | Nicaragua | 7 M | 2025 |
| 109 | Serbia | 6.5 M | 2025 |
| 110 | Congo, Rep. | 6.5 M | 2025 |
| 111 | Bulgaria | 6.4 M | 2025 |
| 112 | El Salvador | 6.4 M | 2025 |
| 113 | Singapore | 6.1 M | 2025 |
| 114 | Denmark | 6 M | 2025 |
| 115 | Lebanon | 5.8 M | 2025 |
| 116 | Liberia | 5.7 M | 2025 |
| 117 | Finland | 5.6 M | 2025 |
| 118 | Norway | 5.6 M | 2025 |
| 119 | Central African Republic | 5.5 M | 2025 |
| 120 | Oman | 5.5 M | 2025 |
| 121 | Ireland | 5.5 M | 2025 |
| 122 | Slovak Republic | 5.4 M | 2025 |
| 123 | West Bank and Gaza | 5.4 M | 2025 |
| 124 | New Zealand | 5.3 M | 2025 |
| 125 | Mauritania | 5.3 M | 2025 |
| 126 | Costa Rica | 5.2 M | 2025 |
| 127 | Kuwait | 4.9 M | 2025 |
| 128 | Panama | 4.6 M | 2025 |
| 129 | Georgia | 3.9 M | 2025 |
| 130 | Croatia | 3.9 M | 2025 |
| 131 | Eritrea | 3.6 M | 2025 |
| 132 | Mongolia | 3.6 M | 2025 |
| 133 | Uruguay | 3.4 M | 2025 |
| 134 | Puerto Rico (US) | 3.2 M | 2025 |
| 135 | Bosnia and Herzegovina | 3.1 M | 2025 |
| 136 | Namibia | 3.1 M | 2025 |
| 137 | Armenia | 3.1 M | 2025 |
| 138 | Qatar | 3 M | 2025 |
| 139 | Lithuania | 2.9 M | 2025 |
| 140 | Jamaica | 2.8 M | 2025 |
| 141 | Gambia, The | 2.8 M | 2025 |
| 142 | Gabon | 2.6 M | 2025 |
| 143 | Botswana | 2.6 M | 2025 |
| 144 | Lesotho | 2.4 M | 2025 |
| 145 | Moldova | 2.4 M | 2025 |
| 146 | Albania | 2.3 M | 2025 |
| 147 | Guinea-Bissau | 2.2 M | 2025 |
| 148 | Slovenia | 2.1 M | 2025 |
| 149 | Equatorial Guinea | 1.9 M | 2025 |
| 150 | Latvia | 1.8 M | 2025 |
| 151 | North Macedonia | 1.8 M | 2025 |
| 152 | Bahrain | 1.6 M | 2025 |
| 153 | Kosovo | 1.6 M | 2025 |
| 154 | Timor-Leste | 1.4 M | 2025 |
| 155 | Cyprus | 1.4 M | 2025 |
| 156 | Trinidad and Tobago | 1.4 M | 2025 |
| 157 | Estonia | 1.4 M | 2025 |
| 158 | Eswatini | 1.3 M | 2025 |
| 159 | Mauritius | 1.2 M | 2025 |
| 160 | Djibouti | 1.2 M | 2025 |
| 161 | Fiji | 933 154 | 2025 |
| 162 | Comoros | 882 847 | 2025 |
| 163 | Solomon Islands | 838 645 | 2025 |
| 164 | Guyana | 835 986 | 2025 |
| 165 | Bhutan | 796 682 | 2025 |
| 166 | Luxembourg | 686 970 | 2025 |
| 167 | Macao SAR, China | 685 900 | 2025 |
| 168 | Suriname | 639 850 | 2025 |
| 169 | Montenegro | 623 129 | 2025 |
| 170 | Malta | 579 704 | 2025 |
| 171 | Maldives | 529 676 | 2025 |
| 172 | Cabo Verde | 527 326 | 2025 |
| 173 | Brunei Darussalam | 466 330 | 2025 |
| 174 | Belize | 422 924 | 2025 |
| 175 | Bahamas, The | 403 033 | 2025 |
| 176 | Iceland | 392 404 | 2025 |
| 177 | Vanuatu | 335 169 | 2025 |
| 178 | New Caledonia | 295 333 | 2025 |
| 179 | Barbados | 282 623 | 2025 |
| 180 | French Polynesia | 282 465 | 2025 |
| 181 | Sao Tome and Principe | 240 254 | 2025 |
| 182 | Samoa | 219 306 | 2025 |
| 183 | St. Lucia | 180 149 | 2025 |
| 184 | Guam | 168 999 | 2025 |
| 185 | Channel Islands | 168 466 | 2025 |
| 186 | Curacao | 156 263 | 2025 |
| 187 | Kiribati | 136 488 | 2025 |
| 188 | Seychelles | 122 730 | 2025 |
| 189 | Grenada | 117 303 | 2025 |
| 190 | Micronesia, Fed. Sts. | 113 683 | 2025 |
| 191 | Aruba | 108 785 | 2025 |
| 192 | Virgin Islands (U.S.) | 103 792 | 2025 |
| 193 | Tonga | 103 742 | 2025 |
| 194 | St. Vincent and the Grenadines | 99 924 | 2025 |
| 195 | Antigua and Barbuda | 94 209 | 2025 |
| 196 | Isle of Man | 84 118 | 2025 |
| 197 | Andorra | 82 904 | 2025 |
| 198 | Cayman Islands | 75 844 | 2025 |
| 199 | Dominica | 65 871 | 2025 |
| 200 | Bermuda | 64 555 | 2025 |
| 201 | Greenland | 56 831 | 2025 |
| 202 | Faroe Islands | 54 900 | 2025 |
| 203 | St. Kitts and Nevis | 46 922 | 2025 |
| 204 | Turks and Caicos Islands | 46 855 | 2025 |
| 205 | American Samoa | 46 029 | 2025 |
| 206 | Sint Maarten (Dutch part) | 43 923 | 2025 |
| 207 | Northern Mariana Islands | 43 541 | 2025 |
| 208 | Liechtenstein | 41 024 | 2025 |
| 209 | Gibraltar | 40 126 | 2025 |
| 210 | British Virgin Islands | 39 732 | 2025 |
| 211 | Monaco | 38 341 | 2025 |
| 212 | Marshall Islands | 36 282 | 2025 |
| 213 | San Marino | 34 109 | 2025 |
| 214 | St. Martin (French part) | 24 941 | 2025 |
| 215 | Palau | 17 663 | 2025 |
| 216 | Naoero | 12 025 | 2025 |
| 217 | Tuvalu | 9 492 | 2025 |
By region
Europe & Central Asia
Russian Federation
143.5 M
58 countries
Sub-Saharan Africa
Nigeria
237.5 M
48 countries
Latin America & Caribbean
Brazil
212.8 M
42 countries
East Asia & Pacific
China
1406.6 M
37 countries
Middle East, North Africa, Afghanistan & Pakistan
Pakistan
255.2 M
23 countries
South Asia
India
1463.9 M
6 countries
North America
United States
341.8 M
3 countries
What changed
Fell the most
- Ukraine-3843717 pts1960 to 2025
- Bulgaria-1434072 pts1960 to 2025
- Hungary-469261 pts1960 to 2025
- Latvia-273194 pts1960 to 2025
- Croatia-263981 pts1960 to 2025
Rose the most
- India+1027875187 pts1960 to 2025
- China+739515000 pts1960 to 2025
- Pakistan+209510244 pts1960 to 2025
- Indonesia+197425166 pts1960 to 2025
- Nigeria+192474000 pts1960 to 2025
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2025–2025