Poverty headcount at $2.15/day
Where is extreme poverty highest?
Congo, Dem. Rep. leads with 85.3 %; 171 countries have data.
No data for 40 of 211 countries
| # | Country | Value · % | Year |
|---|---|---|---|
| 1 | Congo, Dem. Rep. | 85.3 | 2020 |
| 2 | Mozambique | 81.4 | 2022 |
| 3 | South Sudan | 76.5 | 2016 |
| 4 | Malawi | 75.4 | 2019 |
| 5 | Burundi | 74.2 | 2020 |
| 6 | Zambia | 71.7 | 2022 |
| 7 | Central African Republic | 71.6 | 2021 |
| 8 | Madagascar | 69.2 | 2021 |
| 9 | Niger | 60.5 | 2021 |
| 10 | Uganda | 59.8 | 2019 |
| 11 | Papua New Guinea | 52.2 | 2009 |
| 12 | Tanzania | 51.3 | 2018 |
| 13 | Zimbabwe | 49.2 | 2019 |
| 14 | Kenya | 45.5 | 2022 |
| 15 | Eswatini | 44.5 | 2016 |
| 16 | Timor-Leste | 44.0 | 2014 |
| 17 | Burkina Faso | 42.1 | 2021 |
| 18 | Lesotho | 41.9 | 2017 |
| 19 | Nigeria | 41.8 | 2022 |
| 20 | Sierra Leone | 41.5 | 2018 |
| 21 | Haiti | 40.4 | 2012 |
| 22 | Solomon Islands | 40.3 | 2012 |
| 23 | Guinea-Bissau | 39.9 | 2021 |
| 24 | Chad | 39.5 | 2022 |
| 25 | Angola | 39.3 | 2018 |
| 26 | Congo, Rep. | 39.2 | 2011 |
| 27 | Ghana | 39.0 | 2016 |
| 28 | Ethiopia | 38.6 | 2021 |
| 29 | Rwanda | 38.6 | 2023 |
| 30 | Mali | 36.1 | 2021 |
| 31 | Turkmenistan | 35.1 | 1998 |
| 32 | Togo | 34.7 | 2021 |
| 33 | Liberia | 33.6 | 2016 |
| 34 | Yemen, Rep. | 33.3 | 2014 |
| 35 | Benin | 27.2 | 2021 |
| 36 | Cameroon | 26.7 | 2021 |
| 37 | Micronesia, Fed. Sts. | 26.1 | 2013 |
| 38 | Djibouti | 25.4 | 2017 |
| 39 | Pakistan | 23.0 | 2024 |
| 40 | Namibia | 22.9 | 2015 |
| 41 | Gambia, The | 22.0 | 2020 |
| 42 | Botswana | 21.4 | 2015 |
| 43 | Cote d'Ivoire | 20.8 | 2021 |
| 44 | Vanuatu | 19.5 | 2019 |
| 45 | Syrian Arab Republic | 18.0 | 2022 |
| 46 | Senegal | 17.9 | 2021 |
| 47 | South Africa | 17.4 | 2022 |
| 48 | Honduras | 15.7 | 2024 |
| 49 | Cabo Verde | 14.6 | 2015 |
| 50 | Guyana | 13.0 | 1998 |
| 51 | Sao Tome and Principe | 13.0 | 2017 |
| 52 | Guinea | 11.7 | 2018 |
| 53 | Myanmar | 10.3 | 2017 |
| 54 | Mauritania | 10.2 | 2019 |
| 55 | Sudan | 10.1 | 2014 |
| 56 | Kosovo | 10.0 | 2022 |
| 57 | Guatemala | 9.7 | 2023 |
| 58 | Naoero | 9.7 | 2012 |
| 59 | Venezuela, RB | 9.7 | 2006 |
| 60 | Tuvalu | 9.0 | 2010 |
| 61 | Equatorial Guinea | 8.8 | 2022 |
| 62 | Colombia | 8.5 | 2024 |
| 63 | Lao PDR | 7.1 | 2024 |
| 64 | Nicaragua | 6.6 | 2014 |
| 65 | Tajikistan | 6.1 | 2024 |
| 66 | Bangladesh | 5.9 | 2022 |
| 67 | Lebanon | 5.8 | 2022 |
| 68 | India | 5.3 | 2022 |
| 69 | Philippines | 5.3 | 2023 |
| 70 | Comoros | 5.1 | 2024 |
| 71 | Peru | 5.1 | 2024 |
| 72 | Fiji | 4.7 | 2019 |
| 73 | El Salvador | 4.6 | 2023 |
| 74 | Samoa | 4.5 | 2013 |
| 75 | Georgia | 4.2 | 2024 |
| 76 | Indonesia | 4.0 | 2025 |
| 77 | North Macedonia | 3.9 | 2019 |
| 78 | Gabon | 3.8 | 2017 |
| 79 | Morocco | 3.7 | 2013 |
| 80 | Ecuador | 3.4 | 2025 |
| 81 | Trinidad and Tobago | 3.2 | 1992 |
| 82 | Panama | 3.1 | 2024 |
| 83 | Brazil | 3.0 | 2024 |
| 84 | Sri Lanka | 2.7 | 2019 |
| 85 | Iran, Islamic Rep. | 2.5 | 2023 |
| 86 | Montenegro | 2.5 | 2021 |
| 87 | Nepal | 2.4 | 2022 |
| 88 | Uzbekistan | 2.3 | 2025 |
| 89 | Kyrgyz Republic | 2.2 | 2024 |
| 90 | Suriname | 2.2 | 2022 |
| 91 | Bolivia | 2.1 | 2024 |
| 92 | Marshall Islands | 2.1 | 2019 |
| 93 | Paraguay | 2.1 | 2024 |
| 94 | West Bank and Gaza | 2.1 | 2023 |
| 95 | Barbados | 1.7 | 2016 |
| 96 | Mexico | 1.6 | 2024 |
| 97 | Viet Nam | 1.6 | 2022 |
| 98 | Egypt, Arab Rep. | 1.4 | 2021 |
| 99 | Jamaica | 1.4 | 2021 |
| 100 | Japan | 1.2 | 2020 |
| 101 | Lithuania | 1.1 | 2023 |
| 102 | Serbia | 1.1 | 2023 |
| 103 | United States | 1.1 | 2024 |
| 104 | Argentina | 1.0 | 2024 |
| 105 | Bulgaria | 1.0 | 2023 |
| 106 | Belize | 1.0 | 2018 |
| 107 | Australia | 0.9 | 2020 |
| 108 | Hungary | 0.9 | 2017 |
| 109 | Italy | 0.9 | 2023 |
| 110 | Kiribati | 0.9 | 2023 |
| 111 | Armenia | 0.8 | 2024 |
| 112 | Costa Rica | 0.8 | 2025 |
| 113 | Dominican Republic | 0.8 | 2024 |
| 114 | Spain | 0.8 | 2023 |
| 115 | Grenada | 0.8 | 2018 |
| 116 | Sweden | 0.8 | 2023 |
| 117 | Germany | 0.7 | 2022 |
| 118 | Romania | 0.7 | 2023 |
| 119 | Seychelles | 0.7 | 2018 |
| 120 | Tunisia | 0.7 | 2021 |
| 121 | Greece | 0.6 | 2023 |
| 122 | Austria | 0.5 | 2023 |
| 123 | Iraq | 0.5 | 2023 |
| 124 | Mauritius | 0.5 | 2017 |
| 125 | Slovak Republic | 0.5 | 2023 |
| 126 | Chile | 0.4 | 2024 |
| 127 | Denmark | 0.4 | 2023 |
| 128 | United Kingdom | 0.4 | 2021 |
| 129 | Israel | 0.4 | 2022 |
| 130 | Latvia | 0.4 | 2023 |
| 131 | Malta | 0.4 | 2023 |
| 132 | Mongolia | 0.4 | 2022 |
| 133 | Portugal | 0.4 | 2023 |
| 134 | Tonga | 0.4 | 2021 |
| 135 | Albania | 0.3 | 2020 |
| 136 | Bosnia and Herzegovina | 0.3 | 2021 |
| 137 | Canada | 0.3 | 2022 |
| 138 | Estonia | 0.3 | 2023 |
| 139 | Croatia | 0.3 | 2023 |
| 140 | Switzerland | 0.2 | 2022 |
| 141 | Finland | 0.2 | 2023 |
| 142 | Norway | 0.2 | 2023 |
| 143 | Poland | 0.2 | 2023 |
| 144 | Turkiye | 0.2 | 2023 |
| 145 | Uruguay | 0.2 | 2024 |
| 146 | Belgium | 0.1 | 2023 |
| 147 | France | 0.1 | 2023 |
| 148 | Ireland | 0.1 | 2023 |
| 149 | Iceland | 0.1 | 2019 |
| 150 | Jordan | 0.1 | 2010 |
| 151 | Korea, Rep. | 0.1 | 2021 |
| 152 | St. Lucia | 0.1 | 2015 |
| 153 | Luxembourg | 0.1 | 2023 |
| 154 | Moldova | 0.1 | 2023 |
| 155 | Netherlands | 0.1 | 2021 |
| 156 | Russian Federation | 0.1 | 2023 |
| 157 | United Arab Emirates | 0.0 | 2018 |
| 158 | Azerbaijan | 0.0 | 2005 |
| 159 | Belarus | 0.0 | 2020 |
| 160 | Bhutan | 0.0 | 2022 |
| 161 | China | 0.0 | 2022 |
| 162 | Cyprus | 0.0 | 2023 |
| 163 | Czechia | 0.0 | 2023 |
| 164 | Algeria | 0.0 | 2011 |
| 165 | Kazakhstan | 0.0 | 2021 |
| 166 | Maldives | 0.0 | 2019 |
| 167 | Malaysia | 0.0 | 2021 |
| 168 | Qatar | 0.0 | 2017 |
| 169 | Slovenia | 0.0 | 2023 |
| 170 | Thailand | 0.0 | 2024 |
| 171 | Ukraine | 0.0 | 2020 |
By region
Europe & Central Asia
Turkmenistan
35.1%
49 countries
Sub-Saharan Africa
Congo, Dem. Rep.
85.3%
46 countries
Latin America & Caribbean
Haiti
40.4%
27 countries
East Asia & Pacific
Papua New Guinea
52.2%
24 countries
Middle East, North Africa, Afghanistan & Pakistan
Yemen, Rep.
33.3%
17 countries
South Asia
Bangladesh
5.9%
6 countries
North America
United States
1.1%
2 countries
What changed
Fell the most
- China-97 pts1981 to 2022
- Indonesia-82 pts1984 to 2025
- Nepal-81 pts1984 to 2022
- Uzbekistan-78 pts1998 to 2025
- Guinea-75 pts1991 to 2018
Rose the most
- Yemen, Rep.+19 pts1998 to 2014
- Syrian Arab Republic+17 pts1996 to 2022
- Zimbabwe+14 pts2011 to 2019
- Kenya+14 pts1992 to 2022
- Angola+12 pts2000 to 2018
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 1992–2025