Secondary school enrolment
Where do most teenagers go to school?
Belgium leads with 143.0 %; 208 countries have data.
No data for 3 of 211 countries
| # | Country | Value · % | Year |
|---|---|---|---|
| 1 | Monaco | 158.5 | 2024 |
| 2 | Belgium | 143.0 | 2023 |
| 3 | Finland | 142.4 | 2024 |
| 4 | Netherlands | 137.5 | 2023 |
| 5 | St. Kitts and Nevis | 137.5 | 2023 |
| 6 | Vanuatu | 134.7 | 2023 |
| 7 | Sweden | 132.0 | 2024 |
| 8 | Australia | 131.9 | 2024 |
| 9 | Ireland | 130.6 | 2022 |
| 10 | Denmark | 125.6 | 2024 |
| 11 | St. Vincent and the Grenadines | 124.9 | 2024 |
| 12 | Aruba | 124.4 | 2024 |
| 13 | South Sudan | 122.1 | 2024 |
| 14 | Costa Rica | 121.8 | 2024 |
| 15 | Virgin Islands (U.S.) | 121.7 | 1997 |
| 16 | Portugal | 120.3 | 2023 |
| 17 | Turks and Caicos Islands | 119.7 | 2024 |
| 18 | Uruguay | 119.1 | 2023 |
| 19 | Liechtenstein | 118.7 | 2021 |
| 20 | Spain | 118.5 | 2024 |
| 21 | Turkiye | 118.4 | 2023 |
| 22 | Norway | 116.3 | 2024 |
| 23 | New Zealand | 114.2 | 2024 |
| 24 | United Kingdom | 112.1 | 2023 |
| 25 | Sint Maarten (Dutch part) | 111.4 | 2014 |
| 26 | Saudi Arabia | 110.7 | 2024 |
| 27 | Iceland | 108.9 | 2023 |
| 28 | Antigua and Barbuda | 108.9 | 2023 |
| 29 | Luxembourg | 108.6 | 2024 |
| 30 | Estonia | 108.5 | 2024 |
| 31 | Albania | 108.4 | 2024 |
| 32 | Peru | 108.3 | 2024 |
| 33 | Poland | 107.9 | 2024 |
| 34 | Slovenia | 107.6 | 2023 |
| 35 | Hungary | 107.4 | 2024 |
| 36 | Hong Kong SAR, China | 107.2 | 2024 |
| 37 | Gambia, The | 107.0 | 2021 |
| 38 | Cyprus | 106.7 | 2024 |
| 39 | Chile | 105.6 | 2024 |
| 40 | Argentina | 105.6 | 2023 |
| 41 | Greece | 105.2 | 2023 |
| 42 | Algeria | 105.2 | 2024 |
| 43 | Croatia | 105.0 | 2023 |
| 44 | Lithuania | 104.9 | 2024 |
| 45 | Barbados | 104.4 | 2024 |
| 46 | Canada | 104.3 | 2023 |
| 47 | Brazil | 104.1 | 2024 |
| 48 | South Africa | 104.1 | 2023 |
| 49 | France | 103.8 | 2024 |
| 50 | Mexico | 103.1 | 2024 |
| 51 | Singapore | 103.1 | 2023 |
| 52 | Malta | 103.0 | 2023 |
| 53 | Dominica | 102.6 | 2023 |
| 54 | United Arab Emirates | 102.1 | 2024 |
| 55 | Andorra | 101.9 | 2024 |
| 56 | Colombia | 101.6 | 2022 |
| 57 | Japan | 101.5 | 2023 |
| 58 | Switzerland | 101.4 | 2024 |
| 59 | Latvia | 101.3 | 2024 |
| 60 | Georgia | 101.0 | 2024 |
| 61 | Grenada | 100.7 | 2024 |
| 62 | Italy | 100.7 | 2023 |
| 63 | Austria | 100.6 | 2024 |
| 64 | Germany | 100.2 | 2024 |
| 65 | Qatar | 99.6 | 2024 |
| 66 | Moldova | 99.3 | 2024 |
| 67 | Bahrain | 98.8 | 2024 |
| 68 | Israel | 98.5 | 2024 |
| 69 | Uzbekistan | 98.1 | 2025 |
| 70 | Fiji | 98.1 | 2024 |
| 71 | Venezuela, RB | 97.8 | 2024 |
| 72 | Kazakhstan | 97.6 | 2025 |
| 73 | Czechia | 97.6 | 2023 |
| 74 | Libya | 97.6 | 2006 |
| 75 | United States | 97.5 | 2022 |
| 76 | Indonesia | 97.2 | 2025 |
| 77 | Mongolia | 96.8 | 2023 |
| 78 | Cabo Verde | 96.4 | 2022 |
| 79 | Korea, Rep. | 96.3 | 2024 |
| 80 | Palau | 95.7 | 2024 |
| 81 | Trinidad and Tobago | 95.7 | 2024 |
| 82 | Kuwait | 95.4 | 2015 |
| 83 | Oman | 95.1 | 2024 |
| 84 | Belarus | 94.8 | 2024 |
| 85 | Bulgaria | 94.8 | 2024 |
| 86 | Macao SAR, China | 94.7 | 2024 |
| 87 | Turkmenistan | 94.6 | 2024 |
| 88 | Naoero | 94.5 | 2025 |
| 89 | Korea, Dem. People's Rep. | 94.3 | 2015 |
| 90 | New Caledonia | 94.0 | 1997 |
| 91 | Montenegro | 93.9 | 2023 |
| 92 | American Samoa | 93.5 | 1992 |
| 93 | Viet Nam | 93.4 | 2022 |
| 94 | Slovak Republic | 93.2 | 2024 |
| 95 | Ecuador | 92.8 | 2023 |
| 96 | Russian Federation | 92.5 | 2023 |
| 97 | Tonga | 92.4 | 2024 |
| 98 | China | 92.3 | 2012 |
| 99 | Thailand | 92.1 | 2025 |
| 100 | Brunei Darussalam | 91.8 | 2023 |
| 101 | Jordan | 91.8 | 2024 |
| 102 | Cuba | 91.7 | 2024 |
| 103 | Kyrgyz Republic | 91.7 | 2025 |
| 104 | Guyana | 91.4 | 2024 |
| 105 | Azerbaijan | 91.1 | 2024 |
| 106 | Armenia | 90.9 | 2024 |
| 107 | Mauritius | 90.7 | 2024 |
| 108 | Tuvalu | 90.7 | 2024 |
| 109 | Bolivia | 90.5 | 2024 |
| 110 | Sao Tome and Principe | 90.4 | 2017 |
| 111 | Nepal | 90.4 | 2024 |
| 112 | Tunisia | 90.3 | 2016 |
| 113 | Kiribati | 90.3 | 2024 |
| 114 | North Macedonia | 90.1 | 2023 |
| 115 | Morocco | 90.0 | 2024 |
| 116 | Curacao | 89.9 | 2024 |
| 117 | Serbia | 89.8 | 2024 |
| 118 | West Bank and Gaza | 89.1 | 2023 |
| 119 | Sri Lanka | 88.0 | 2023 |
| 120 | St. Lucia | 87.9 | 2024 |
| 121 | Bosnia and Herzegovina | 87.9 | 2023 |
| 122 | Samoa | 87.4 | 2016 |
| 123 | Micronesia, Fed. Sts. | 87.3 | 2005 |
| 124 | Sierra Leone | 86.9 | 2023 |
| 125 | Tajikistan | 86.9 | 2024 |
| 126 | Belize | 86.5 | 2024 |
| 127 | Bhutan | 86.2 | 2024 |
| 128 | Ukraine | 86.2 | 2024 |
| 129 | Marshall Islands | 85.8 | 2024 |
| 130 | Philippines | 85.3 | 2024 |
| 131 | Iran, Islamic Rep. | 85.1 | 2023 |
| 132 | Egypt, Arab Rep. | 84.8 | 2024 |
| 133 | Cayman Islands | 84.8 | 2024 |
| 134 | Timor-Leste | 84.7 | 2020 |
| 135 | Jamaica | 84.5 | 2024 |
| 136 | Kenya | 84.3 | 2023 |
| 137 | Eswatini | 82.0 | 2016 |
| 138 | Namibia | 82.0 | 2024 |
| 139 | Romania | 81.6 | 2023 |
| 140 | Puerto Rico (US) | 81.5 | 2024 |
| 141 | Malaysia | 80.3 | 2024 |
| 142 | India | 79.6 | 2025 |
| 143 | Bahamas, The | 79.5 | 2024 |
| 144 | Maldives | 79.4 | 2023 |
| 145 | Paraguay | 79.1 | 2024 |
| 146 | Gibraltar | 78.5 | 2024 |
| 147 | Myanmar | 77.0 | 2018 |
| 148 | Panama | 76.6 | 2017 |
| 149 | Dominican Republic | 76.4 | 2024 |
| 150 | Suriname | 76.1 | 2023 |
| 151 | Ghana | 75.7 | 2024 |
| 152 | British Virgin Islands | 75.6 | 2024 |
| 153 | French Polynesia | 74.8 | 1993 |
| 154 | Bermuda | 74.4 | 2023 |
| 155 | Seychelles | 70.8 | 2024 |
| 156 | Botswana | 70.6 | 2021 |
| 157 | Gabon | 70.3 | 2019 |
| 158 | Nicaragua | 70.2 | 2023 |
| 159 | Cote d'Ivoire | 65.3 | 2024 |
| 160 | Bangladesh | 64.3 | 2024 |
| 161 | Lebanon | 63.8 | 2024 |
| 162 | Togo | 63.4 | 2023 |
| 163 | El Salvador | 62.1 | 2024 |
| 164 | San Marino | 60.4 | 2024 |
| 165 | Afghanistan | 59.6 | 2023 |
| 166 | Lesotho | 59.4 | 2017 |
| 167 | Cambodia | 58.8 | 2024 |
| 168 | Zambia | 56.8 | 2024 |
| 169 | Congo, Dem. Rep. | 55.5 | 2023 |
| 170 | Comoros | 54.8 | 2022 |
| 171 | Zimbabwe | 52.4 | 2013 |
| 172 | Papua New Guinea | 52.1 | 2023 |
| 173 | Honduras | 51.8 | 2024 |
| 174 | Angola | 51.5 | 2023 |
| 175 | Iraq | 50.6 | 2007 |
| 176 | Lao PDR | 50.5 | 2025 |
| 177 | Congo, Rep. | 50.5 | 2012 |
| 178 | Guatemala | 49.6 | 2024 |
| 179 | Solomon Islands | 49.0 | 2012 |
| 180 | Rwanda | 48.8 | 2024 |
| 181 | Pakistan | 48.3 | 2024 |
| 182 | Nigeria | 46.9 | 2023 |
| 183 | Cameroon | 44.8 | 2023 |
| 184 | Senegal | 44.1 | 2023 |
| 185 | Eritrea | 44.0 | 2022 |
| 186 | Yemen, Rep. | 43.7 | 2016 |
| 187 | Benin | 43.6 | 2022 |
| 188 | Sudan | 43.5 | 2019 |
| 189 | Mali | 38.9 | 2023 |
| 190 | Syrian Arab Republic | 38.7 | 2024 |
| 191 | Guinea | 38.6 | 2014 |
| 192 | Liberia | 37.7 | 2020 |
| 193 | Mozambique | 37.2 | 2017 |
| 194 | Malawi | 36.6 | 2023 |
| 195 | Mauritania | 36.0 | 2020 |
| 196 | Guinea-Bissau | 34.4 | 2006 |
| 197 | Madagascar | 34.1 | 2021 |
| 198 | Ethiopia | 33.9 | 2015 |
| 199 | Burkina Faso | 30.0 | 2024 |
| 200 | Tanzania | 28.2 | 2021 |
| 201 | Uganda | 24.1 | 2007 |
| 202 | Chad | 23.5 | 2024 |
| 203 | Burundi | 23.1 | 2025 |
| 204 | Niger | 19.9 | 2024 |
| 205 | Equatorial Guinea | 17.8 | 2005 |
| 206 | Haiti | 17.2 | 1986 |
| 207 | Central African Republic | 15.8 | 2017 |
| 208 | Somalia, Fed. Rep. | 3.3 | 2023 |
By region
Europe & Central Asia
Monaco
158.5%
53 countries
Sub-Saharan Africa
South Sudan
122.1%
48 countries
Latin America & Caribbean
St. Kitts and Nevis
137.5%
41 countries
East Asia & Pacific
Vanuatu
134.7%
35 countries
Middle East, North Africa, Afghanistan & Pakistan
Saudi Arabia
110.7%
22 countries
South Asia
Nepal
90.4%
6 countries
North America
Canada
104.3%
3 countries
What changed
Fell the most
- Micronesia, Fed. Sts.-56 pts1971 to 2005
- Australia-27 pts2015 to 2024
- Sweden-16 pts2001 to 2024
- Tajikistan-15 pts1991 to 2024
- Bahamas, The-14 pts1971 to 2024
Rose the most
- Vanuatu+129 pts1970 to 2023
- South Sudan+111 pts2011 to 2024
- St. Vincent and the Grenadines+105 pts1971 to 2024
- Gambia, The+100 pts1971 to 2021
- Oman+95 pts1971 to 2024
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 1986–2025