Suicide rate
Where is the suicide rate highest?
Lesotho leads with 28.7 per 100k; 185 countries have data.
No data for 26 of 211 countries
| # | Country | Value · per 100k | Year |
|---|---|---|---|
| 1 | Lesotho | 28.7 | 2021 |
| 2 | Korea, Rep. | 27.5 | 2021 |
| 3 | Eswatini | 27.2 | 2021 |
| 4 | Guyana | 24.8 | 2021 |
| 5 | Uruguay | 24.8 | 2021 |
| 6 | South Africa | 22.3 | 2021 |
| 7 | Suriname | 22.3 | 2021 |
| 8 | Lithuania | 22.1 | 2021 |
| 9 | Russian Federation | 21.4 | 2021 |
| 10 | Ukraine | 21.2 | 2021 |
| 11 | Micronesia, Fed. Sts. | 19.8 | 2021 |
| 12 | Solomon Islands | 19.6 | 2021 |
| 13 | Slovenia | 18.9 | 2021 |
| 14 | Mongolia | 18.5 | 2021 |
| 15 | Belgium | 18.4 | 2021 |
| 16 | Kiribati | 17.5 | 2021 |
| 17 | Japan | 17.4 | 2021 |
| 18 | Zimbabwe | 17.3 | 2021 |
| 19 | Thailand | 16.6 | 2021 |
| 20 | France | 16.6 | 2021 |
| 21 | Hungary | 16.4 | 2021 |
| 22 | Vanuatu | 15.7 | 2021 |
| 23 | Croatia | 15.7 | 2021 |
| 24 | United States | 15.6 | 2021 |
| 25 | Belarus | 15.6 | 2021 |
| 26 | Latvia | 15.2 | 2021 |
| 27 | Serbia | 15.1 | 2021 |
| 28 | Estonia | 14.9 | 2021 |
| 29 | Cabo Verde | 14.9 | 2021 |
| 30 | Sri Lanka | 14.7 | 2021 |
| 31 | Kazakhstan | 14.6 | 2021 |
| 32 | Finland | 14.6 | 2021 |
| 33 | Austria | 14.5 | 2021 |
| 34 | Moldova | 14.1 | 2021 |
| 35 | Switzerland | 14.0 | 2021 |
| 36 | Sweden | 13.8 | 2021 |
| 37 | Cuba | 13.8 | 2021 |
| 38 | Poland | 13.7 | 2021 |
| 39 | Trinidad and Tobago | 13.3 | 2021 |
| 40 | Czechia | 13.3 | 2021 |
| 41 | Eritrea | 13.2 | 2021 |
| 42 | Norway | 13.2 | 2021 |
| 43 | Australia | 13.1 | 2021 |
| 44 | Germany | 12.9 | 2021 |
| 45 | India | 12.6 | 2021 |
| 46 | Samoa | 12.0 | 2021 |
| 47 | New Zealand | 11.9 | 2021 |
| 48 | Iceland | 11.9 | 2021 |
| 49 | Portugal | 11.5 | 2021 |
| 50 | Netherlands | 11.5 | 2021 |
| 51 | Montenegro | 11.3 | 2021 |
| 52 | Mozambique | 10.6 | 2021 |
| 53 | Mauritius | 10.5 | 2021 |
| 54 | Denmark | 10.5 | 2021 |
| 55 | Nepal | 10.1 | 2021 |
| 56 | Slovak Republic | 9.9 | 2021 |
| 57 | Romania | 9.6 | 2021 |
| 58 | United Kingdom | 9.6 | 2021 |
| 59 | Bulgaria | 9.5 | 2021 |
| 60 | Canada | 9.4 | 2021 |
| 61 | Togo | 9.3 | 2021 |
| 62 | Korea, Dem. People's Rep. | 9.3 | 2021 |
| 63 | Central African Republic | 9.2 | 2021 |
| 64 | Bosnia and Herzegovina | 9.0 | 2021 |
| 65 | China | 8.9 | 2021 |
| 66 | Congo, Dem. Rep. | 8.8 | 2021 |
| 67 | Spain | 8.7 | 2021 |
| 68 | Rwanda | 8.7 | 2021 |
| 69 | Venezuela, RB | 8.6 | 2021 |
| 70 | Namibia | 8.6 | 2021 |
| 71 | Ireland | 8.6 | 2021 |
| 72 | Burkina Faso | 8.5 | 2021 |
| 73 | Cameroon | 8.5 | 2021 |
| 74 | Botswana | 8.3 | 2021 |
| 75 | Uzbekistan | 8.3 | 2021 |
| 76 | Fiji | 8.3 | 2021 |
| 77 | Luxembourg | 8.2 | 2021 |
| 78 | Angola | 8.1 | 2021 |
| 79 | Singapore | 8.1 | 2021 |
| 80 | Costa Rica | 8.1 | 2021 |
| 81 | Djibouti | 8.0 | 2021 |
| 82 | Somalia, Fed. Rep. | 8.0 | 2021 |
| 83 | Argentina | 7.9 | 2021 |
| 84 | South Sudan | 7.9 | 2021 |
| 85 | Haiti | 7.8 | 2021 |
| 86 | Chile | 7.7 | 2021 |
| 87 | Guinea-Bissau | 7.7 | 2021 |
| 88 | Burundi | 7.7 | 2021 |
| 89 | El Salvador | 7.6 | 2021 |
| 90 | Brazil | 7.6 | 2021 |
| 91 | Malawi | 7.6 | 2021 |
| 92 | Ecuador | 7.6 | 2021 |
| 93 | Cote d'Ivoire | 7.4 | 2021 |
| 94 | Gabon | 7.3 | 2021 |
| 95 | Viet Nam | 7.3 | 2021 |
| 96 | Zambia | 7.1 | 2021 |
| 97 | Benin | 7.1 | 2021 |
| 98 | Equatorial Guinea | 7.0 | 2021 |
| 99 | Italy | 7.0 | 2021 |
| 100 | Mexico | 7.0 | 2021 |
| 101 | Turkmenistan | 6.8 | 2021 |
| 102 | Kyrgyz Republic | 6.8 | 2021 |
| 103 | Senegal | 6.8 | 2021 |
| 104 | Congo, Rep. | 6.7 | 2021 |
| 105 | Malta | 6.5 | 2021 |
| 106 | Paraguay | 6.4 | 2021 |
| 107 | Sierra Leone | 6.1 | 2021 |
| 108 | Madagascar | 6.1 | 2021 |
| 109 | Ethiopia | 6.1 | 2021 |
| 110 | Comoros | 6.0 | 2021 |
| 111 | Liberia | 6.0 | 2021 |
| 112 | North Macedonia | 5.8 | 2021 |
| 113 | Malaysia | 5.7 | 2021 |
| 114 | Pakistan | 5.6 | 2021 |
| 115 | Uganda | 5.5 | 2021 |
| 116 | Puerto Rico (US) | 5.4 | 2021 |
| 117 | Ghana | 5.3 | 2021 |
| 118 | St. Lucia | 5.3 | 2021 |
| 119 | Chad | 5.2 | 2021 |
| 120 | Georgia | 5.1 | 2021 |
| 121 | Tanzania | 5.1 | 2021 |
| 122 | Libya | 5.0 | 2021 |
| 123 | Nigeria | 5.0 | 2021 |
| 124 | Colombia | 5.0 | 2021 |
| 125 | Guatemala | 4.9 | 2021 |
| 126 | Bhutan | 4.9 | 2021 |
| 127 | Guinea | 4.8 | 2021 |
| 128 | Gambia, The | 4.8 | 2021 |
| 129 | Tonga | 4.7 | 2021 |
| 130 | Qatar | 4.7 | 2021 |
| 131 | Greece | 4.7 | 2021 |
| 132 | Bahrain | 4.7 | 2021 |
| 133 | Kenya | 4.6 | 2021 |
| 134 | Lao PDR | 4.6 | 2021 |
| 135 | Cambodia | 4.5 | 2021 |
| 136 | Niger | 4.5 | 2021 |
| 137 | Israel | 4.4 | 2021 |
| 138 | Seychelles | 4.3 | 2021 |
| 139 | Nicaragua | 4.2 | 2021 |
| 140 | Yemen, Rep. | 4.2 | 2021 |
| 141 | Bolivia | 4.2 | 2021 |
| 142 | Dominican Republic | 4.2 | 2021 |
| 143 | Belize | 4.2 | 2021 |
| 144 | Mali | 4.2 | 2021 |
| 145 | Iran, Islamic Rep. | 4.1 | 2021 |
| 146 | Afghanistan | 3.6 | 2021 |
| 147 | Timor-Leste | 3.6 | 2021 |
| 148 | Barbados | 3.5 | 2021 |
| 149 | Philippines | 3.5 | 2021 |
| 150 | Panama | 3.3 | 2021 |
| 151 | Bahamas, The | 3.2 | 2021 |
| 152 | Sudan | 3.2 | 2021 |
| 153 | Brunei Darussalam | 3.0 | 2021 |
| 154 | Cyprus | 3.0 | 2021 |
| 155 | Honduras | 3.0 | 2021 |
| 156 | Iraq | 3.0 | 2021 |
| 157 | Morocco | 2.9 | 2021 |
| 158 | Myanmar | 2.9 | 2021 |
| 159 | Bangladesh | 2.8 | 2021 |
| 160 | Albania | 2.8 | 2021 |
| 161 | Mauritania | 2.7 | 2021 |
| 162 | Turkiye | 2.7 | 2021 |
| 163 | Armenia | 2.5 | 2021 |
| 164 | Tajikistan | 2.4 | 2021 |
| 165 | Kuwait | 2.3 | 2021 |
| 166 | Algeria | 2.2 | 2021 |
| 167 | Tunisia | 1.8 | 2021 |
| 168 | Papua New Guinea | 1.8 | 2021 |
| 169 | United Arab Emirates | 1.7 | 2021 |
| 170 | Jamaica | 1.7 | 2021 |
| 171 | Azerbaijan | 1.6 | 2021 |
| 172 | Peru | 1.5 | 2021 |
| 173 | Maldives | 1.5 | 2021 |
| 174 | Antigua and Barbuda | 1.5 | 2021 |
| 175 | Grenada | 1.3 | 2021 |
| 176 | Indonesia | 1.2 | 2021 |
| 177 | Saudi Arabia | 0.9 | 2021 |
| 178 | Oman | 0.9 | 2021 |
| 179 | Sao Tome and Principe | 0.9 | 2021 |
| 180 | Lebanon | 0.7 | 2021 |
| 181 | West Bank and Gaza | 0.7 | 2021 |
| 182 | Egypt, Arab Rep. | 0.6 | 2021 |
| 183 | Jordan | 0.6 | 2021 |
| 184 | Syrian Arab Republic | 0.6 | 2021 |
| 185 | St. Vincent and the Grenadines | 0.4 | 2021 |
By region
Sub-Saharan Africa
Lesotho
28.7per 100k
48 countries
Europe & Central Asia
Lithuania
22.1per 100k
48 countries
Latin America & Caribbean
Guyana
24.8per 100k
32 countries
East Asia & Pacific
Korea, Rep.
27.5per 100k
26 countries
Middle East, North Africa, Afghanistan & Pakistan
Djibouti
8.0per 100k
23 countries
South Asia
Sri Lanka
14.7per 100k
6 countries
North America
United States
15.6per 100k
2 countries
What changed
Fell the most
- Russian Federation-32 pts2000 to 2021
- Lithuania-28 pts2000 to 2021
- Sri Lanka-24 pts2000 to 2021
- Belarus-24 pts2000 to 2021
- Latvia-20 pts2000 to 2021
Rose the most
- Lesotho+16 pts2000 to 2021
- Eswatini+15 pts2000 to 2021
- Korea, Rep.+12 pts2000 to 2021
- South Africa+9 pts2000 to 2021
- Uruguay+8 pts2000 to 2021
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Bank Open Data · 2021–2021