Confidence in the courts
Where do people trust the courts?
Viet Nam leads with 92.7 %; 128 countries have data.
No data for 83 of 211 countries
| # | Country | Value · % | Year |
|---|---|---|---|
| 1 | Viet Nam | 92.7 | 2020 |
| 2 | Tanzania | 89.9 | 2022 |
| 3 | China | 86.3 | 2018 |
| 4 | Japan | 85.5 | 2019 |
| 5 | Denmark | 83.9 | 2018 |
| 6 | Norway | 83.4 | 2023 |
| 7 | Finland | 83.0 | 2023 |
| 8 | Singapore | 82.3 | 2020 |
| 9 | Tajikistan | 80.7 | 2020 |
| 10 | Uzbekistan | 80.5 | 2022 |
| 11 | Hong Kong SAR, China | 80.1 | 2018 |
| 12 | Jordan | 79.8 | 2018 |
| 13 | Bangladesh | 78.7 | 2018 |
| 14 | Philippines | 77.5 | 2019 |
| 15 | Switzerland | 77.0 | 2023 |
| 16 | Iran, Islamic Rep. | 77.0 | 2020 |
| 17 | Macao SAR, China | 76.0 | 2019 |
| 18 | Germany | 74.9 | 2018 |
| 19 | India | 74.6 | 2023 |
| 20 | Turkiye | 74.5 | 2018 |
| 21 | Indonesia | 73.0 | 2018 |
| 22 | Austria | 72.7 | 2023 |
| 23 | Sweden | 71.5 | 2023 |
| 24 | New Zealand | 71.5 | 2020 |
| 25 | Thailand | 69.6 | 2018 |
| 26 | Netherlands | 67.7 | 2022 |
| 27 | United Kingdom | 67.5 | 2022 |
| 28 | Zambia | 67.0 | 2022 |
| 29 | Niger | 66.0 | 2022 |
| 30 | Kazakhstan | 64.2 | 2018 |
| 31 | Ethiopia | 64.2 | 2020 |
| 32 | Pakistan | 64.0 | 2018 |
| 33 | Estonia | 63.9 | 2023 |
| 34 | Malawi | 63.4 | 2022 |
| 35 | Iceland | 62.9 | 2023 |
| 36 | Malaysia | 62.7 | 2018 |
| 37 | Korea, Rep. | 61.5 | 2018 |
| 38 | Namibia | 61.4 | 2022 |
| 39 | Czechia | 61.0 | 2022 |
| 40 | Cabo Verde | 60.5 | 2022 |
| 41 | Luxembourg | 60.3 | 2002 |
| 42 | Greece | 60.1 | 2017 |
| 43 | Uruguay | 59.9 | 2022 |
| 44 | Myanmar | 59.7 | 2020 |
| 45 | Australia | 59.6 | 2018 |
| 46 | Ireland | 58.4 | 2023 |
| 47 | Mozambique | 58.3 | 2022 |
| 48 | Andorra | 58.3 | 2018 |
| 49 | Canada | 58.0 | 2020 |
| 50 | United States | 57.8 | 2017 |
| 51 | Italy | 55.9 | 2023 |
| 52 | Botswana | 55.3 | 2022 |
| 53 | El Salvador | 53.4 | 2024 |
| 54 | Libya | 53.0 | 2022 |
| 55 | Seychelles | 52.9 | 2022 |
| 56 | Mauritania | 52.8 | 2022 |
| 57 | Benin | 52.6 | 2022 |
| 58 | Zimbabwe | 52.4 | 2020 |
| 59 | Brazil | 52.2 | 2018 |
| 60 | Hungary | 52.0 | 2023 |
| 61 | Burkina Faso | 51.9 | 2022 |
| 62 | Belgium | 51.8 | 2023 |
| 63 | Cyprus | 51.7 | 2019 |
| 64 | Uganda | 51.4 | 2022 |
| 65 | South Africa | 51.4 | 2022 |
| 66 | Kenya | 51.1 | 2021 |
| 67 | Mauritius | 50.0 | 2022 |
| 68 | Sudan | 48.4 | 2022 |
| 69 | Senegal | 48.0 | 2022 |
| 70 | Russian Federation | 48.0 | 2017 |
| 71 | Togo | 47.8 | 2022 |
| 72 | Spain | 47.3 | 2023 |
| 73 | Lithuania | 47.1 | 2023 |
| 74 | Tunisia | 46.8 | 2019 |
| 75 | Costa Rica | 46.3 | 2024 |
| 76 | Lesotho | 45.2 | 2022 |
| 77 | France | 45.1 | 2023 |
| 78 | Gambia, The | 45.0 | 2022 |
| 79 | Nigeria | 43.5 | 2018 |
| 80 | Israel | 43.4 | 2023 |
| 81 | Iraq | 43.3 | 2018 |
| 82 | Cote d'Ivoire | 42.8 | 2022 |
| 83 | Mali | 42.5 | 2022 |
| 84 | Dominican Republic | 41.5 | 2024 |
| 85 | Maldives | 41.4 | 2021 |
| 86 | Slovenia | 41.0 | 2023 |
| 87 | Ecuador | 41.0 | 2018 |
| 88 | Kyrgyz Republic | 40.1 | 2020 |
| 89 | Angola | 39.7 | 2022 |
| 90 | Slovak Republic | 39.4 | 2022 |
| 91 | Mongolia | 39.3 | 2020 |
| 92 | Romania | 38.6 | 2018 |
| 93 | Morocco | 38.2 | 2021 |
| 94 | Ghana | 36.8 | 2022 |
| 95 | Sierra Leone | 36.7 | 2022 |
| 96 | Puerto Rico (US) | 36.3 | 2018 |
| 97 | Cameroon | 36.3 | 2022 |
| 98 | Guinea | 34.4 | 2022 |
| 99 | Lebanon | 34.3 | 2018 |
| 100 | Panama | 33.8 | 2024 |
| 101 | Congo, Rep. | 32.3 | 2022 |
| 102 | Latvia | 32.3 | 2023 |
| 103 | Bulgaria | 31.2 | 2023 |
| 104 | Portugal | 30.8 | 2023 |
| 105 | Chile | 30.8 | 2018 |
| 106 | Eswatini | 30.3 | 2022 |
| 107 | Liberia | 30.1 | 2022 |
| 108 | Gabon | 30.1 | 2022 |
| 109 | Serbia | 29.7 | 2017 |
| 110 | Paraguay | 28.9 | 2024 |
| 111 | Armenia | 27.8 | 2021 |
| 112 | Madagascar | 27.7 | 2022 |
| 113 | Sao Tome and Principe | 27.0 | 2022 |
| 114 | Montenegro | 27.0 | 2023 |
| 115 | Poland | 25.7 | 2023 |
| 116 | Albania | 25.1 | 2013 |
| 117 | Mexico | 22.5 | 2018 |
| 118 | Nicaragua | 22.4 | 2020 |
| 119 | Ukraine | 21.9 | 2020 |
| 120 | Honduras | 20.3 | 2024 |
| 121 | Argentina | 19.6 | 2017 |
| 122 | North Macedonia | 18.3 | 2020 |
| 123 | Venezuela, RB | 16.1 | 2021 |
| 124 | Croatia | 15.4 | 2023 |
| 125 | Bolivia | 14.3 | 2017 |
| 126 | Guatemala | 14.0 | 2020 |
| 127 | Colombia | 13.2 | 2018 |
| 128 | Peru | 9.7 | 2018 |
By region
Europe & Central Asia
Denmark
83.9%
43 countries
Sub-Saharan Africa
Tanzania
89.9%
37 countries
Latin America & Caribbean
Uruguay
59.9%
19 countries
East Asia & Pacific
Viet Nam
92.7%
15 countries
Middle East, North Africa, Afghanistan & Pakistan
Jordan
79.8%
9 countries
South Asia
Bangladesh
78.7%
3 countries
North America
Canada
58.0%
2 countries
By segment
18-29
- Viet Nam92.5
- Tanzania90.7
- China89.0
- Norway86.5
- Denmark85.0
127 countries
30-44
- Viet Nam91.7
- Tanzania88.6
- China85.9
- Japan84.7
- Denmark84.0
128 countries
45-64
- Viet Nam94.2
- Tanzania90.2
- Japan86.6
- Norway85.4
- Finland85.2
128 countries
65+
- Tanzania91.0
- China89.3
- Japan88.2
- Denmark84.6
- Singapore83.3
81 countries
Men
- Viet Nam91.0
- Tanzania90.0
- Japan85.7
- Tajikistan85.4
- Finland85.3
128 countries
Women
- Viet Nam94.0
- Tanzania89.7
- China87.6
- Japan85.5
- Singapore83.1
128 countries
Cities
- Viet Nam92.6
- Norway89.1
- China87.4
- Denmark87.1
- Tanzania86.5
127 countries
Rural
- Viet Nam92.7
- Tanzania91.8
- Iran, Islamic Rep.87.8
- China84.5
- Uzbekistan80.4
117 countries
Towns
- Denmark86.2
- Finland82.8
- Norway82.3
- Switzerland80.9
- Austria75.5
56 countries
What changed
Fell the most
- Cyprus-29 pts2008 to 2023
- Israel-26 pts2002 to 2023
- Greece-8 pts2002 to 2023
- Latvia+3 pts2009 to 2023
- Portugal+4 pts2002 to 2023
Rose the most
- Czechia+37 pts2002 to 2022
- Lithuania+32 pts2011 to 2023
- Turkiye+24 pts2008 to 2018
- Netherlands+22 pts2002 to 2023
- Estonia+21 pts2008 to 2023
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Values Survey · 2002–2024