Confidence in the police
Where do people trust the police?
Jordan leads with 93.1 %; 128 countries have data.
No data for 83 of 211 countries
| # | Country | Value · % | Year |
|---|---|---|---|
| 1 | Jordan | 93.1 | 2018 |
| 2 | Finland | 93.0 | 2023 |
| 3 | Viet Nam | 91.2 | 2020 |
| 4 | Denmark | 90.7 | 2018 |
| 5 | New Zealand | 87.8 | 2020 |
| 6 | Singapore | 87.0 | 2020 |
| 7 | Germany | 86.8 | 2018 |
| 8 | Norway | 86.6 | 2023 |
| 9 | Switzerland | 85.2 | 2023 |
| 10 | Iran, Islamic Rep. | 85.1 | 2020 |
| 11 | China | 84.8 | 2018 |
| 12 | Turkiye | 84.3 | 2018 |
| 13 | Tajikistan | 83.4 | 2020 |
| 14 | Uzbekistan | 82.7 | 2022 |
| 15 | Japan | 81.7 | 2019 |
| 16 | Sweden | 81.6 | 2023 |
| 17 | Australia | 80.7 | 2018 |
| 18 | Estonia | 80.7 | 2023 |
| 19 | Philippines | 80.2 | 2019 |
| 20 | Tanzania | 79.9 | 2022 |
| 21 | Austria | 77.7 | 2023 |
| 22 | Niger | 77.7 | 2022 |
| 23 | Senegal | 76.7 | 2022 |
| 24 | Andorra | 76.5 | 2018 |
| 25 | Iceland | 76.3 | 2023 |
| 26 | Italy | 75.6 | 2023 |
| 27 | Spain | 74.2 | 2023 |
| 28 | Macao SAR, China | 73.6 | 2019 |
| 29 | Lithuania | 73.2 | 2023 |
| 30 | Belgium | 72.7 | 2023 |
| 31 | Netherlands | 72.4 | 2022 |
| 32 | Greece | 71.1 | 2017 |
| 33 | Burkina Faso | 70.8 | 2022 |
| 34 | Czechia | 69.8 | 2022 |
| 35 | Ireland | 69.0 | 2023 |
| 36 | United States | 68.8 | 2017 |
| 37 | Canada | 68.5 | 2020 |
| 38 | France | 68.4 | 2023 |
| 39 | Uruguay | 68.3 | 2022 |
| 40 | Hong Kong SAR, China | 67.8 | 2018 |
| 41 | Indonesia | 67.6 | 2018 |
| 42 | United Kingdom | 67.2 | 2022 |
| 43 | Benin | 67.0 | 2022 |
| 44 | India | 66.8 | 2023 |
| 45 | Portugal | 66.7 | 2023 |
| 46 | Slovenia | 66.5 | 2023 |
| 47 | Luxembourg | 66.1 | 2002 |
| 48 | Kazakhstan | 66.0 | 2018 |
| 49 | El Salvador | 65.4 | 2024 |
| 50 | Hungary | 63.9 | 2023 |
| 51 | Namibia | 63.6 | 2022 |
| 52 | Maldives | 62.2 | 2021 |
| 53 | Togo | 61.0 | 2022 |
| 54 | Cabo Verde | 60.4 | 2022 |
| 55 | Myanmar | 60.3 | 2020 |
| 56 | Mali | 59.8 | 2022 |
| 57 | Malaysia | 59.5 | 2018 |
| 58 | Ethiopia | 58.8 | 2020 |
| 59 | Mauritania | 58.3 | 2022 |
| 60 | Iraq | 57.4 | 2018 |
| 61 | Korea, Rep. | 56.5 | 2018 |
| 62 | Lebanon | 55.5 | 2018 |
| 63 | Brazil | 54.9 | 2018 |
| 64 | Costa Rica | 54.6 | 2024 |
| 65 | Panama | 53.7 | 2024 |
| 66 | Thailand | 53.4 | 2018 |
| 67 | Ecuador | 52.9 | 2018 |
| 68 | Slovak Republic | 52.7 | 2022 |
| 69 | Mozambique | 52.6 | 2022 |
| 70 | Cyprus | 52.4 | 2019 |
| 71 | Gambia, The | 52.2 | 2022 |
| 72 | Latvia | 51.7 | 2023 |
| 73 | Russian Federation | 51.7 | 2017 |
| 74 | Libya | 50.9 | 2022 |
| 75 | Madagascar | 50.9 | 2022 |
| 76 | Zimbabwe | 50.5 | 2020 |
| 77 | Kyrgyz Republic | 49.1 | 2020 |
| 78 | Puerto Rico (US) | 49.0 | 2018 |
| 79 | Romania | 48.8 | 2018 |
| 80 | Mongolia | 48.6 | 2020 |
| 81 | Zambia | 47.5 | 2022 |
| 82 | Chile | 47.4 | 2018 |
| 83 | Morocco | 47.3 | 2021 |
| 84 | Croatia | 47.3 | 2023 |
| 85 | Tunisia | 46.9 | 2019 |
| 86 | Botswana | 46.8 | 2022 |
| 87 | Bulgaria | 46.5 | 2023 |
| 88 | Mauritius | 46.3 | 2022 |
| 89 | Poland | 46.2 | 2023 |
| 90 | Malawi | 45.9 | 2022 |
| 91 | Armenia | 45.5 | 2021 |
| 92 | Bangladesh | 45.4 | 2018 |
| 93 | Cote d'Ivoire | 45.0 | 2022 |
| 94 | Cameroon | 44.3 | 2022 |
| 95 | Israel | 43.8 | 2023 |
| 96 | Pakistan | 43.4 | 2018 |
| 97 | Serbia | 42.4 | 2017 |
| 98 | Montenegro | 42.4 | 2023 |
| 99 | Seychelles | 41.8 | 2022 |
| 100 | Sudan | 41.6 | 2022 |
| 101 | Congo, Rep. | 41.2 | 2022 |
| 102 | Uganda | 41.1 | 2022 |
| 103 | North Macedonia | 41.0 | 2020 |
| 104 | Dominican Republic | 40.1 | 2024 |
| 105 | Ukraine | 38.8 | 2020 |
| 106 | Guinea | 38.4 | 2022 |
| 107 | Albania | 38.4 | 2013 |
| 108 | Paraguay | 37.5 | 2024 |
| 109 | Kenya | 36.0 | 2021 |
| 110 | Lesotho | 33.7 | 2022 |
| 111 | Angola | 32.9 | 2022 |
| 112 | South Africa | 32.6 | 2022 |
| 113 | Argentina | 30.1 | 2017 |
| 114 | Ghana | 28.1 | 2022 |
| 115 | Honduras | 27.2 | 2024 |
| 116 | Nigeria | 27.0 | 2018 |
| 117 | Liberia | 25.9 | 2022 |
| 118 | Nicaragua | 25.8 | 2020 |
| 119 | Peru | 24.9 | 2018 |
| 120 | Gabon | 24.7 | 2022 |
| 121 | Colombia | 24.7 | 2018 |
| 122 | Eswatini | 22.8 | 2022 |
| 123 | Sao Tome and Principe | 22.8 | 2022 |
| 124 | Mexico | 21.3 | 2018 |
| 125 | Sierra Leone | 18.9 | 2022 |
| 126 | Bolivia | 15.2 | 2017 |
| 127 | Guatemala | 14.5 | 2020 |
| 128 | Venezuela, RB | 14.4 | 2021 |
By region
Europe & Central Asia
Finland
93.0%
43 countries
Sub-Saharan Africa
Tanzania
79.9%
37 countries
Latin America & Caribbean
Uruguay
68.3%
19 countries
East Asia & Pacific
Viet Nam
91.2%
15 countries
Middle East, North Africa, Afghanistan & Pakistan
Jordan
93.1%
9 countries
South Asia
India
66.8%
3 countries
North America
United States
68.8%
2 countries
By segment
18-29
- Viet Nam91.0
- Denmark89.2
- Jordan88.8
- Norway87.1
- Uzbekistan86.5
127 countries
30-44
- Finland92.4
- Jordan90.3
- Denmark89.6
- Viet Nam89.6
- Germany89.1
128 countries
45-64
- Jordan96.8
- Finland96.0
- Viet Nam93.1
- Norway89.9
- Denmark89.7
128 countries
65+
- Jordan97.9
- Finland94.3
- Denmark93.0
- Iceland92.2
- Singapore90.7
80 countries
Men
- Finland92.0
- Viet Nam91.3
- Jordan90.9
- Denmark87.9
- Singapore86.6
128 countries
Women
- Jordan95.4
- Finland94.0
- Denmark93.4
- Viet Nam91.0
- New Zealand89.8
128 countries
Cities
- Finland93.7
- Jordan93.0
- Viet Nam90.8
- Denmark90.4
- New Zealand87.6
127 countries
Rural
- Jordan93.7
- Viet Nam91.3
- Finland91.1
- Iran, Islamic Rep.90.5
- New Zealand89.6
118 countries
Towns
- Finland93.7
- Denmark92.3
- Switzerland86.3
- Norway85.3
- Netherlands83.7
56 countries
What changed
Fell the most
- Israel-22 pts2002 to 2023
- Iceland-14 pts2012 to 2023
- Cyprus-7 pts2008 to 2023
- United Kingdom-3 pts2002 to 2023
- Greece+1 pts2002 to 2023
Rose the most
- Lithuania+39 pts2011 to 2023
- Turkiye+30 pts2008 to 2018
- Czechia+28 pts2002 to 2022
- Russian Federation+28 pts2008 to 2017
- Slovenia+27 pts2002 to 2023
Every number carries its source and year. Where a country is missing, it is missing — we do not interpolate.
Source: World Values Survey · 2002–2024